Washington College vs. Central Bayamon
@ San Juan, P.R.
9/1/2019 at 1:00 pm
@ San Juan, P.R.
9/1/2019 at 1:00 pm
Washington College
0 |
Central Bayamon
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Washington College (1-3) | 26 | 21 | 23 | 0 |
Central Bayamon | 28 | 25 | 25 | 3 |
Washington College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 33 | .212 |
2 | 6 | 7 | 21 | -.048 |
3 | 6 | 2 | 21 | .190 |
Central Bayamon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 33 | .424 |
2 | 9 | 3 | 23 | .261 |
3 | 18 | 3 | 28 | .536 |
Washington College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Maggie Pietrucha | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jenny Kabrick | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Abby Hilty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Isabella Sansanelli | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8.0 |
5 | Abby Smith | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Laura Cochrane | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
8 | Olivia Portera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
9 | Courtney Maxwell | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | Brittney Guy | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Lauren Zedlar | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
17 | Kylie Peets | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
25 | Jenna Daunoras | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 13.0 |
27 | Jensyn Hartzell | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 23 | 13 | 75 | .133 | 12 | 12 | 6 | 7 | 26 | 8 | 0 | 1 | 0 | 43.0 |
Central Bayamon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Valeria Navael | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 11.0 |
2 | Zuleimi Sevvans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Nicole Fernandez | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
4 | Paola Vazquez | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
5 | Kanishla Aponte | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Ana Melendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alondra Robles | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
8 | Aneisha Mathew | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Alexia Montes | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
11 | Dorian Torres | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
12 | Dalina Rivera | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
13 | Liz Rivera | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
16 | Valeria Rios | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 8 | 84 | .417 | 19 | 7 | 9 | 12 | 31 | 1 | 0 | 3 | 0 | 51.0 |
Other Information |
---|
Attendance: 75 Time: 1:18 |