Stevenson at Washington College
@ Chestertown, MD (Cain Athletic Center)
9/29/2011 at 7:00 pm
@ Chestertown, MD (Cain Athletic Center)
9/29/2011 at 7:00 pm
Stevenson
3 |
Washington College
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevenson (16-2) | 25 | 25 | 25 | 3 |
Washington College (7-7) | 11 | 8 | 14 | 0 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 31 | .355 |
2 | 15 | 4 | 31 | .355 |
3 | 11 | 2 | 37 | .243 |
Washington College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 32 | .125 |
2 | 2 | 2 | 22 | .000 |
3 | 6 | 7 | 33 | -.030 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kristin Steinnagel * | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Jessica Gieselman * | 2 | 3 | 0 | 4 | .750 | 22 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
5 | Alexa Carney * | 2 | 4 | 1 | 10 | .300 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
10 | Brooke Gilley * | 2 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
12 | Megan Miller * | 1 | 2 | 0 | 3 | .667 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
19 | Samantha Shetterly * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
1 | Christine Isenberg | 2 | 9 | 1 | 19 | .421 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
4 | Kristen Lubeski | 2 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
6 | Jamie Krens | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jen Glock | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
8 | Emilee Ceroy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Avery Gabbard | 1 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
13 | Amy Rudolph | 2 | 1 | 0 | 2 | .500 | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
14 | Samantha Perillo | 2 | 0 | 1 | 2 | -.500 | 2 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
20 | Stacey Rex | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
Totals | 38 | 7 | 99 | .313 | 36 | 16 | 7 | 1 | 55 | 1 | 4 | 0 | 2 | 57.0 |
Washington College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Hudson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Lauren White * | 3 | 2 | 2 | 10 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
9 | Kaitlin Rowan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
10 | Lauren Bell * | 3 | 6 | 4 | 30 | .067 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
13 | Sarah Beresik * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
16 | Jenny Lee * | 3 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
2 | Cara Koontz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Emily Hoyle | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.5 |
6 | Megan Hudson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Alyssa Forget | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
14 | Jen Potts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Rita Rivera | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 13 | 87 | .034 | 15 | 1 | 3 | 16 | 48 | 1 | 8 | 0 | 3 | 22.0 |
Other Information |
---|
Arena: Cain Athletic Center Attendance: 120 Time: 1:00 1st Referee: Heather Dikos 2nd Referee: Carla Bunner Scorer: Jason Bryden |
* = Starter