2018-19 Washington College Women's Tennis Schedule
Overall
7-8
Pct.
.467
Conf.
5-5
Pct.
.500
Streak
Lost 1
Home
3-5
Away
4-1
Neutral
0-2
Date | Event | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 22 | vs. ITA Southeast Regionals @ Fredericksburg, Va. | 8:00 AM | |||
Sun. 23 | vs. ITA Southeast Regionals @ Fredericksburg, Va. | 8:00 AM | |||
Sat. 29 | vs. Yellow Jacket Invitational @ Randolph-Macon | 8:00 AM | |||
Sun. 30 | vs. Yellow Jacket Invitational @ Randolph-Macon | 8:00 AM | |||
March | |||||
Fri. 1 | vs. Delaware St. | L, 7-2 | Final | ||
Fri. 8 | vs. Goucher | W, 6-3 | Final | ||
Sun. 10 | vs. Lake Forest @ Hilton Head, S.C. | L, 7-2 | Final | ||
Wed. 13 | vs. LeTourneau @ Hilton Head, S.C. | L, 7-2 | Final | ||
Fri. 22 | vs. Immaculata | W, 7-2 | Final | ||
Wed. 27 | at Ursinus * | W, 5-4 | Final | ||
Sat. 30 | vs. Muhlenberg * | W, 9-0 | Final | ||
April | |||||
Wed. 3 | at Bryn Mawr * | W, 5-4 | Final | ||
Sat. 6 | vs. Gettysburg * | L, 5-4 | Final | ||
Tue. 9 | vs. #25 Swarthmore * | L, 6-3 | Final | ||
Sat. 13 | at Franklin & Marshall * | L, 7-2 | Final | ||
Wed. 17 | vs. Haverford * | L, 6-3 | Final | ||
Tue. 23 | at McDaniel * | W, 7-2 | Final | ||
Thu. 25 | at Dickinson * | Start time pushed back to 4:30 pm | W, 5-2 | Final | |
Sat. 27 | vs. #14 Johns Hopkins * | Senior Day | L, 9-0 | Final |
* Conference
Bold team: Home event