2007-08 Women's Basketball Statistics - Washington College
Games
25
Pts per game
56.7
FG %
35.1
3PT %
27.2
FT %
64.8
Reb per game
37.8
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 6-12 (.333) |
Streak | Lost 5 |
Home | 3-7 |
Away | 5-7 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | Haverford | W, 61-45 |
Feb 7 | at Ursinus | L, 69-56 |
Feb 9 | Franklin & Marshall | L, 60-58 |
Feb 16 | at McDaniel | L, 68-45 |
Feb 20 | Swarthmore | L, 68-65 |
Feb 23 | at Johns Hopkins | L, 69-45 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1417 | 1037 | ||
Points per game | 56.7 | 57.6 | ||
FG made per game | 20.8 | 21.3 | ||
FG attempts per game | 59.3 | 58.6 | ||
FG Pct | 35.1 | 36.4 | ||
3PT made per game | 5.4 | 5.0 | ||
3PT attempts per game | 19.7 | 17.7 | ||
3PT Pct | 27.2 | 28.3 | ||
FT made per game | 9.6 | 9.9 | ||
FT attempt per game | 14.9 | 14.6 | ||
FT Pct | 64.8 | 68.3 | ||
Off rebounds per game | 13.4 | 12.3 | ||
Def rebounds per game | 24.4 | 23.6 | ||
Total rebounds per game | 37.8 | 35.9 | ||
Rebound margin per game | -3.4 | -5.0 | ||
Assists per game | 13.4 | 14.0 | ||
Turnovers per game | 19.6 | 18.8 | ||
Steals per game | 11.3 | 11.6 | ||
Blocks per game | 2.8 | 2.7 | ||
Personal fouls per game | 13.8 | 14.1 | ||
Points per game allowed | 61.6 | 61.8 | ||
Opponents' Field goal percentage | 39.9 | 39.7 | ||
Opponents' 3PT percentage | 28.7 | 30.7 | ||
Home Attendance | 1321 | 1240 | ||
Home Attendance average | 132 | 138 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Caitlin Ambrose | Fr | G | 13 | - | 2.2 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.2-0.3 | 75.0 | 0.2 |
5 | Brianne Slizofski | JR | G | 25 | 25 | 31.4 | 3.5-9.2 | 38.3 | 0.5-2.4 | 21.3 | 1.6-2.4 | 68.3 | 9.2 |
11 | Jane O'Donnell | SO | G | 25 | 25 | 30.8 | 5.3-15.5 | 34.3 | 3.3-10.4 | 31.8 | 1.0-1.3 | 78.8 | 15.0 |
12 | Christie Rogers | JR | G | 24 | - | 10.3 | 0.4-2.1 | 17.6 | 0.2-1.5 | 14.3 | 0.2-0.2 | 100.0 | 1.1 |
13 | Brenda Lucas | SR | F | 25 | 22 | 18.6 | 1.6-3.8 | 42.6 | 0.0-0.0 | - | 1.6-2.2 | 72.2 | 4.8 |
20 | Julie Sherwood | SO | F | 25 | 1 | 11.5 | 0.5-2.0 | 26.5 | 0.0-0.0 | - | 0.5-0.9 | 52.2 | 1.5 |
21 | Jessycka Wilson | FR | F | 24 | - | 10.2 | 1.5-3.9 | 39.8 | 0.1-0.9 | 9.1 | 1.0-1.6 | 64.1 | 4.2 |
22 | Elise Conway | SR | G | 25 | 25 | 34.5 | 3.8-11.1 | 34.7 | 0.3-1.3 | 21.9 | 1.4-2.6 | 53.0 | 9.4 |
24 | Melissa Joseph | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Jessica Jamrogowicz | SO | G | 25 | 25 | 31.7 | 2.8-7.3 | 37.9 | 1.0-3.0 | 31.6 | 0.7-1.3 | 54.5 | 7.2 |
30 | Amanda Sorflaten | JR | F | 24 | - | 6.2 | 0.5-1.5 | 31.4 | 0.0-0.0 | - | 0.2-0.4 | 55.6 | 1.1 |
33 | Erin Mazzatta | FR | F | 19 | - | 7.0 | 0.5-1.9 | 24.3 | 0.0-0.1 | 0.0 | 0.8-0.9 | 88.2 | 1.7 |
42 | Nicole Wojtusik | FR | F | 20 | 2 | 11.8 | 0.8-1.9 | 42.1 | 0.0-0.0 | - | 0.9-1.5 | 60.0 | 2.5 |
Totals | 25 | 25 | 200.0 | 20.8-59.3 | 35.1 | 5.4-19.7 | 27.2 | 9.6-14.9 | 64.8 | 56.7 | |||
Opponent | 25 | 25 | 200.0 | 23.4-58.8 | 39.9 | 3.6-12.6 | 28.7 | 11.1-16.2 | 68.6 | 61.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Caitlin Ambrose | Fr | G | 13 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
5 | Brianne Slizofski | JR | G | 25 | 25 | 31.4 | 2.5 | 4.4 | 6.9 | 2.0 | 0.1 | 1.1 | 3.5 | 0.3 | 1.5 | 0.2 |
11 | Jane O'Donnell | SO | G | 25 | 25 | 30.8 | 0.8 | 1.6 | 2.4 | 1.3 | 0.0 | 1.0 | 1.9 | 0.5 | 0.7 | 0.2 |
12 | Christie Rogers | JR | G | 24 | - | 10.3 | 0.1 | 0.8 | 0.8 | 0.8 | 0.0 | 0.9 | 1.2 | 0.8 | 0.4 | 0.2 |
13 | Brenda Lucas | SR | F | 25 | 22 | 18.6 | 1.6 | 1.6 | 3.2 | 1.9 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.1 |
20 | Julie Sherwood | SO | F | 25 | 1 | 11.5 | 1.0 | 2.2 | 3.2 | 1.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.8 | 0.1 |
21 | Jessycka Wilson | FR | F | 24 | - | 10.2 | 0.8 | 1.2 | 2.0 | 1.0 | 0.0 | 0.5 | 1.2 | 0.4 | 1.4 | 0.3 |
22 | Elise Conway | SR | G | 25 | 25 | 34.5 | 1.2 | 5.1 | 6.3 | 1.6 | 0.0 | 5.3 | 4.0 | 1.3 | 3.2 | 1.0 |
24 | Melissa Joseph | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jessica Jamrogowicz | SO | G | 25 | 25 | 31.7 | 1.3 | 2.8 | 4.0 | 1.9 | 0.0 | 2.6 | 4.0 | 0.7 | 1.9 | 0.2 |
30 | Amanda Sorflaten | JR | F | 24 | - | 6.2 | 0.5 | 0.7 | 1.2 | 1.0 | 0.0 | 0.3 | 0.3 | 0.9 | 0.2 | 0.2 |
33 | Erin Mazzatta | FR | F | 19 | - | 7.0 | 0.7 | 1.1 | 1.8 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.4 | 0.1 |
42 | Nicole Wojtusik | FR | F | 20 | 2 | 11.8 | 1.1 | 1.5 | 2.6 | 1.4 | 0.0 | 0.1 | 1.2 | 0.1 | 0.5 | 0.5 |
Totals | 25 | 25 | 200.0 | 13.4 | 24.4 | 37.8 | 13.8 | - | 13.4 | 19.6 | 0.7 | 11.3 | 2.8 | |||
Opponent | 25 | 25 | 200.0 | 13.3 | 27.8 | 41.2 | 14.6 | - | 15.1 | 20.0 | 0.8 | 8.5 | 4.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Caitlin Ambrose | Fr | G | 13 | - | 28 | 0-9 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | 3 |
5 | Brianne Slizofski | JR | G | 25 | 25 | 784 | 88-230 | 38.3 | 13-61 | 21.3 | 41-60 | 68.3 | 230 |
11 | Jane O'Donnell | SO | G | 25 | 25 | 769 | 133-388 | 34.3 | 83-261 | 31.8 | 26-33 | 78.8 | 375 |
12 | Christie Rogers | JR | G | 24 | - | 248 | 9-51 | 17.6 | 5-35 | 14.3 | 4-4 | 100.0 | 27 |
13 | Brenda Lucas | SR | F | 25 | 22 | 465 | 40-94 | 42.6 | 0-0 | - | 39-54 | 72.2 | 119 |
20 | Julie Sherwood | SO | F | 25 | 1 | 288 | 13-49 | 26.5 | 0-0 | - | 12-23 | 52.2 | 38 |
21 | Jessycka Wilson | FR | F | 24 | - | 244 | 37-93 | 39.8 | 2-22 | 9.1 | 25-39 | 64.1 | 101 |
22 | Elise Conway | SR | G | 25 | 25 | 863 | 96-277 | 34.7 | 7-32 | 21.9 | 35-66 | 53.0 | 234 |
24 | Melissa Joseph | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Jessica Jamrogowicz | SO | G | 25 | 25 | 793 | 69-182 | 37.9 | 24-76 | 31.6 | 18-33 | 54.5 | 180 |
30 | Amanda Sorflaten | JR | F | 24 | - | 148 | 11-35 | 31.4 | 0-0 | - | 5-9 | 55.6 | 27 |
33 | Erin Mazzatta | FR | F | 19 | - | 133 | 9-37 | 24.3 | 0-2 | 0.0 | 15-17 | 88.2 | 33 |
42 | Nicole Wojtusik | FR | F | 20 | 2 | 237 | 16-38 | 42.1 | 0-0 | - | 18-30 | 60.0 | 50 |
Totals | 25 | 25 | 5000 | 521-1483 | 35.1 | 134-493 | 27.2 | 241-372 | 64.8 | 1417 | |||
Opponent | 25 | 25 | 5000 | 586-1469 | 39.9 | 90-314 | 28.7 | 278-405 | 68.6 | 1540 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Caitlin Ambrose | Fr | G | 13 | - | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 |
5 | Brianne Slizofski | JR | G | 25 | 25 | 784 | 63 | 109 | 172 | 50 | 2 | 27 | 87 | 0.3 | 37 | 4 |
11 | Jane O'Donnell | SO | G | 25 | 25 | 769 | 19 | 40 | 59 | 33 | 0 | 26 | 48 | 0.5 | 18 | 6 |
12 | Christie Rogers | JR | G | 24 | - | 248 | 2 | 18 | 20 | 19 | 0 | 22 | 29 | 0.8 | 9 | 5 |
13 | Brenda Lucas | SR | F | 25 | 22 | 465 | 40 | 40 | 80 | 47 | 0 | 28 | 26 | 1.1 | 15 | 3 |
20 | Julie Sherwood | SO | F | 25 | 1 | 288 | 26 | 54 | 80 | 25 | 0 | 12 | 21 | 0.6 | 21 | 2 |
21 | Jessycka Wilson | FR | F | 24 | - | 244 | 18 | 29 | 47 | 23 | 0 | 11 | 28 | 0.4 | 33 | 6 |
22 | Elise Conway | SR | G | 25 | 25 | 863 | 30 | 127 | 157 | 40 | 0 | 133 | 99 | 1.3 | 80 | 24 |
24 | Melissa Joseph | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jessica Jamrogowicz | SO | G | 25 | 25 | 793 | 32 | 69 | 101 | 47 | 0 | 65 | 100 | 0.7 | 47 | 5 |
30 | Amanda Sorflaten | JR | F | 24 | - | 148 | 13 | 16 | 29 | 23 | 0 | 6 | 7 | 0.9 | 5 | 4 |
33 | Erin Mazzatta | FR | F | 19 | - | 133 | 14 | 20 | 34 | 6 | 0 | 2 | 6 | 0.3 | 7 | 2 |
42 | Nicole Wojtusik | FR | F | 20 | 2 | 237 | 23 | 30 | 53 | 28 | 0 | 2 | 24 | 0.1 | 9 | 10 |
Totals | 25 | 25 | 5000 | 335 | 610 | 945 | 345 | - | 334 | 489 | 0.7 | 282 | 71 | |||
Opponent | 25 | 25 | 5000 | 333 | 696 | 1029 | 366 | - | 378 | 500 | 0.8 | 213 | 102 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Caitlin Ambrose | Fr | G | 13 | - | 2.2 | 0.0-12.9 | 0.0 | 0.0-5.7 | 0.0 | 4.3-5.7 | 75.0 | 4.3 |
5 | Brianne Slizofski | JR | G | 25 | 25 | 31.4 | 4.5-11.7 | 38.3 | 0.7-3.1 | 21.3 | 2.1-3.1 | 68.3 | 11.7 |
11 | Jane O'Donnell | SO | G | 25 | 25 | 30.8 | 6.9-20.2 | 34.3 | 4.3-13.6 | 31.8 | 1.4-1.7 | 78.8 | 19.5 |
12 | Christie Rogers | JR | G | 24 | - | 10.3 | 1.5-8.2 | 17.6 | 0.8-5.6 | 14.3 | 0.6-0.6 | 100.0 | 4.4 |
13 | Brenda Lucas | SR | F | 25 | 22 | 18.6 | 3.4-8.1 | 42.6 | 0.0-0.0 | - | 3.4-4.6 | 72.2 | 10.2 |
20 | Julie Sherwood | SO | F | 25 | 1 | 11.5 | 1.8-6.8 | 26.5 | 0.0-0.0 | - | 1.7-3.2 | 52.2 | 5.3 |
21 | Jessycka Wilson | FR | F | 24 | - | 10.2 | 6.1-15.2 | 39.8 | 0.3-3.6 | 9.1 | 4.1-6.4 | 64.1 | 16.6 |
22 | Elise Conway | SR | G | 25 | 25 | 34.5 | 4.4-12.8 | 34.7 | 0.3-1.5 | 21.9 | 1.6-3.1 | 53.0 | 10.8 |
24 | Melissa Joseph | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Jessica Jamrogowicz | SO | G | 25 | 25 | 31.7 | 3.5-9.2 | 37.9 | 1.2-3.8 | 31.6 | 0.9-1.7 | 54.5 | 9.1 |
30 | Amanda Sorflaten | JR | F | 24 | - | 6.2 | 3.0-9.5 | 31.4 | 0.0-0.0 | - | 1.4-2.4 | 55.6 | 7.3 |
33 | Erin Mazzatta | FR | F | 19 | - | 7.0 | 2.7-11.1 | 24.3 | 0.0-0.6 | 0.0 | 4.5-5.1 | 88.2 | 9.9 |
42 | Nicole Wojtusik | FR | F | 20 | 2 | 11.8 | 2.7-6.4 | 42.1 | 0.0-0.0 | - | 3.0-5.1 | 60.0 | 8.4 |
Totals | 25 | 25 | 200.0 | 20.8-59.3 | 35.1 | 5.4-19.7 | 27.2 | 9.6-14.9 | 64.8 | 56.7 | |||
Opponent | 25 | 25 | 200.0 | 23.4-58.8 | 39.9 | 3.6-12.6 | 28.7 | 11.1-16.2 | 68.6 | 61.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Caitlin Ambrose | Fr | G | 13 | - | 2.2 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 |
5 | Brianne Slizofski | JR | G | 25 | 25 | 31.4 | 3.2 | 5.6 | 8.8 | 2.6 | 0.1 | 1.4 | 4.4 | 0.3 | 1.9 | 0.2 |
11 | Jane O'Donnell | SO | G | 25 | 25 | 30.8 | 1.0 | 2.1 | 3.1 | 1.7 | 0.0 | 1.4 | 2.5 | 0.5 | 0.9 | 0.3 |
12 | Christie Rogers | JR | G | 24 | - | 10.3 | 0.3 | 2.9 | 3.2 | 3.1 | 0.0 | 3.5 | 4.7 | 0.8 | 1.5 | 0.8 |
13 | Brenda Lucas | SR | F | 25 | 22 | 18.6 | 3.4 | 3.4 | 6.9 | 4.0 | 0.0 | 2.4 | 2.2 | 1.1 | 1.3 | 0.3 |
20 | Julie Sherwood | SO | F | 25 | 1 | 11.5 | 3.6 | 7.5 | 11.1 | 3.5 | 0.0 | 1.7 | 2.9 | 0.6 | 2.9 | 0.3 |
21 | Jessycka Wilson | FR | F | 24 | - | 10.2 | 3.0 | 4.8 | 7.7 | 3.8 | 0.0 | 1.8 | 4.6 | 0.4 | 5.4 | 1.0 |
22 | Elise Conway | SR | G | 25 | 25 | 34.5 | 1.4 | 5.9 | 7.3 | 1.9 | 0.0 | 6.2 | 4.6 | 1.3 | 3.7 | 1.1 |
24 | Melissa Joseph | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jessica Jamrogowicz | SO | G | 25 | 25 | 31.7 | 1.6 | 3.5 | 5.1 | 2.4 | 0.0 | 3.3 | 5.0 | 0.7 | 2.4 | 0.3 |
30 | Amanda Sorflaten | JR | F | 24 | - | 6.2 | 3.5 | 4.3 | 7.8 | 6.2 | 0.0 | 1.6 | 1.9 | 0.9 | 1.4 | 1.1 |
33 | Erin Mazzatta | FR | F | 19 | - | 7.0 | 4.2 | 6.0 | 10.2 | 1.8 | 0.0 | 0.6 | 1.8 | 0.3 | 2.1 | 0.6 |
42 | Nicole Wojtusik | FR | F | 20 | 2 | 11.8 | 3.9 | 5.1 | 8.9 | 4.7 | 0.0 | 0.3 | 4.1 | 0.1 | 1.5 | 1.7 |
Totals | 25 | 25 | 200.0 | 13.4 | 24.4 | 37.8 | 13.8 | 0.0 | 13.4 | 19.6 | 0.7 | 11.3 | 2.8 | |||
Opponent | 25 | 25 | 200.0 | 13.3 | 27.8 | 41.2 | 14.6 | 0.0 | 15.1 | 20.0 | 0.8 | 8.5 | 4.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Caitlin Ambrose | Fr | G | 7 | - | 2.1 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.4-0.6 | 75.0 | 0.4 |
5 | Brianne Slizofski | JR | G | 18 | 18 | 31.1 | 3.6-8.9 | 40.6 | 0.4-2.1 | 21.6 | 1.6-2.2 | 72.5 | 9.3 |
11 | Jane O'Donnell | SO | G | 18 | 18 | 31.2 | 5.3-15.2 | 34.8 | 3.2-9.8 | 32.8 | 1.1-1.4 | 76.0 | 14.8 |
12 | Christie Rogers | JR | G | 17 | - | 10.2 | 0.4-1.9 | 21.2 | 0.2-1.4 | 17.4 | 0.2-0.2 | 100.0 | 1.3 |
13 | Brenda Lucas | SR | F | 18 | 15 | 19.3 | 1.9-4.2 | 46.1 | 0.0-0.0 | - | 1.6-2.3 | 69.0 | 5.5 |
20 | Julie Sherwood | SO | F | 18 | 1 | 12.1 | 0.6-2.0 | 27.8 | 0.0-0.0 | - | 0.6-1.1 | 52.6 | 1.7 |
21 | Jessycka Wilson | FR | F | 17 | - | 10.7 | 1.3-3.4 | 37.9 | 0.1-0.7 | 8.3 | 1.1-1.8 | 63.3 | 3.8 |
22 | Elise Conway | SR | G | 18 | 18 | 34.3 | 4.1-11.9 | 34.6 | 0.2-1.2 | 14.3 | 1.6-2.6 | 60.9 | 9.9 |
24 | Melissa Joseph | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Jessica Jamrogowicz | SO | G | 18 | 18 | 31.2 | 2.9-7.1 | 41.7 | 0.9-2.6 | 34.8 | 0.7-1.1 | 65.0 | 7.5 |
30 | Amanda Sorflaten | JR | F | 17 | - | 5.9 | 0.3-1.2 | 25.0 | 0.0-0.0 | - | 0.2-0.3 | 80.0 | 0.8 |
33 | Erin Mazzatta | FR | F | 12 | - | 7.0 | 0.6-2.1 | 28.0 | 0.0-0.0 | - | 0.8-0.9 | 81.8 | 1.9 |
42 | Nicole Wojtusik | FR | F | 15 | 2 | 12.1 | 0.7-1.8 | 40.7 | 0.0-0.0 | - | 0.8-1.1 | 75.0 | 2.3 |
Totals | 18 | 18 | 200.0 | 21.3-58.6 | 36.4 | 5.0-17.7 | 28.3 | 9.9-14.6 | 68.3 | 57.6 | |||
Opponent | 18 | 18 | 200.0 | 23.1-58.1 | 39.7 | 3.7-12.1 | 30.7 | 12.0-17.2 | 69.7 | 61.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Caitlin Ambrose | Fr | G | 7 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
5 | Brianne Slizofski | JR | G | 18 | 18 | 31.1 | 2.5 | 3.9 | 6.4 | 2.1 | 0.1 | 0.9 | 3.7 | 0.2 | 1.6 | 0.2 |
11 | Jane O'Donnell | SO | G | 18 | 18 | 31.2 | 0.7 | 1.7 | 2.4 | 1.2 | 0.0 | 1.1 | 1.7 | 0.6 | 0.8 | 0.2 |
12 | Christie Rogers | JR | G | 17 | - | 10.2 | 0.1 | 0.8 | 0.9 | 1.0 | 0.0 | 0.8 | 0.9 | 0.9 | 0.3 | 0.1 |
13 | Brenda Lucas | SR | F | 18 | 15 | 19.3 | 1.3 | 1.7 | 2.9 | 1.9 | 0.0 | 1.3 | 1.1 | 1.1 | 0.6 | 0.2 |
20 | Julie Sherwood | SO | F | 18 | 1 | 12.1 | 1.1 | 2.3 | 3.3 | 1.1 | 0.0 | 0.7 | 0.8 | 0.9 | 0.8 | 0.1 |
21 | Jessycka Wilson | FR | F | 17 | - | 10.7 | 0.5 | 1.5 | 2.0 | 0.9 | 0.0 | 0.5 | 1.3 | 0.4 | 1.4 | 0.3 |
22 | Elise Conway | SR | G | 18 | 18 | 34.3 | 1.3 | 4.6 | 5.8 | 1.6 | 0.0 | 5.7 | 3.9 | 1.5 | 3.2 | 0.8 |
24 | Melissa Joseph | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jessica Jamrogowicz | SO | G | 18 | 18 | 31.2 | 0.9 | 2.9 | 3.9 | 1.9 | 0.0 | 2.7 | 3.8 | 0.7 | 2.1 | 0.2 |
30 | Amanda Sorflaten | JR | F | 17 | - | 5.9 | 0.5 | 0.7 | 1.2 | 0.8 | 0.0 | 0.3 | 0.2 | 1.7 | 0.2 | 0.2 |
33 | Erin Mazzatta | FR | F | 12 | - | 7.0 | 0.9 | 0.8 | 1.8 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 |
42 | Nicole Wojtusik | FR | F | 15 | 2 | 12.1 | 1.1 | 1.5 | 2.6 | 1.6 | 0.0 | 0.1 | 1.2 | 0.1 | 0.5 | 0.5 |
Totals | 18 | 18 | 200.0 | 12.3 | 23.6 | 35.9 | 14.1 | - | 14.0 | 18.8 | 0.7 | 11.6 | 2.7 | |||
Opponent | 18 | 18 | 200.0 | 13.7 | 27.2 | 40.9 | 14.0 | - | 15.2 | 19.7 | 0.8 | 7.6 | 4.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Caitlin Ambrose | Fr | G | 7 | - | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
5 | Brianne Slizofski | JR | G | 18 | 18 | 559 | 65-160 | 40.6 | 8-37 | 21.6 | 29-40 | 72.5 | 167 |
11 | Jane O'Donnell | SO | G | 18 | 18 | 561 | 95-273 | 34.8 | 58-177 | 32.8 | 19-25 | 76.0 | 267 |
12 | Christie Rogers | JR | G | 17 | - | 173 | 7-33 | 21.2 | 4-23 | 17.4 | 4-4 | 100.0 | 22 |
13 | Brenda Lucas | SR | F | 18 | 15 | 347 | 35-76 | 46.1 | 0-0 | - | 29-42 | 69.0 | 99 |
20 | Julie Sherwood | SO | F | 18 | 1 | 218 | 10-36 | 27.8 | 0-0 | - | 10-19 | 52.6 | 30 |
21 | Jessycka Wilson | FR | F | 17 | - | 182 | 22-58 | 37.9 | 1-12 | 8.3 | 19-30 | 63.3 | 64 |
22 | Elise Conway | SR | G | 18 | 18 | 618 | 74-214 | 34.6 | 3-21 | 14.3 | 28-46 | 60.9 | 179 |
24 | Melissa Joseph | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Jessica Jamrogowicz | SO | G | 18 | 18 | 561 | 53-127 | 41.7 | 16-46 | 34.8 | 13-20 | 65.0 | 135 |
30 | Amanda Sorflaten | JR | F | 17 | - | 100 | 5-20 | 25.0 | 0-0 | - | 4-5 | 80.0 | 14 |
33 | Erin Mazzatta | FR | F | 12 | - | 84 | 7-25 | 28.0 | 0-0 | - | 9-11 | 81.8 | 23 |
42 | Nicole Wojtusik | FR | F | 15 | 2 | 182 | 11-27 | 40.7 | 0-0 | - | 12-16 | 75.0 | 34 |
Totals | 18 | 18 | 3600 | 384-1054 | 36.4 | 90-318 | 28.3 | 179-262 | 68.3 | 1037 | |||
Opponent | 18 | 18 | 3600 | 415-1045 | 39.7 | 67-218 | 30.7 | 216-310 | 69.7 | 1113 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Caitlin Ambrose | Fr | G | 7 | - | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
5 | Brianne Slizofski | JR | G | 18 | 18 | 559 | 45 | 71 | 116 | 37 | 2 | 16 | 66 | 0.2 | 28 | 4 |
11 | Jane O'Donnell | SO | G | 18 | 18 | 561 | 13 | 30 | 43 | 22 | 0 | 20 | 31 | 0.6 | 15 | 3 |
12 | Christie Rogers | JR | G | 17 | - | 173 | 1 | 14 | 15 | 17 | 0 | 13 | 15 | 0.9 | 5 | 2 |
13 | Brenda Lucas | SR | F | 18 | 15 | 347 | 23 | 30 | 53 | 34 | 0 | 23 | 20 | 1.1 | 11 | 3 |
20 | Julie Sherwood | SO | F | 18 | 1 | 218 | 19 | 41 | 60 | 19 | 0 | 12 | 14 | 0.9 | 15 | 2 |
21 | Jessycka Wilson | FR | F | 17 | - | 182 | 9 | 25 | 34 | 15 | 0 | 9 | 22 | 0.4 | 23 | 5 |
22 | Elise Conway | SR | G | 18 | 18 | 618 | 23 | 82 | 105 | 29 | 0 | 103 | 71 | 1.5 | 58 | 15 |
24 | Melissa Joseph | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jessica Jamrogowicz | SO | G | 18 | 18 | 561 | 17 | 53 | 70 | 35 | 0 | 49 | 69 | 0.7 | 37 | 4 |
30 | Amanda Sorflaten | JR | F | 17 | - | 100 | 8 | 12 | 20 | 14 | 0 | 5 | 3 | 1.7 | 4 | 3 |
33 | Erin Mazzatta | FR | F | 12 | - | 84 | 11 | 10 | 21 | 5 | 0 | 0 | 4 | 0.0 | 3 | 1 |
42 | Nicole Wojtusik | FR | F | 15 | 2 | 182 | 16 | 23 | 39 | 24 | 0 | 2 | 18 | 0.1 | 8 | 7 |
Totals | 18 | 18 | 3600 | 221 | 425 | 646 | 253 | - | 252 | 338 | 0.7 | 208 | 49 | |||
Opponent | 18 | 18 | 3600 | 247 | 489 | 736 | 252 | - | 273 | 355 | 0.8 | 136 | 77 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cailtin Ambrose | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
