2014-15 Men's Men's lacrosse Statistics - Washington College
Games
16
Goals
127
Assists
59
Goals-per game
7.94
Shots-per game
41.75
Shot %
19.0
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10 (.375) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 2 |
Home | 2-5 |
Away | 3-4 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 8 | Ursinus | L, 14-6 |
Apr 11 | Dickinson | L, 9-1 |
Apr 18 | Salisbury | L, 23-5 |
Apr 22 | at Swarthmore | W, 10-9 |
Apr 25 | at Gettysburg | L, 11-9 |
Apr 29 | at Gettysburg | L, 23-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 8 | ||
Goals | 127 | 69 | ||
Assists | 59 | 31 | ||
Goals-per game | 7.94 | 8.63 | ||
Shots-per game | 41.75 | 43.63 | ||
Shots | 668 | 349 | ||
Shooting percentage | 19.0 | 19.8 | ||
Shots on goal | 353 | 180 | ||
Shots on goal percentage | 52.8 | 51.6 | ||
Man-up goals | 16 | 6 | ||
Man-up opportunities | 60 | 24 | ||
Man-up percentage | 26.7 | 25.0 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 515 | 281 | ||
Turnovers | 238 | 126 | ||
Caused turnovers | 114 | 64 | ||
Faceoffs | 229-365 | 110-166 | ||
Faceoff percentage | 62.7 | 66.3 | ||
Clears | 208-253 | 113-135 | ||
Clear percentage | 82.2 | 83.7 | ||
Goals against | 187 | 72 | ||
Goals-against average | 11.64 | 8.93 | ||
Saves | 147 | 77 | ||
Save percentage | 44.0 | 51.7 | ||
Home Attendance | 5243 | 2361 | ||
Home Attendance average | 749 | 590 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Goff, Jr. | So. | A | 12 | - | 6 | 4 | 10 | 0 | 0 | 7 | 10 | 1 | 0-0 | 41 | 14.6 | 16 | 39.0 |
2 | David McBrien | Jr. | M | 12 | - | 1 | 0 | 1 | 0 | 0 | 15 | 10 | 6 | 0-0 | 7 | 14.3 | 4 | 57.1 |
3 | Christopher Antich | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Stephen Luck | Sr. | A | 16 | 16 | 32 | 6 | 38 | 2 | 0 | 27 | 29 | 3 | 0-0 | 122 | 26.2 | 62 | 50.8 |
5 | Ryan Leigh | So. | M/FO | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | 0 | - | 0 | - |
6 | Gavin Shuart | Sr. | LSM | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 6 | 0-0 | 3 | 0.0 | 1 | 33.3 |
7 | Matt Allen | So. | M | 14 | 3 | 4 | 4 | 8 | 0 | 0 | 14 | 9 | 1 | 0-0 | 21 | 19.0 | 10 | 47.6 |
8 | Dan Pulzello | Sr. | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 16 | 0-0 | 0 | - | 0 | - |
9 | Alex Washington | So. | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
10 | John Petzold | Jr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Jackson Szurley | So. | G | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 0-0 | 0 | - | 0 | - |
12 | Kyle Gangemi | So. | M/FO | 6 | - | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 20-32 | 0 | - | 0 | - |
13 | Stephen Burke | So. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Adam Smith | Sr. | A | 13 | - | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 1 | 0-0 | 6 | 0.0 | 2 | 33.3 |
15 | David Pim | Sr. | M | 13 | - | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0-0 | 17 | 11.8 | 9 | 52.9 |
16 | Peter Jacobs | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Owen Evans | So. | A | 7 | 7 | 7 | 2 | 9 | 4 | 0 | 10 | 6 | 0 | 0-0 | 27 | 25.9 | 18 | 66.7 |
18 | Michael Trapp | Sr. | M/FO | 15 | 14 | 4 | 1 | 5 | 0 | 0 | 92 | 8 | 1 | 177-278 | 31 | 12.9 | 14 | 45.2 |
19 | Sam Birnbaum | Sr. | A | 16 | 2 | 12 | 10 | 22 | 1 | 0 | 12 | 13 | 1 | 0-0 | 79 | 15.2 | 42 | 53.2 |
20 | Brad Wollman | Jr. | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 20 | 0-0 | 2 | 0.0 | 0 | 0.0 |
21 | Brendon Hurley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Ryan Castellon | Sr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
23 | Andrew Bolland | Sr. | G | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0-0 | 0 | - | 0 | - |
24 | Andrew Docktor | So. | M | 12 | - | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 0-0 | 0 | - | 0 | - |
25 | Will Rate | Jr. | M/FO | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 28-47 | 0 | - | 0 | - |
26 | Luke Birnbaum | Sr. | M | 16 | 14 | 12 | 9 | 21 | 1 | 0 | 43 | 25 | 16 | 0-0 | 69 | 17.4 | 36 | 52.2 |
27 | Whitney Schweizer | Fr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Austin Hepburn | Fr. | M | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0-0 | 11 | 0.0 | 5 | 45.5 |
29 | Tim Hickey | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Zachary Kelly | So. | LSM | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 9 | 0-0 | 2 | 0.0 | 0 | 0.0 |
32 | Sam Cloud | Fr. | D | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0-0 | 0 | - | 0 | - |
33 | Grant Hughes | Sr. | M | 2 | - | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 0-0 | 16 | 18.8 | 11 | 68.8 |
34 | Ben Flood | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Joe Cuccias | Fr. | LSM | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
37 | Brennan Pierce | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Graham Hulsey | Fr. | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
40 | Bennett Lloyd | So. | D | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
41 | Jon Heneberry | So. | M | 15 | - | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | 0-0 | 16 | 12.5 | 9 | 56.3 |
42 | Sid Looney | Jr. | M | 15 | - | 13 | 6 | 19 | 1 | 0 | 14 | 24 | 3 | 0-0 | 87 | 14.9 | 35 | 40.2 |
43 | Keita Christophe | So. | D | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 0-0 | 0 | - | 0 | - |
44 | Tyler Shaw | Sr. | D | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | 0 | - | 0 | - |
45 | Burke Harrington III | Jr. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
46 | Tanner Barbieri | Fr. | A | 16 | 12 | 15 | 4 | 19 | 6 | 1 | 33 | 17 | 4 | 0-0 | 62 | 24.2 | 43 | 69.4 |
48 | Nick Richard | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Pat McManus | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
50 | Tyler Powers | Fr. | A | 16 | 11 | 12 | 10 | 22 | 1 | 0 | 36 | 11 | 3 | 0-0 | 47 | 25.5 | 34 | 72.3 |
Totals | 16 | 16 | 127 | 59 | 186 | 16 | 1 | 515 | 238 | 114 | 229-365 | 668 | 19.0 | 353 | 52.8 | |||
Opponent | 16 | 16 | 187 | 132 | 319 | 29 | 1 | 483 | 258 | 132 | 136-365 | 554 | 33.8 | 334 | 60.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jackson Szurley | So. | G | 15 | 14 | 847:10 | 162 | 11.47 | 131 | 44.7 | 6 | 8 | 0 | 42.9 |
23 | Andrew Bolland | Sr. | G | 5 | 2 | 117:09 | 25 | 12.80 | 16 | 39.0 | 0 | 2 | 0 | 0.0 |
34 | Ben Flood | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 16 | 16 | 964:19 | 187 | 11.64 | 147 | 44.0 | 6 | 10 | 0 | 0.4 | |||
Opponent | 16 | 16 | 964:19 | 127 | 7.90 | 226 | 64.0 | 10 | 6 | 0 | 0.6 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Goff, Jr. | So. | A | 6 | - | 3 | 1 | 4 | 0 | 0 | 4 | 6 | 1 | 0-0 | 20 | 15.0 | 7 | 35.0 |
2 | David McBrien | Jr. | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 12 | 6 | 5 | 0-0 | 5 | 20.0 | 3 | 60.0 |
3 | Christopher Antich | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Stephen Luck | Sr. | A | 8 | 8 | 19 | 2 | 21 | 1 | 0 | 16 | 14 | 1 | 0-0 | 66 | 28.8 | 31 | 47.0 |
5 | Ryan Leigh | So. | M/FO | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
6 | Gavin Shuart | Sr. | LSM | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
7 | Matt Allen | So. | M | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
8 | Dan Pulzello | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 11 | 0-0 | 0 | - | 0 | - |
9 | Alex Washington | So. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
10 | John Petzold | Jr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Jackson Szurley | So. | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0-0 | 0 | - | 0 | - |
12 | Kyle Gangemi | So. | M/FO | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-4 | 0 | - | 0 | - |
13 | Stephen Burke | So. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Adam Smith | Sr. | A | 7 | - | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
15 | David Pim | Sr. | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0-0 | 13 | 15.4 | 7 | 53.8 |
16 | Peter Jacobs | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Owen Evans | So. | A | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
18 | Michael Trapp | Sr. | M/FO | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 58 | 3 | 0 | 101-147 | 20 | 10.0 | 9 | 45.0 |
19 | Sam Birnbaum | Sr. | A | 8 | - | 10 | 6 | 16 | 1 | 0 | 5 | 5 | 0 | 0-0 | 51 | 19.6 | 29 | 56.9 |
20 | Brad Wollman | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 13 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Brendon Hurley | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Ryan Castellon | Sr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
23 | Andrew Bolland | Sr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Andrew Docktor | So. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | 0 | - | 0 | - |
25 | Will Rate | Jr. | M/FO | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-14 | 0 | - | 0 | - |
26 | Luke Birnbaum | Sr. | M | 8 | 8 | 7 | 5 | 12 | 1 | 0 | 27 | 15 | 7 | 0-0 | 44 | 15.9 | 23 | 52.3 |
27 | Whitney Schweizer | Fr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Austin Hepburn | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 |
29 | Tim Hickey | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Zachary Kelly | So. | LSM | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Sam Cloud | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0 | - | 0 | - |
33 | Grant Hughes | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Ben Flood | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Joe Cuccias | Fr. | LSM | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
37 | Brennan Pierce | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Graham Hulsey | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Bennett Lloyd | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
41 | Jon Heneberry | So. | M | 8 | - | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | 0-0 | 14 | 14.3 | 8 | 57.1 |
42 | Sid Looney | Jr. | M | 8 | - | 7 | 2 | 9 | 1 | 0 | 7 | 13 | 0 | 0-0 | 38 | 18.4 | 17 | 44.7 |
43 | Keita Christophe | So. | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0 | - | 0 | - |
44 | Tyler Shaw | Sr. | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0-0 | 0 | - | 0 | - |
45 | Burke Harrington III | Jr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
46 | Tanner Barbieri | Fr. | A | 8 | 8 | 3 | 4 | 7 | 1 | 0 | 16 | 10 | 3 | 0-0 | 26 | 11.5 | 16 | 61.5 |
48 | Nick Richard | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Pat McManus | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
50 | Tyler Powers | Fr. | A | 8 | 7 | 9 | 5 | 14 | 0 | 0 | 23 | 6 | 2 | 0-0 | 27 | 33.3 | 20 | 74.1 |
Totals | 8 | 8 | 69 | 31 | 100 | 6 | 0 | 281 | 126 | 64 | 110-166 | 349 | 19.8 | 180 | 51.6 | |||
Opponent | 8 | 8 | 72 | 54 | 126 | 12 | 0 | 233 | 137 | 73 | 56-166 | 255 | 28.2 | 149 | 58.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jackson Szurley | So. | G | 8 | 8 | 480:30 | 72 | 8.99 | 77 | 51.7 | 5 | 3 | 0 | 62.5 |
23 | Andrew Bolland | Sr. | G | 1 | 0 | 3:21 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
34 | Ben Flood | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 8 | 8 | 483:51 | 72 | 8.93 | 77 | 51.7 | 5 | 3 | 0 | 0.6 | |||
Opponent | 8 | 8 | 483:51 | 69 | 8.56 | 111 | 61.7 | 3 | 5 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at York (Pa.) | L, 9-8 | 8 | 5 | 13 | 45 | 17.8 | 29 | 64.4 | 1 | 16.7 | 0 | 36 | 17 | 13 | 11-19 | 13-17 | 9 | 10 | 52.6 |
Feb 28 | Washington and Lee | L, 15-7 | 7 | 4 | 11 | 42 | 16.7 | 21 | 50.0 | 1 | 20.0 | 0 | 28 | 11 | 9 | 10-24 | 13-15 | 15 | 9 | 37.5 |
Mar 4 | vs. St. Mary's Coll. of Md. | W, 9-8 | 9 | 1 | 10 | 42 | 21.4 | 24 | 57.1 | 1 | 25.0 | 0 | 35 | 15 | 6 | 16-21 | 11-13 | 8 | 5 | 38.5 |
Mar 7 | at Frostburg St. | L, 14-9 | 9 | 4 | 13 | 40 | 22.5 | 24 | 60.0 | 1 | 50.0 | 1 | 29 | 9 | 6 | 14-26 | 15-21 | 14 | 8 | 36.4 |
Mar 11 | Ohio Wesleyan | L, 10-5 | 5 | 4 | 9 | 34 | 14.7 | 16 | 47.1 | 0 | 0.0 | 0 | 18 | 12 | 6 | 11-18 | 12-15 | 10 | 5 | 33.3 |
Mar 17 | vs. Amherst | L, 13-10 | 10 | 4 | 14 | 53 | 18.9 | 28 | 52.8 | 4 | 66.7 | 0 | 34 | 17 | 5 | 22-27 | 13-16 | 13 | 12 | 48.0 |
Mar 21 | McDaniel | W, 9-5 | 9 | 6 | 15 | 47 | 19.1 | 19 | 40.4 | 1 | 33.3 | 0 | 41 | 16 | 11 | 10-17 | 17-19 | 5 | 7 | 58.3 |
Mar 25 | at Haverford | W, 8-7 | 8 | 1 | 9 | 38 | 21.1 | 20 | 52.6 | 0 | 0.0 | 0 | 36 | 20 | 11 | 13-19 | 12-16 | 7 | 11 | 61.1 |
Mar 28 | at Franklin & Marshall | W, 10-7 | 10 | 2 | 12 | 56 | 17.9 | 24 | 42.9 | 1 | 33.3 | 0 | 34 | 10 | 7 | 13-20 | 10-11 | 7 | 6 | 46.2 |
Apr 4 | Muhlenberg | W, 16-10 | 16 | 10 | 26 | 49 | 32.7 | 31 | 63.3 | 2 | 100.0 | 0 | 44 | 15 | 8 | 26-30 | 13-17 | 10 | 8 | 44.4 |
Apr 8 | Ursinus | L, 14-6 | 6 | 4 | 10 | 35 | 17.1 | 18 | 51.4 | 1 | 33.3 | 0 | 34 | 11 | 8 | 10-24 | 18-19 | 14 | 12 | 46.2 |
Apr 11 | Dickinson | L, 9-1 | 1 | 1 | 2 | 29 | 3.4 | 16 | 55.2 | 0 | 0.0 | 0 | 29 | 19 | 9 | 5-14 | 16-19 | 9 | 14 | 60.9 |
Apr 18 | Salisbury | L, 23-5 | 5 | 2 | 7 | 31 | 16.1 | 19 | 61.3 | 1 | 33.3 | 0 | 25 | 10 | 4 | 15-32 | 11-13 | 23 | 12 | 34.3 |
Apr 22 | at Swarthmore | W, 10-9 | 10 | 4 | 14 | 52 | 19.2 | 27 | 51.9 | 0 | 0.0 | 0 | 33 | 21 | 6 | 16-21 | 17-23 | 9 | 7 | 43.8 |
Apr 25 | at Gettysburg | L, 11-9 | 9 | 3 | 12 | 43 | 20.9 | 25 | 58.1 | 1 | 25.0 | 0 | 30 | 14 | 4 | 17-21 | 10-11 | 11 | 12 | 52.2 |
Apr 29 | at Gettysburg | L, 23-5 | 5 | 4 | 9 | 32 | 15.6 | 12 | 37.5 | 1 | 33.3 | 0 | 29 | 21 | 1 | 20-32 | 7-8 | 23 | 9 | 28.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 127 | 59 | 7.94 | 668 | 19.0 | 353 | 52.8 | 16 | 26.7 | 1 | 515 | 238 | 114 | 229-365 | 208-253 | 187 | 11.64 | 147 | 44.0 |
Conference | 8 | 69 | 31 | 8.63 | 349 | 19.8 | 180 | 51.6 | 6 | 25.0 | 0 | 281 | 126 | 64 | 110-166 | 113-135 | 72 | 8.93 | 77 | 51.7 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 49 | 31 | 7.00 | 267 | 18.4 | 140 | 52.4 | 6 | 24.0 | 0 | 219 | 94 | 55 | 87-159 | 100-117 | 86 | 12.29 | 67 | 43.8 |
Away | 7 | 59 | 23 | 8.43 | 306 | 19.3 | 161 | 52.6 | 5 | 20.0 | 1 | 227 | 112 | 48 | 104-158 | 84-107 | 80 | 11.31 | 63 | 44.1 |
Neutral | 2 | 19 | 5 | 9.50 | 95 | 20.0 | 52 | 54.7 | 5 | 50.0 | 0 | 69 | 32 | 11 | 38-48 | 24-29 | 21 | 10.50 | 17 | 44.7 |
- |
||||||||||||||||||||
Wins | 6 | 62 | 24 | 10.33 | 284 | 21.8 | 145 | 51.1 | 5 | 26.3 | 0 | 223 | 97 | 49 | 94-128 | 80-99 | 46 | 7.59 | 44 | 48.9 |
Losses | 10 | 65 | 35 | 6.50 | 384 | 16.9 | 208 | 54.2 | 11 | 26.8 | 1 | 292 | 141 | 65 | 135-237 | 128-154 | 141 | 14.09 | 103 | 42.2 |
- |
||||||||||||||||||||
February | 2 | 15 | 9 | 7.50 | 87 | 17.2 | 50 | 57.5 | 2 | 18.2 | 0 | 64 | 28 | 22 | 21-43 | 26-32 | 24 | 11.95 | 19 | 44.2 |
March | 7 | 60 | 22 | 8.57 | 310 | 19.4 | 155 | 50.0 | 8 | 27.6 | 1 | 227 | 99 | 52 | 99-148 | 90-111 | 64 | 9.13 | 54 | 45.8 |
April | 7 | 52 | 28 | 7.43 | 271 | 19.2 | 148 | 54.6 | 6 | 30.0 | 0 | 224 | 111 | 40 | 109-174 | 92-110 | 99 | 14.04 | 74 | 42.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 25 | at York (Pa.) | L, 9-8 | 460 |
Feb 28 | Washington and Lee | L, 15-7 | 301 |
Mar 4 | vs. St. Mary's Coll. of Md. | W, 9-8 | 146 |
Mar 7 | at Frostburg St. | L, 14-9 | 373 |
Mar 11 | Ohio Wesleyan | L, 10-5 | 110 |
Mar 17 | vs. Amherst | L, 13-10 | 211 |
Mar 21 | McDaniel | W, 9-5 | 755 |
Mar 25 | at Haverford | W, 8-7 | 89 |
Mar 28 | at Franklin & Marshall | W, 10-7 | 117 |
Apr 4 | Muhlenberg | W, 16-10 | 226 |
Apr 8 | Ursinus | L, 14-6 | 252 |
Apr 11 | Dickinson | L, 9-1 | 1128 |
Apr 18 | Salisbury | L, 23-5 | 2471 |
Apr 22 | at Swarthmore | W, 10-9 | 100 |
Apr 25 | at Gettysburg | L, 11-9 | 418 |
Apr 29 | at Gettysburg | L, 23-5 | 317 |