Washington College vs. St. Mary's (Md.)
@ Huntingtown, Md. (The Calverton School )
3/4/2015 at 7:00 pm
@ Huntingtown, Md. (The Calverton School )
3/4/2015 at 7:00 pm
Washington College
9 |
St. Mary's Coll. of Md.
8 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Washington College (1-2) | 1 | 0 | 4 | 4 | 9 |
St. Mary's Coll. of Md. (0-2) | 1 | 1 | 4 | 2 | 8 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Jackson Szurley at goalie for WC. | ||
15:00 | Joey Casey at goalie for SMC. | ||
15:00 | Faceoff Will Rate vs Reese Cassard won by SMC. | ||
Turnover by SMC Kevin O'Malley. | |||
13:56 | Ground ball pickup by WC Luke Birnbaum. | ||
13:49 | Clear attempt by WC good. | ||
13:13 | Shot by WC Owen Evans, SAVE Joey Casey. | ||
12:58 | Clear attempt by SMC failed. | ||
Turnover by SMC Mike Freiji (caused by Tyler Powers). | |||
12:52 | Ground ball pickup by WC Tyler Powers. | ||
12:30 | Shot by WC Sid Looney WIDE. | ||
12:24 | Ground ball pickup by WC Tyler Powers. | ||
12:22 | Shot by WC Tyler Powers, SAVE Joey Casey. | ||
12:10 | Clear attempt by SMC good. | ||
11:50 | Shot by SMC Eric Simon WIDE. | ||
11:38 | GOAL by SMC Matt Tarrant (FIRST GOAL), goal number 1 for season. | ||
Score: Washington College 0 - St. Mary's Coll. of Md. 1 | |||
11:38 | Faceoff Will Rate vs Reese Cassard won by SMC, [11:38] Ground ball pickup by SMC Reese Cassard. | ||
Turnover by SMC. | |||
10:46 | Ground ball pickup by WC Jon Heneberry. | ||
10:02 | Ground ball pickup by WC Stephen Goff. | ||
09:47 | 30-second clock warning against WC. | ||
09:24 | Shot by WC Sid Looney WIDE. | ||
09:06 | Shot by WC Stephen Goff, SAVE Joey Casey. | ||
08:29 | Shot by WC Stephen Luck, SAVE Joey Casey. | ||
08:03 | Shot by WC Sid Looney WIDE. | ||
07:44 | Clear attempt by SMC good. | ||
07:18 | Shot by SMC Eric Simon WIDE. | ||
Turnover by SMC Eric Simon (caused by Sam Cloud). | |||
06:30 | Clear attempt by WC good. | ||
Turnover by WC Matt Allen (caused by Mike Freiji). | |||
05:23 | Ground ball pickup by SMC Mike Freiji. | ||
05:21 | Clear attempt by SMC failed. | ||
Turnover by SMC Mike Freiji. | |||
04:56 | Clear attempt by WC good. | ||
04:48 | Shot by WC Stephen Luck WIDE. | ||
04:43 | Ground ball pickup by WC Owen Evans. | ||
Turnover by WC Stephen Luck (caused by Mike Freiji). | |||
03:44 | Ground ball pickup by SMC Phil Cappello. | ||
03:37 | Clear attempt by SMC good. | ||
Turnover by SMC Greg Louzan. | |||
02:56 | Clear attempt by WC good. | ||
02:48 | GOAL by WC Stephen Goff, goal number 1 for season. | ||
Score: Washington College 1 - St. Mary's Coll. of Md. 1 | |||
02:48 | Faceoff Ryan Leigh vs Reese Cassard won by WC, [02:48] Ground ball pickup by WC Gavin Shuart. | ||
02:26 | Timeout by WC. | ||
01:57 | Shot by WC Stephen Goff, SAVE Joey Casey. | ||
01:46 | Clear attempt by SMC failed. | ||
Turnover by SMC Nate Babcock (caused by Luke Birnbaum). | |||
01:40 | Ground ball pickup by WC Luke Birnbaum. | ||
00:56 | Shot by WC Sam Birnbaum BLOCKED. | ||
00:21 | Shot by WC Stephen Goff WIDE. | ||
00:04 | Shot by WC Sam Birnbaum, SAVE Joey Casey. | ||
00:00 | Ground ball pickup by SMC Phil Cappello. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Will Rate vs Reese Cassard won by WC (on faceoff violation). | ||
13:14 | Shot by WC Stephen Goff, SAVE Joey Casey. | ||
12:51 | Clear attempt by SMC failed. | ||
Turnover by SMC Steve Adams (caused by Sid Looney). | |||
12:46 | Ground ball pickup by WC Dan Pulzello. | ||
12:35 | Clear attempt by WC good. | ||
11:52 | Shot by WC Matt Allen, SAVE Joey Casey. | ||
11:39 | Clear attempt by SMC good. | ||
11:03 | Penalty on WC Dan Pulzello (PUSHING/0:30) Extra-man opportunity. | ||
10:51 | Shot by SMC Tim Perugini BLOCKED. | ||
10:42 | Ground ball pickup by WC Graham Hulsey. | ||
10:29 | Clear attempt by WC failed. | ||
Turnover by WC Graham Hulsey (caused by Will Lerch). | |||
10:14 | Ground ball pickup by SMC Will Lerch. | ||
10:00 | Shot by SMC Nate Babcock HIT POST. | ||
09:41 | Clear attempt by WC good. | ||
Turnover by WC Sam Birnbaum. | |||
09:12 | Clear attempt by SMC good. | ||
08:48 | Shot by SMC Eric Simon HIT POST. | ||
08:48 | Penalty on WC Tyler Powers (OFFSIDE/0:30) Extra-man opportunity. | ||
08:32 | Shot by SMC Matt Tarrant WIDE. | ||
08:04 | Timeout by SMC. | ||
Turnover by SMC Kevin O'Malley. | |||
07:11 | Ground ball pickup by WC Dan Pulzello. | ||
07:03 | Clear attempt by WC good. | ||
06:51 | Shot by WC Owen Evans HIGH. | ||
06:38 | Ground ball pickup by WC Sam Birnbaum. | ||
05:56 | Shot by WC Sid Looney WIDE. | ||
05:56 | Shot by WC Owen Evans WIDE. | ||
Turnover by WC Stephen Goff (caused by Greg Louzan). | |||
05:51 | Clear attempt by SMC failed. | ||
Turnover by SMC Mike Freiji. | |||
05:51 | Ground ball pickup by WC Dan Pulzello. | ||
Turnover by WC Sid Looney. | |||
05:45 | Clear attempt by SMC good. | ||
04:13 | GOAL by SMC Conor Jordan, Assist by Nate Babcock, goal number 2 for season. | ||
Score: Washington College 1 - St. Mary's Coll. of Md. 2 | |||
04:13 | Faceoff Ryan Leigh vs Caleb Jardeleza won by WC, [04:13] Ground ball pickup by WC Matt Allen. | ||
04:13 | Shot by WC Matt Allen WIDE. | ||
Turnover by WC Tyler Powers (caused by Javier Flores). | |||
04:13 | Ground ball pickup by SMC Mike Freiji. | ||
03:58 | Clear attempt by SMC good. | ||
Turnover by SMC Eric Simon. | |||
02:56 | Clear attempt by WC good. | ||
Turnover by WC Luke Birnbaum. | |||
01:56 | Ground ball pickup by SMC David Fritz. | ||
01:24 | Timeout by SMC. | ||
00:41 | Shot by SMC Will Lerch HIGH. | ||
00:02 | Shot by SMC Matt Tarrant HIGH. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Will Rate vs Reese Cassard won by WC (on faceoff violation). | ||
14:28 | GOAL by WC Stephen Luck, goal number 2 for season. | ||
Score: Washington College 2 - St. Mary's Coll. of Md. 2 | |||
14:28 | Faceoff Will Rate vs Reese Cassard won by WC, [14:28] Ground ball pickup by WC Sam Cloud. | ||
Turnover by WC Jackson Szurley (caused by Conor Jordan). | |||
14:05 | Ground ball pickup by SMC Brendan Steele. | ||
14:10 | GOAL by SMC Conor Jordan, Assist by Brendan Steele, goal number 3 for season. | ||
Score: Washington College 2 - St. Mary's Coll. of Md. 3 | |||
14:10 | Faceoff Will Rate vs Reese Cassard won by WC, [14:10] Ground ball pickup by WC Will Rate. | ||
14:00 | Ground ball pickup by WC Stephen Luck. | ||
13:28 | Shot by WC Sid Looney, SAVE Joey Casey. | ||
13:28 | Penalty on SMC Reese Cassard (PUSHING/0:30) Extra-man opportunity. | ||
13:28 | Penalty on SMC Austin Toland (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by WC. | |||
Turnover by SMC. | |||
12:58 | Clear attempt by SMC failed. | ||
Turnover by WC Luke Birnbaum. | |||
12:24 | Ground ball pickup by SMC Joey Casey. | ||
11:37 | Clear attempt by SMC good. | ||
11:00 | Shot by SMC Greg Louzan WIDE. | ||
10:12 | Shot by SMC Will Lerch WIDE. | ||
10:08 | Ground ball pickup by SMC Tim Perugini. | ||
10:06 | GOAL by SMC Greg Louzan, goal number 4 for season. | ||
Score: Washington College 2 - St. Mary's Coll. of Md. 4 | |||
10:06 | Faceoff Will Rate vs Caleb Jardeleza won by SMC, [10:06] Ground ball pickup by SMC Collin Brown. | ||
09:35 | GOAL by SMC Eric Simon, goal number 1 for season. | ||
Score: Washington College 2 - St. Mary's Coll. of Md. 5 | |||
09:35 | Faceoff Will Rate vs Caleb Jardeleza won by WC, [09:35] Ground ball pickup by WC Tanner Barbieri. | ||
08:25 | GOAL by WC Sid Looney, goal number 5 for season. | ||
Score: Washington College 3 - St. Mary's Coll. of Md. 5 | |||
08:25 | Faceoff Will Rate vs Reese Cassard won by WC, [08:25] Ground ball pickup by WC Will Rate. | ||
08:11 | Penalty on SMC Nicholas Wilkinson (PUSHING/0:30) Extra-man opportunity. | ||
07:51 | GOAL by WC Tanner Barbieri (MAN-UP), Assist by Stephen Luck, goal number 2 for season. | ||
Score: Washington College 4 - St. Mary's Coll. of Md. 5 | |||
07:51 | Faceoff Will Rate vs Reese Cassard won by WC, [07:51] Ground ball pickup by WC Will Rate. | ||
Turnover by WC Stephen Goff. | |||
06:55 | Ground ball pickup by SMC Steve Adams. | ||
06:33 | Ground ball pickup by SMC Matt Tarrant. | ||
06:27 | Clear attempt by SMC failed. | ||
Turnover by SMC Matt Tarrant. | |||
06:23 | Ground ball pickup by WC Gavin Shuart. | ||
06:18 | Clear attempt by WC failed. | ||
Turnover by WC Gavin Shuart (caused by Matt Tarrant). | |||
06:13 | Ground ball pickup by SMC Matt Tarrant. | ||
Turnover by SMC Matt Tarrant. | |||
05:58 | Ground ball pickup by WC Stephen Goff. | ||
05:46 | Clear attempt by WC good. | ||
05:05 | Shot by WC Luke Birnbaum WIDE. | ||
04:22 | Shot by WC Sid Looney HIGH. | ||
04:15 | GOAL by WC Stephen Luck, goal number 3 for season. | ||
Score: Washington College 5 - St. Mary's Coll. of Md. 5 | |||
04:15 | Faceoff Will Rate vs Caleb Jardeleza won by WC, [04:15] Ground ball pickup by WC Will Rate. | ||
03:57 | Ground ball pickup by WC Sam Cloud. | ||
03:11 | Shot by WC Stephen Luck WIDE. | ||
03:03 | Clear attempt by SMC good. | ||
02:33 | Shot by SMC Conor Jordan, SAVE Jackson Szurley. | ||
02:00 | GOAL by SMC Brendan Steele, Assist by Nicholas Wilkinson, goal number 1 for season. | ||
Score: Washington College 5 - St. Mary's Coll. of Md. 6 | |||
02:00 | Faceoff Ryan Leigh vs Brendan Rollins won by WC, [02:00] Ground ball pickup by WC Ryan Leigh. | ||
01:05 | Shot by WC Stephen Goff BLOCKED. | ||
00:30 | Shot by WC Stephen Luck BLOCKED. | ||
00:24 | Ground ball pickup by SMC Javier Flores. | ||
00:19 | Clear attempt by SMC failed. | ||
Turnover by SMC Javier Flores. | |||
Turnover by WC Stephen Luck. | |||
00:03 | Clear attempt by SMC good. | ||
00:08 | Shot by SMC Matt Tarrant, SAVE Jackson Szurley. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Will Rate vs Brendan Rollins won by WC, [15:00] Ground ball pickup by WC Will Rate. | ||
14:17 | Shot by WC Stephen Goff, SAVE Joey Casey. | ||
13:53 | Clear attempt by SMC failed. | ||
Turnover by SMC Matt Tarrant (caused by Gavin Shuart). | |||
13:48 | Ground ball pickup by WC Gavin Shuart. | ||
13:45 | Shot by WC Gavin Shuart, SAVE Joey Casey. | ||
13:42 | Ground ball pickup by SMC Matt Tarrant. | ||
13:27 | Clear attempt by SMC good. | ||
12:55 | Shot by SMC Brendan Steele WIDE. | ||
12:37 | GOAL by SMC Eric Simon, goal number 2 for season. | ||
Score: Washington College 5 - St. Mary's Coll. of Md. 7 | |||
12:37 | Faceoff Will Rate vs Reese Cassard won by SMC, [12:37] Ground ball pickup by SMC Collin Brown. | ||
Turnover by SMC Joey Casey (caused by Tanner Barbieri). | |||
12:03 | Ground ball pickup by WC Tanner Barbieri. | ||
12:00 | Shot by WC Tanner Barbieri HIGH. | ||
11:34 | Shot by WC Owen Evans, SAVE Joey Casey. | ||
11:30 | Ground ball pickup by WC Tanner Barbieri. | ||
11:26 | GOAL by WC Sid Looney, goal number 6 for season. | ||
Score: Washington College 6 - St. Mary's Coll. of Md. 7 | |||
11:26 | Faceoff Ryan Leigh vs Reese Cassard won by WC. | ||
10:38 | Shot by WC Tanner Barbieri WIDE. | ||
10:33 | Ground ball pickup by WC Sam Birnbaum. | ||
10:18 | Shot by WC Sid Looney HIGH. | ||
10:19 | Penalty on SMC Nate Babcock (HOLDING/0:30) Extra-man opportunity. | ||
09:57 | Shot by WC Tyler Powers, SAVE Joey Casey. | ||
09:28 | Penalty on WC Stephen Luck (PUSHING/0:30) Extra-man opportunity. | ||
09:23 | Clear attempt by SMC good. | ||
09:06 | Shot by SMC Eric Simon, SAVE Jackson Szurley. | ||
09:02 | Ground ball pickup by SMC Will Lerch. | ||
08:58 | GOAL by SMC Tim Perugini (MAN-UP), Assist by Kevin O'Malley, goal number 2 for season. | ||
Score: Washington College 6 - St. Mary's Coll. of Md. 8 | |||
08:58 | Faceoff Will Rate vs Reese Cassard won by WC, [08:58] Ground ball pickup by WC Will Rate. | ||
07:53 | GOAL by WC Tanner Barbieri, goal number 3 for season. | ||
Score: Washington College 7 - St. Mary's Coll. of Md. 8 | |||
07:53 | Faceoff Ryan Leigh vs Reese Cassard won by SMC. | ||
06:39 | Ground ball pickup by SMC Conor Jordan. | ||
06:11 | Shot by SMC Conor Jordan WIDE. | ||
05:34 | Shot by SMC Tim Perugini WIDE. | ||
05:31 | Timeout by SMC. | ||
Turnover by SMC Matt Tarrant. | |||
05:20 | Ground ball pickup by WC Sam Cloud. | ||
05:01 | Clear attempt by WC good. | ||
04:36 | Timeout by WC. | ||
04:36 | Timeout by WC. | ||
04:06 | Shot by WC Sid Looney WIDE. | ||
03:37 | Clear attempt by SMC good. | ||
03:05 | Shot by SMC Matt Tarrant HIGH. | ||
02:59 | Shot by SMC Conor Jordan, SAVE Jackson Szurley. | ||
02:55 | Ground ball pickup by WC Gavin Shuart. | ||
02:46 | Clear attempt by WC good. | ||
02:13 | GOAL by WC Luke Birnbaum, goal number 3 for season. | ||
Score: Washington College 8 - St. Mary's Coll. of Md. 8 | |||
02:13 | Faceoff Will Rate vs Reese Cassard won by WC, [02:13] Ground ball pickup by WC Matt Allen. | ||
01:11 | Shot by WC Sam Birnbaum, SAVE Joey Casey. | ||
01:08 | Ground ball pickup by WC Tanner Barbieri. | ||
01:03 | Shot by WC Sid Looney, SAVE Joey Casey. | ||
01:00 | GOAL by WC OWN GOAL, goal number 1 for season. | ||
Score: Washington College 9 - St. Mary's Coll. of Md. 8 | |||
01:00 | Faceoff Will Rate vs Reese Cassard won by WC. | ||
Turnover by WC Sam Birnbaum. | |||
00:12 | Clear attempt by SMC good. | ||
00:09 | Shot by SMC Greg Louzan, SAVE Jackson Szurley. | ||
00:02 | Shot by SMC Tim Perugini HIGH. | ||
00:00 | End-of-period. | ||
Score: Washington College 9 - St. Mary's Coll. of Md. 8 |