Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 23 | vs. Marymount (Va.) @ Washington, D.C. | 10:00 AM | ||
Bison Baseball Classic (Gallaudet) | ||||
at Gallaudet | 2:00 PM | |||
Bison Baseball Classic | ||||
Sun. 24 | vs. Stevenson @ Washington, D.C. | 10:00 AM | ||
Bison Baseball Classic | ||||
Wed. 27 | at #22 Salisbury | 3:00 PM | ||
March | ||||
Sat. 2 | Roger Williams | 12:00 PM | ||
Roger Williams | 3:00 PM | |||
Mon. 4 | Lancaster Bible | 3:00 PM | ||
Sun. 10 | vs. Western Conn. St. @ Fort Pierce, Fla. | 12:00 PM | ||
vs. Western Conn. St. @ Fort Pierce, Fla. | 2:30 PM | |||
Mon. 11 | vs. Marywood @ Fort Pierce, Fla. | 9:30 AM | ||
vs. Marywood @ Fort Pierce, Fla. | 12:00 PM | |||
Tue. 12 | vs. Northwestern (Minn.) @ Fort Pierce, Fla. | 7:30 PM | ||
Thu. 14 | vs. Earlham @ Fort Pierce, Fla. | 10:00 AM | ||
Fri. 15 | vs. Wheaton (Ill.) @ Fort Pierce, Fla. | 1:30 PM | ||
vs. Wheaton (Ill.) @ Fort Pierce, Fla. | 4:00 PM | |||
Sat. 16 | vs. Cairn @ Fort Pierce, Fla. | 8:30 AM | ||
vs. Cairn @ Fort Pierce, Fla. | 11:00 AM | |||
Wed. 20 | Hood | 3:30 PM | ||
Sat. 23 | Penn College | 12:30 PM | ||
Penn College | 3:30 PM | |||
Mon. 25 | Cairn | 3:30 PM | ||
Wed. 27 | Wesley | 3:30 PM | ||
Sat. 30 | #7 Swarthmore * | 12:00 PM | ||
#7 Swarthmore * | 3:00 PM | |||
April | ||||
Tue. 2 | at McDaniel * | 3:30 PM | ||
Fri. 5 | McDaniel * | 3:30 PM | ||
Sat. 6 | at Gettysburg * | 12:00 PM |
|
|
at Gettysburg * | 3:00 PM |
|
||
Tue. 9 | Franklin & Marshall * | 3:30 PM | ||
Fri. 12 | at Franklin & Marshall * | 3:30 PM | ||
Sat. 13 | Dickinson * | 12:00 PM | ||
Dickinson * | 3:00 PM | |||
Tue. 16 | at Johns Hopkins * | 3:30 PM |
|
|
Thu. 18 | Johns Hopkins * | 3:30 PM | ||
Sat. 20 | at Muhlenberg * | 12:00 PM | ||
at Muhlenberg * | 3:00 PM | |||
Tue. 23 | at Haverford * | 3:30 PM | ||
Fri. 26 | Haverford * | 3:30 PM | ||
Sat. 27 | at Ursinus * | 12:00 PM | ||
at Ursinus * | 3:00 PM | |||
May | ||||
Thu. 2 | vs. TBD @ TBD | TBA |
|
|
Centennial Conference Tournament | ||||
Sat. 4 | vs. TBD @ TBD | TBA |
|
|
Centennial Conference Tournament | ||||
Sun. 5 | vs. TBD @ TBD | TBA |
|
|
Centennial Conference Tournament | ||||
February | ||||
Sat. 27 | New Paltz St. | Final | W, 14-0 | |
March | ||||
Tue. 1 | at #7 Salisbury | Final | L, 22-11 | |
Thu. 3 | at Gallaudet | Final | W, 5-1 | |
Wed. 9 | Eastern | Final | T, 8-8 | |
Fri. 11 | Neumann | Final | W, 3-2 | |
Sun. 13 | vs. Albertus Magnus @ Ripken Experience,SC | Final | W, 24-3 | |
Mon. 14 | vs. Albertus Magnus @ Ripken Experience,SC | Final - 7 innings | W, 11-0 | |
vs. Albertus Magnus @ Myrtle Beach,SC | Final - 7 innings | W, 19-8 | ||
Tue. 15 | vs. Principia @ Myrtle Beach,SC | Final - 7 innings | W, 9-3 | |
vs. Principia @ Myrtle Beach, SC | Final - 7 innings | W, 10-0 | ||
Wed. 16 | vs. Benedict @ Myrtle Beach,SC | Final | W, 3-2 | |
Thu. 17 | vs. Alfred St. @ Myrtle Beach, SC | Final | W, 7-4 | |
Sat. 19 | Pitt.-Greensburg | Final - 7 innings | W, 2-0 | |
Pitt.-Greensburg | Final - 7 innings | L, 6-3 | ||
Tue. 22 | Wesley | Final | W, 14-10 | |
Thu. 24 | at Wesley | Final | W, 3-2 | |
Fri. 25 | Bard | Final | W, 7-4 | |
Sat. 26 | Bard | Final - 9 innings | W, 1-0 | |
Bard | Final | W, 9-6 | ||
Tue. 29 | #12 Salisbury | Final | L, 7-0 | |
April | ||||
Tue. 5 | at #22 McDaniel * | Final | W, 6-2 | |
Fri. 8 | #22 McDaniel * | Final | L, 7-1 | |
Wed. 13 | Swarthmore * | Final | L, 3-2 | |
Fri. 15 | at Swarthmore * | Final | L, 10-1 | |
Sat. 16 | Gettysburg * | Final | L, 6-4 | |
Gettysburg * | Final | W, 12-2 | ||
Sun. 17 | at Muhlenberg * | Final | W, 6-4 | |
at Muhlenberg * | Final | L, 8-1 | ||
Tue. 19 | Franklin & Marshall * | Final - 10 innings | W, 7-6 | |
Thu. 21 | at Franklin & Marshall * | Final | W, 13-2 | |
at Clipper Magazine Stadium | ||||
Sat. 23 | Haverford * | Final | W, 5-3 | |
Zeta Tau Alpha "Pink Out" Game | ||||
Haverford * | Final | W, 5-3 | ||
Sun. 24 | at Ursinus * | Final - 10 innings | W, 7-6 | |
at Ursinus * | Final - 10 innings | W, 6-3 | ||
Wed. 27 | #25 Johns Hopkins * | Final | L, 5-1 | |
Fri. 29 | at #25 Johns Hopkins * | Final | L, 10-3 | |
Sat. 30 | Dickinson * | Final | W, 3-1 | |
Senior Day | ||||
Dickinson * | Final | L, 5-4 | ||
Senior Day | ||||
May | ||||
Tue. 3 | #17 Frostburg St. | Final | L, 1-0 | |
March | ||||
Sun. 8 | vs. Staten Island @ Myrtle Beach, S.C. | Final - 7 innings | W, 14-1 | |
Game Played at Ripken Experience (Ebbets) | ||||
vs. Staten Island @ Myrtle Beach, S.C. | Final - 7 innings | W, 6-1 | ||
Game Played at Ripken Experience (Ebbets) | ||||
Mon. 9 | vs. Mount Aloysius @ Myrtle Beach, S.C. | Final | W, 3-0 | |
Game Played at Ripken Experience (Crosley) | ||||
Wed. 11 | vs. Penn St.-Berks @ Myrtle Beach, S.C. | Final | L, 11-2 | |
Game Played at Ripken Experience (Pelicans Stadium) | ||||
Thu. 12 | vs. Penn College @ Myrtle Beach, S.C. | Final | W, 7-5 | |
Game Played at Ripken Experience (Crosley) | ||||
Tue. 17 | Stevens Institute | Final | L, 9-6 | |
Wed. 18 | Wesley | Final | W, 2-1 | |
Thu. 19 | Frostburg St. | Final | L, 9-2 | |
Sun. 22 | D'Youville | Final - 7 innings | W, 9-1 | |
D'Youville | Final | W, 10-1 | ||
Tue. 24 | Catholic | Final | L, 4-1 | |
Sun. 29 | Muhlenberg * | Final | W, 8-0 | |
Muhlenberg * | Final | W, 2-1 | ||
Mon. 30 | Maine-Presque Isle | Final | W, 10-0 | |
April | ||||
Wed. 1 | McDaniel * | Final | W, 3-2 | |
Thu. 2 | at McDaniel * | Final | W, 11-7 | |
Sat. 4 | Ursinus * | Final | L, 4-0 | |
Ursinus * | Final | W, 7-4 | ||
Mon. 6 | Gallaudet | Final | W, 6-4 | |
Tue. 7 | at Swarthmore * | Final | W, 3-1 | |
Sat. 11 | at Gettysburg * | Final | W, 10-6 | |
at Gettysburg * | Final - 10 innings | L, 5-4 | ||
Sun. 12 | Swarthmore * | Final | W, 1-0 | |
Wed. 15 | at Franklin & Marshall * | Final | L, 3-2 | |
Fri. 17 | Franklin & Marshall * | Final | L, 10-3 | |
Sat. 18 | at Haverford * | Final | W, 5-4 | |
at Haverford * | Final | L, 5-1 | ||
Tue. 21 | at Johns Hopkins * | Final | L, 11-4 | |
Thu. 23 | Salisbury | Final | L, 5-2 | |
Fri. 24 | Johns Hopkins * | Final | L, 5-1 | |
Senior Day | ||||
Sat. 25 | at Dickinson * | Final - 11 innings | L, 3-2 | |
at Dickinson * | Final | L, 6-2 | ||
Tue. 28 | at Catholic | Final | L, 2-1 | |
March | ||||
Sat. 18 | vs. Case Western Reserve @ Chestertown, Md. (Washington College) | Final | L, 8-4 | |
at Washington College | Final | W, 8-5 | ||
Sun. 19 | vs. Rochester (N.Y.) @ Chestertown, Md. (Washington College) | Final | W, 8-0 | |
at Washington College | Final | W, 4-0 | ||
February | ||||
Sat. 24 | Lancaster Bible | Final | W, 6-2 | |
Lancaster Bible | Final | W, 4-3 | ||
Wed. 28 | Catholic | Final | L, 15-9 | |
March | ||||
Sat. 3 | Roger Williams | Final | W, 3-2 | |
Roger Williams | Final | W, 6-3 | ||
Mon. 5 | at #21 Salisbury | Final | L, 17-3 | |
Thu. 8 | Wesley | Final | W, 11-3 | |
Sun. 11 | vs. Western Conn. St. @ Fort Pierce, Fla. | Final | W, 2-1 | |
vs. Western Conn. St. @ Fort Pierce, Fla. | Final | W, 5-4 | ||
Mon. 12 | vs. Marywood @ Fort Pierce, Fla. | Final | W, 10-3 | |
vs. Marywood @ Fort Pierce, Fla. | Final | W, 8-3 | ||
Tue. 13 | vs. Earlham @ Fort Pierce, Fla. | Final | L, 3-0 | |
Thu. 15 | vs. Cairn @ Fort Pierce, Fla. | Final | W, 13-6 | |
Fri. 16 | vs. Bethany (W.V.) @ Fort Pierce, Fla. | Final | W, 5-4 | |
vs. Bethany (W.V.) @ Fort Pierce, FL | Final | W, 13-0 | ||
Sat. 17 | vs. Kenyon @ Fort Pierce, Fla. | Final | W, 10-3 | |
vs. Kenyon @ Fort Pierce, Fla. | Final | W, 3-0 | ||
Sat. 24 | at Gallaudet | Final | W, 10-2 | |
Mon. 26 | vs. Cairn @ Aston, PA | Final | L, 9-5 | |
Maplezone Sports Institute - Aston, Pa. | ||||
Tue. 27 | at Wesley | Final | W, 10-4 | |
Wed. 28 | at Eastern | Final | L, 6-4 | |
Sat. 31 | Franklin & Marshall * | Final - 10 innings | L, 5-4 | |
Franklin & Marshall * | Final | L, 23-9 | ||
April | ||||
Tue. 3 | Swarthmore * | Final | L, 6-3 | |
Fri. 6 | at Swarthmore * | Final | L, 19-5 | |
Sun. 8 | Gettysburg * | Final | W, 8-3 | |
Gettysburg * | Final | W, 12-5 | ||
Tue. 10 | at Haverford * | Final | W, 13-6 | |
Wed. 11 | Salisbury | Final | L, 10-3 | |
Fri. 13 | Haverford * | Final | L, 13-9 | |
Sat. 14 | at Dickinson * | Final | W, 7-0 | |
at Dickinson * | Final | W, 13-5 | ||
Tue. 17 | at McDaniel * | Final | W, 20-12 | |
Fri. 20 | McDaniel * | Final | W, 6-4 | |
Sat. 21 | at Muhlenberg * | Final | L, 7-5 | |
at Muhlenberg * | Final | L, 8-1 | ||
Thu. 26 | at Johns Hopkins * | Final | L, 9-3 | |
Fri. 27 | Johns Hopkins * | Final | L, 7-3 | |
Senior Day/One Love Foundation Game | ||||
Sat. 28 | at Ursinus * | Final | L, 3-1 | |
at Ursinus * | Final | W, 13-10 | ||
February | ||||
Sat. 25 | Widener | Final | L, 4-2 | |
Widener | Final | L, 8-3 | ||
March | ||||
Thu. 2 | at Salisbury | Final | L, 7-6 | |
Fri. 3 | Catholic | Final | L, 9-1 | |
Sat. 4 | Dean | Final | W, 10-2 | |
Sun. 5 | at Hood | Final | W, 9-0 | |
at Hood | Final | W, 5-2 | ||
Thu. 9 | Penn St.-Harrisburg | Final | L, 7-4 | |
Sun. 12 | vs. Bethel (Minn.) @ Fort Myers, Fla. | Final | W, 6-2 | |
vs. Bethel (Minn.) @ Fort Myers, Fla. | Final | L, 6-4 | ||
Mon. 13 | vs. Wis. Lutheran @ Fort Myers, Fla. | Final | W, 11-1 | |
Tue. 14 | vs. Scranton @ Fort Myers, Fla. | Final | L, 10-2 | |
vs. Scranton @ Fort Myers, Fla. | Final | W, 10-5 | ||
Wed. 15 | vs. Carroll @ Fort Myers, Fla. | Final | W, 14-5 | |
Tue. 21 | at Wesley | Final | L, 10-9 | |
Thu. 23 | Wesley | Final | W, 6-4 | |
Sat. 25 | Gallaudet | Final | W, 9-4 | |
Thu. 30 | Salisbury | Final | L, 3-1 | |
April | ||||
Sun. 2 | at Franklin & Marshall * | Final | L, 11-3 | |
at Franklin & Marshall * | Final | L, 2-0 | ||
Wed. 5 | at Swarthmore * | Final | L, 12-2 | |
Fri. 7 | Swarthmore * | Final - 10 innings | W, 9-8 | |
Sat. 8 | at Gettysburg * | Final | L, 7-6 | |
at Gettysburg * | Final | L, 6-0 | ||
Wed. 12 | Haverford * | Final | W, 2-1 | |
Fri. 14 | at Haverford * | Final | L, 16-9 | |
Sat. 15 | Dickinson * | Final | L, 18-1 | |
Dickinson * | Final | W, 6-4 | ||
Tue. 18 | McDaniel * | Final | W, 3-1 | |
Fri. 21 | at McDaniel * | Final | L, 13-6 | |
Sun. 23 | Muhlenberg * | Final | L, 2-1 | |
Al Streelman Locker Room Dedication | ||||
Muhlenberg * | Final | W, 3-1 | ||
Wed. 26 | #7 Johns Hopkins * | Final | L, 6-1 | |
Fri. 28 | at #7 Johns Hopkins * | Final | L, 15-7 | |
Sat. 29 | Ursinus * | Final | W, 7-6 | |
Senior Day | ||||
Ursinus * | Final | L, 13-5 |
* Conference
Bold team: Home event