Washington College vs Richard Stockton (9/15/01)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Washington College vs Richard Stockton (9/15/01 at Pomona, NJ)
Washington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Suzanne Pinchin..... 3| 1 3 16 -.125| 1| 0 2| 9| 1| 0 0 0| 0| 1.0
2 Amy Milauskas....... 3| 1 0 5 .200| 15| 1 2| 0| 1| 0 0 0| 0| 2.0
4 Laura Greenback..... 3| 3 2 19 .053| 0| 0 2| 3| 8| 0 0 0| 0| 3.0
5 Lindsay Tegeler..... 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
6 Katie Froning....... 3| 8 4 22 .182| 0| 2 3| 5| 5| 2 0 0| 0| 12.0
13 Beka Beckett........ 3| 2 7 20 -.250| 0| 1 1| 7| 3| 0 0 0| 0| 3.0
14 Theresa Pyzik....... 3| 3 5 19 -.105| 0| 1 0| 2| 0| 0 0 0| 0| 4.0
17 Gayle Golding....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 21 102 -.029| 16| 5 10| 27| 22| 2 0 0| 0| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Washington College.. 18 18 22 0-11
3 0 0 0 .000 Richard Stockton.... 30 30 30
Richard Stockton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pomona, NJ
2 0 0 0 .000 Date: 9/15/01 Attend: Time:
3 0 0 0 .000 Referees:
Osprey Classic