Volleyball Box Score |
| Franklin & Marshall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Pam Horner | 3 | 2 | 0 | 7 | .286 | 9 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 3 | Katy May | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Margot Phelan | 3 | 13 | 0 | 25 | .520 | 0 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | |
| 6 | Valerie Pusatrei | 3 | 1 | 1 | 5 | .000 | 26 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | |
| 7 | Erica Spangler | 3 | 10 | 4 | 28 | .214 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Krysta Brown | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 9 | Nicole Morano | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Lis Power | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Mariah Eble | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Alison Menna | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 38 | 13 | 94 | .266 | 36 | 8 | 4 | 6 | 53 | 1 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Chelsea Crum | 3 | 6 | 4 | 28 | .071 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Caitlin Ward | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Kelli Canada | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Erin Ficca | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Maria Whitman | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Alyssa Forget | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Kay May | 3 | 0 | 3 | 3 | -1.000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Traci Daelemans | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Arielle Brown | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 14 | Jen Potts | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 16 | 106 | .132 | 28 | 6 | 10 | 8 | 39 | 1 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Chestertown, MD (Cain Athletic Center)
Date: Sep 10, 2008 Attend: 110 Time: 1:15 Referees: Janet Getz, Bill Kearney |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||