McDaniel vs Washington College (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Washington College Volleyball
McDaniel vs Washington College (Oct 20, 2007 at Chestertown, MD)
McDaniel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kristie Fourcade.... 3| 0 0 0 .000| 4| 0 0| 0| 4| 0 0 0| 0
6 Caroline Rushe...... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Deanne Lehr......... 3| 4 0 9 .444| 0| 1 1| 0| 5| 0 0 0| 1
8 Sara Hanlon......... 3| 5 4 14 .071| 1| 1 0| 0| 1| 1 2 0| 0
9 Kristen Nuckles..... 3| 3 1 7 .286| 42| 3 1| 0| 5| 0 0 0| 3
13 Taylor Herrgott..... 3| 10 1 16 .562| 0| 1 0| 0| 6| 1 0 1| 0
2 Jenna Filipone...... 2| 0 0 1 .000| 0| 0 2| 1| 1| 0 0 0| 0
3 Lanni Resinger...... 3| 10 1 19 .474| 0| 1 1| 1| 0| 0 2 1| 0
10 Katie Seibel........ 3| 14 1 25 .520| 0| 0 0| 0| 2| 0 0 0| 0
12 Emily Creigton...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Alice Hardwick...... 3| 1 0 2 .500| 2| 0 0| 2| 16| 0 0 0| 0
17 Virginia Dale....... 2| 6 1 9 .556| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 9 104 .433| 49| 7 5| 4| 44| 2 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 2 34 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 34 .441 McDaniel............ (3) 30 30 30 15-6, 8-0 CC
3 17 4 36 .361 Washington College.. (0) 18 19 18 9-14, 1-7 CC
Washington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Crum........ 3| 0 0 1 .000| 0| 1 3| 1| 4| 0 0 0| 2
2 Mallory Kurtz....... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
5 Caitlin Ward........ 3| 1 0 2 .500| 30| 0 0| 0| 6| 0 0 0| 2
6 Kelli Canada........ 3| 3 2 10 .100| 0| 0 0| 0| 1| 0 2 1| 0
15 Trish McCarthy...... 3| 7 1 14 .429| 1| 0 0| 0| 1| 1 2 1| 1
19 Katherine O'Brien... 3| 15 10 48 .104| 0| 1 1| 1| 8| 0 0 0| 0
7 Lauren Feeny........ 3| 6 4 18 .111| 0| 0 0| 0| 0| 0 0 0| 0
8 Kay May............. 3| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0
12 Arielle Brown....... 3| 0 0 4 .000| 0| 1 0| 2| 12| 0 0 0| 0
13 Maria Whitman....... 3| 1 1 8 .000| 1| 0 0| 0| 0| 0 0 3| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 105 .143| 33| 4 6| 7| 38| 1 4 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 4 36 .222 Site: Chestertown, MD (Cain Athletic Center)
2 12 8 37 .108 Date: Oct 20, 2007 Attend: 167 Time: 1:18
3 9 6 32 .094 Referees: Monica Deckers, Mike Cerny