Johns Hopkins vs Washington College (Oct 17, 2007)
Volleyball Box Score
Volleyball Box Score
Washington College Volleyball
Johns Hopkins vs Washington College (Oct 17, 2007 at Chestertown, MD)
Johns Hopkins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Natalia Fijalkowski. 3| 10 3 25 .280| 0| 0 2| 0| 7| 0 0 1| 0
8 Katie Buckheit...... 3| 0 0 1 .000| 1| 4 2| 0| 7| 0 0 0| 0
9 Amanda Lewis........ 3| 4 1 6 .500| 41| 0 1| 0| 7| 0 3 0| 0
11 Kim Jackanich....... 3| 5 4 21 .048| 4| 0 0| 1| 10| 0 0 1| 0
12 Adrienne Young...... 3| 12 1 22 .500| 1| 0 0| 0| 2| 0 5 0| 0
13 Allison Cappelaere.. 3| 11 5 31 .194| 0| 3 5| 1| 9| 0 3 0| 0
1 Rhea Alexander...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Fiorella Castillo... 3| 0 0 0 .000| 0| 1 0| 1| 6| 0 0 0| 0
17 Alex Zenoff......... 3| 11 2 19 .474| 0| 0 0| 0| 0| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 16 125 .296| 47| 8 10| 4| 49| 0 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 6 55 .218 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 31 .290 Johns Hopkins....... (3) 30 30 30 20-4, 6-1 CC
3 21 5 39 .410 Washington College.. (0) 22 20 18 9-13, 1-6 CC
Washington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Crum........ 3| 1 0 1 1.000| 0| 4 1| 1| 8| 0 0 0| 0
5 Caitlin Ward........ 3| 1 0 1 1.000| 26| 0 0| 0| 7| 0 0 0| 2
6 Kelli Canada........ 3| 5 3 13 .154| 0| 0 2| 0| 3| 0 1 0| 1
13 Maria Whitman....... 3| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 1| 0
15 Trish McCarthy...... 3| 3 4 15 -.067| 0| 0 0| 0| 0| 0 1 1| 0
19 Katherine O'Brien... 3| 15 7 42 .190| 0| 0 0| 2| 10| 0 0 0| 0
2 Mallory Kurtz....... 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
7 Lauren Feeny........ 3| 2 4 17 -.118| 0| 0 0| 0| 0| 0 0 0| 0
8 Kay May............. 3| 0 2 3 -.667| 1| 0 0| 3| 10| 0 0 0| 0
10 Traci Daelemans..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Arielle Brown....... 3| 0 2 10 -.200| 0| 0 0| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 22 107 .047| 27| 4 3| 8| 53| 0 2 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 5 38 .105 Site: Chestertown, MD (Cain Athletic Center)
2 11 12 40 -.025 Date: Oct 17, 2007 Attend: 111 Time: 1:22
3 7 5 29 .069 Referees: Terri Looney, Pat Mayer