Muhlenberg vs Washington College (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Washington College Volleyball
Muhlenberg vs Washington College (Oct 06, 2007 at Chestertown, MD)
Muhlenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Phylicia Lee........ 4| 5 0 8 .625| 2| 1 1| 2| 9| 0 0 0| 0
7 Amy Cohen........... 4| 1 2 9 -.111| 5| 0 1| 0| 0| 2 4 0| 0
8 Ally Ivaniski....... 3| 4 2 9 .222| 4| 0 1| 0| 1| 0 2 0| 0
9 Danielle Losonci.... 4| 0 0 7 .000| 3| 1 0| 0| 7| 0 0 0| 0
12 Megan Eiser......... 4| 3 1 9 .222| 31| 2 1| 0| 8| 0 2 0| 4
15 Jess Anselmi........ 4| 20 5 37 .405| 0| 0 0| 0| 5| 0 0 0| 0
3 Liz Leslie.......... 4| 6 4 24 .083| 0| 0 0| 0| 1| 0 2 0| 0
6 Caitlin Dombkowski.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Megan Young......... 4| 2 0 5 .400| 1| 3 3| 4| 19| 0 0 0| 1
17 Liz Dean............ 4| 9 3 29 .207| 0| 0 0| 0| 0| 1 2 3| 0
33 Brittany Williams... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0
51 Christina Cangelosi. 4| 0 0 1 .000| 2| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 17 141 .248| 48| 7 7| 7| 56| 3 12 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 2 34 .265 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 41 .171 Muhlenberg.......... (3) 30 30 19 30 8-13, 1-4 CC
3 12 6 38 .158 Washington College.. (1) 19 26 30 12 7-11, 0-4 CC
4 16 3 28 .464
Washington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Crum........ 4| 3 3 15 .000| 0| 2 2| 3| 12| 0 0 0| 0
5 Caitlin Ward........ 4| 2 0 2 1.000| 40| 1 2| 0| 11| 0 0 1| 1
6 Kelli Canada........ 4| 7 1 11 .545| 0| 1 2| 0| 0| 0 1 0| 0
13 Maria Whitman....... 4| 2 7 11 -.455| 0| 0 0| 0| 0| 2 3 0| 0
15 Trish McCarthy...... 4| 5 5 20 .000| 1| 0 0| 0| 1| 0 2 0| 0
19 Katherine O'Brien... 4| 22 14 63 .127| 1| 1 1| 1| 12| 0 1 0| 0
4 Megan Easter........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
7 Lauren Feeny........ 4| 5 3 20 .100| 1| 0 0| 0| 1| 0 1 2| 0
8 Kay May............. 4| 1 0 2 .500| 0| 2 2| 0| 9| 0 0 0| 0
10 Traci Daelemans..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Sarah Claypool...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Arielle Brown....... 4| 2 1 8 .125| 5| 0 4| 1| 15| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 34 154 .104| 48| 7 13| 7| 62| 2 8 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 12 44 .045 Site: Chestertown, MD (Cain Athletic Center)
2 12 8 42 .095 Date: Oct 06, 2007 Attend: 101 Time: 1:45
3 19 4 40 .375 Referees: Joe Schmitz, Dee Eddy
4 5 10 28 -.179 Senior outside hitter Katherine O'Brien recorded
her 1,000th kill in the 18th point of the third
game. She now has 1,007 career kills.