Washington College vs Lancaster Bible (Oct 04, 2007)
Volleyball Box Score
Volleyball Box Score
Washington College Volleyball
Washington College vs Lancaster Bible (Oct 04, 2007 at Lancaster, PA)
Washington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Crum........ 3| 1 2 3 -.333| 1| 0 1| 2| 3| 0 0 0| 0
5 Caitlin Ward........ 3| 1 0 2 .500| 31| 5 1| 0| 0| 0 0 0| 1
6 Kelli Canada........ 3| 7 1 18 .333| 0| 1 2| 0| 0| 0 1 2| 0
13 Maria Whitman....... 3| 6 1 10 .500| 1| 0 0| 1| 0| 0 0 0| 0
15 Trish McCarthy...... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 1 1| 0
19 Katherine O'Brien... 3| 11 5 24 .250| 0| 2 1| 0| 13| 0 0 0| 0
4 Megan Easter........ 2| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Lauren Feeny........ 3| 7 3 17 .235| 0| 0 0| 0| 1| 0 0 0| 0
8 Kay May............. 3| 1 0 1 1.000| 1| 8 2| 0| 4| 0 0 0| 1
10 Traci Daelemans..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Sarah Claypool...... 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Arielle Brown....... 3| 2 1 3 .333| 0| 1 0| 0| 10| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 40 16 96 .250| 34| 17 8| 3| 33| 0 2 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 8 39 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 37 .270 Washington College.. (3) 30 30 30 7-10
3 9 2 20 .350 Lancaster Bible..... (0) 21 18 8 6-15
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Leah McClaine....... 3| 1 0 7 .143| 13| 0 0| 0| 3| 0 1 0| 0
4 Jill Ferguson....... 3| 3 3 12 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Lauren Miller....... 3| 1 5 12 -.333| 0| 0 0| 0| 5| 0 1 2| 0
9 Hannah Noble........ 3| 4 6 26 -.077| 0| 0 0| 0| 1| 1 0 0| 0
10 Katie McAllister.... 3| 1 8 17 -.412| 0| 0 0| 0| 4| 2 0 0| 0
12 Alisha Landis....... 3| 1 0 4 .250| 0| 0 0| 0| 3| 0 0 0| 0
1 Alyssa Kline........ 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
2 Sarah Runkle........ 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Sarah Green......... 2| 3 1 9 .222| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 17| | |
-----------------------------------------------------------------------------
Totals.............. 3| 15 24 89 -.101| 13| 3 0| 17| 26| 3 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 6 32 -.031 Site: Lancaster, PA (Horst Athletic Ctr)
2 4 7 25 -.120 Date: Oct 04, 2007 Attend: 44 Time: 1:05
3 6 11 32 -.156 Referees: