Villa Julie vs Washington College (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
Washington College Volleyball
Villa Julie vs Washington College (Sep 29, 2007 at Chestertown, MD)
Villa Julie | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marissa Bender...... 4| 14 8 42 .143| 0| 0 2| 1| 17| 0 0 0| 0
6 Alana Eller......... 5| 11 7 36 .111| 3| 5 1| 2| 21| 0 0 0| 1
7 Christy Callahan.... 5| 3 5 16 -.125| 7| 0 0| 0| 4| 0 2 0| 0
10 Lindsay Stiepler.... 5| 3 3 8 .000| 15| 2 0| 0| 8| 0 1 0| 1
17 Alex Mercer......... 5| 13 6 27 .259| 0| 0 0| 1| 0| 1 0 0| 0
19 Danielle Katsampis.. 5| 9 4 30 .167| 0| 1 0| 1| 2| 1 1 2| 0
4 Brittany Umetin..... 3| 0 2 3 -.667| 25| 0 0| 0| 4| 0 0 0| 1
5 Jennifer Schaeffer.. 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
8 Jessica Smiley...... 5| 0 0 0 .000| 2| 2 1| 0| 3| 0 0 0| 0
9 Katie Benham........ 4| 1 0 3 .333| 0| 0 0| 0| 5| 0 0 0| 0
11 Julie Olson......... 5| 0 0 3 .000| 0| 1 2| 2| 17| 0 0 0| 0
15 Shelly May.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 35 168 .113| 52| 11 6| 9| 81| 2 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 39 .231 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 41 .122 Villa Julie......... (2) 30 25 21 30 7 12-5
3 11 7 34 .118 Washington College.. (3) 21 30 30 24 15 6-9
4 13 11 40 .050
5 3 4 14 -.071
Washington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Crum........ 5| 5 2 16 .188| 0| 1 1| 6| 8| 0 0 0| 0
5 Caitlin Ward........ 5| 3 0 4 .750| 59| 0 1| 0| 11| 0 0 1| 3
6 Kelli Canada........ 5| 4 2 8 .250| 0| 1 4| 0| 0| 0 0 0| 0
13 Maria Whitman....... 5| 1 4 8 -.375| 1| 0 0| 0| 2| 3 1 1| 0
15 Trish McCarthy...... 5| 8 6 26 .077| 1| 0 0| 0| 3| 0 1 3| 1
19 Katherine O'Brien... 5| 31 8 65 .354| 2| 0 2| 1| 19| 0 0 0| 0
7 Lauren Feeny........ 5| 14 7 44 .159| 0| 0 0| 1| 1| 0 0 0| 0
8 Kay May............. 5| 0 0 0 .000| 0| 6 2| 2| 8| 0 0 0| 0
12 Arielle Brown....... 5| 1 2 16 -.062| 2| 1 1| 1| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 31 187 .193| 65| 9 11| 11| 71| 3 2 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 10 45 .089 Site: Chestertown, MD (Cain Athletic Center)
2 18 4 50 .280 Date: Sep 29, 2007 Attend: 102 Time: 2:07
3 16 7 33 .273 Referees: Greg Barber, Joe Vrzalik
4 12 9 44 .068 Penny Fall Classic Match #1
5 7 1 15 .400