Washington College vs Franklin & Marshall (Sep 12, 2007)
Volleyball Box Score
Volleyball Box Score
Washington College Volleyball
Washington College vs Franklin & Marshall (Sep 12, 2007 at Lancaster, PA)
Washington College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Caitlin Ward........ 3| 1 0 4 .250| 31| 0 2| 0| 3| 0 0 1| 1
6 Kelli Canada........ 3| 4 0 12 .333| 0| 0 1| 0| 1| 0 0 3| 1
7 Lauren Feeny........ 3| 5 6 21 -.048| 0| 0 0| 1| 6| 0 0 1| 0
13 Maria Whitman....... 3| 5 5 17 .000| 1| 0 0| 0| 0| 0 1 1| 0
15 Trish McCarthy...... 3| 3 4 17 -.059| 0| 0 1| 0| 0| 0 1 1| 0
19 Katherine O'Brien... 3| 16 8 40 .200| 0| 0 1| 3| 10| 1 0 1| 1
1 Chelsea Crum........ 3| 0 0 0 .000| 0| 0 2| 2| 4| 0 0 0| 0
8 Kay May............. 3| 0 0 2 .000| 1| 2 2| 3| 7| 0 0 0| 0
12 Arielle Brown....... 2| 1 2 7 -.143| 0| 0 0| 0| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 120 .083| 33| 2 9| 10| 39| 1 2 8| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 8 36 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 33 -.091 Washington College.. (0) 28 15 28 2-5 (0-1 CC)
3 16 9 51 .137 Franklin & Marshall. (3) 30 30 30 3-2 (1-0 CC)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maritza Fair........ 3| 11 3 18 .444| 0| 2 0| 0| 4| 0 1 0| 0
4 Danielle Diamond.... 3| 5 5 19 .000| 1| 0 0| 0| 0| 0 2 0| 0
5 Margot Phelan....... 3| 11 6 34 .147| 0| 3 0| 0| 13| 0 2 0| 0
6 Valerie Pusateri.... 3| 0 0 2 .000| 32| 2 0| 0| 1| 0 1 0| 0
8 Samantha Evans...... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
11 Nicole Morano....... 3| 8 1 14 .500| 0| 0 0| 0| 0| 0 2 0| 0
3 Sarah Beimfohr...... 1| 1 2 4 -.250| 1| 0 0| 0| 0| 0 0 0| 0
7 Susan Taylor........ 0| 3 0 9 .333| 0| 0 0| 0| 0| 1 1 0| 0
10 Pamela Horner....... 3| 1 0 2 .500| 5| 3 0| 0| 6| 0 0 0| 0
13 Jenna Walck......... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
15 Krysta Brown........ 3| 5 3 12 .167| 0| 0 0| 0| 0| 1 5 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 20 114 .219| 39| 10 0| 2| 41| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 33 .212 Site: Lancaster, PA (Mayser Center)
2 15 6 31 .290 Date: Sep 12, 2007 Attend: 90 Time: 1:33
3 16 7 50 .180 Referees: