Washington vs Dickinson (10/11/03)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Washington vs Dickinson (10/11/03 at Allentown, PA)
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Marcie McConville... 3| 8 4 23 .174| 0| 0 2| 1| 3| 3 0 1| 0
7 Abigail Benson...... 3| 5 5 15 .000| 1| 1 1| 1| 9| 0 0 0| 0
10 Nanna Kozemchak..... 3| 5 4 19 .053| 0| 0 2| 0| 14| 2 1 0| 0
11 Katie Orga.......... 3| 4 6 16 -.125| 5| 1 2| 2| 4| 0 0 0| 0
12 Laura Shand......... 3| 5 1 13 .308| 17| 0 1| 0| 14| 3 1 0| 1
13 Lauren Ford......... 3| 5 4 18 .056| 1| 0 2| 1| 5| 0 0 0| 0
17 Kim Dannenfelser.... 3| 0 0 0 .000| 0| 1 1| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 24 104 .077| 24| 3 11| 6| 56| 8 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 4 25 .280 GAME SCORES 1 2 3 TEAM RECORDS
2 13 11 48 .042 Washington.......... 18 29 19 2-20, 1-4 CC
3 8 6 31 .065 Dickinson........... 30 31 30
Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Allentown, PA
2 0 0 0 .000 Date: 10/11/03 Attend: 50 Time:
3 0 0 0 .000 Referees: