| Singles competition | |
| 16 | Allison Daciek (Washington College) def. Jalyn Porter (Bryn Mawr) 6-0, 6-1 |
| 16 | Carly Rotfeld (Muhlenberg) def. Lydia Bull (Washington College) 6-2, 6-1 |
| C1 | Katherine Wettick (Haverford) def. Lydia Bull (Washington College) 8-5 |
| QF | Allison Daciek (Washington College) def. Caitie Drucker (Muhlenberg) 6-3, 6-7, 10-8 |
| SF | Brittany Matava (Johns Hopkins) def. Allison Daciek (Washington College) 6-4, 6-2 |
| Doubles competition | |
| 16 | Allison Daciek/Lydia Bull (Washington College) def. Alex Bybel/Sarah Woodward (Dickinson) 8-3 |
| QF | Allison Daciek/Lydia Bull (Washington College) def. Karen Lavi/Katherine Wettick (Haverford) 8-0 |
| SF | Allison Daciek/Lydia Bull (Washington College) def. Karen Ginsburg/Melissa Mansh (Bryn Mawr) 8-4 |
| F | Allison Daciek/Lydia Bull (Washington College) def. Jenn Powell/Carly Rotfeld (Muhlenberg) 9-8 (7-1) |
| Tournament Notes |