2002 WC
Women's Lacrosse
WC at COLL. OF NEW JERSEY - 05/01
Scoring by Period
1 2 Tot
---------------------------------
WC 0 1 1
COLL. OF NEW JERSEY 12 4 16
---------------------------------
Attendance: 200
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
JANET STUDDIFORD 1- 1 1 1 0 1 1 1 1.000 0 2 0 1 0 0 1.000
BETTY WELLER 1- 1 1 0 0 0 0 0 .000 2 1 2 1 1 0 .000
LINDSEY EICHNER 1- 1 1 0 0 0 0 0 .000 0 2 0 0 0 0 .000
ROBIN NECKER 1- 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
ERIN ALESSI 1- 1 0 0 0 0 0 0 .000 0 0 1 0 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 0 0 1 1 1 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 1 2 0 0 0 0 .000
LINDSAY STOCKFISCH 1- 1 0 0 0 0 0 0 .000 2 3 0 0 1 0 .000
KRISTEN BOZZELLA 1- 1 0 0 0 0 0 0 .000 1 2 0 1 0 0 .000
CASEY SAWMA 1- 1 0 0 0 0 0 0 .000 1 1 1 0 0 0 .000
PAIGE HELLER 1- 1 0 0 0 0 0 0 .000 0 1 0 0 0 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
AMANDA HARE 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 1 1 0 0 0 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 0 0 0 0 1 0 .000
MINTA SAYRES 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
TRACY SMET 1- 0 0 0 0 0 0 0 .000 0 2 1 1 1 0 .000
SUNNI HOUSTON 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 3 1 0 1 1 1 1.000 10 17 6 5 5 0 .333
COLL. OF NEW JERSEY 1- 1 47 16 7 23 1 5 .200 47 6 16 14 10 0 .340
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 19 16 .543 16.00
-----------------------------------------------------------------
WC 1- 1 60:00 19 16 .543 16.00
COLL. OF NEW JERSEY 1- 1 60:00 0 1 .000 1.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 2 1 3 WC 9 10 19
COLL. OF NEW JERSEY 32 15 47 COLL. OF NEW JERSEY 0 0 0
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 1 1 WC 5 5 10
COLL. OF NEW JERSEY 3 2 5 COLL. OF NEW JERSEY 30 17 47
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 1 1 WC 9 9 18
COLL. OF NEW JERSEY 1 0 1 COLL. OF NEW JERSEY 3 3 6
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 2 3 5 WC 3 2 5
COLL. OF NEW JERSEY 8 2 10 COLL. OF NEW JERSEY 10 4 14