2002 WC
Women's Lacrosse
WC vs. GETTYSBURG - 04/27
Scoring by Period
1 2 Tot
---------------------------------
WC 3 1 4
GETTYSBURG 6 3 9
---------------------------------
Attendance: 200
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
CASEY SAWMA 1- 1 3 2 0 2 0 0 .000 0 2 1 0 0 0 .667
MINTA SAYRES 1- 0 1 1 0 1 0 0 .000 2 2 0 0 0 0 1.000
KRISTEN BOZZELLA 1- 1 3 1 0 1 1 2 .500 2 1 1 0 0 0 .333
JANET STUDDIFORD 1- 1 4 0 1 1 0 0 .000 2 3 1 1 0 0 .000
PAIGE HELLER 1- 1 0 0 1 1 0 0 .000 0 1 0 0 0 0 .000
BETTY WELLER 1- 1 1 0 0 0 0 0 .000 0 1 1 1 0 0 .000
LINDSAY STOCKFISCH 1- 1 1 0 0 0 0 0 .000 0 0 0 0 0 0 .000
LINDSEY EICHNER 1- 1 1 0 0 0 0 0 .000 0 1 0 0 0 0 .000
ROBIN NECKER 1- 1 0 0 0 0 0 0 .000 3 2 0 1 1 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 2 0 1 0 1 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 0 0 2 0 0 0 .000
ERIN ALESSI 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
AMANDA HARE 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
TRACY SMET 1- 0 0 0 0 0 0 0 .000 2 1 2 0 0 0 .000
SUNNI HOUSTON 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 14 4 2 6 1 2 .500 15 14 9 3 2 0 .286
GETTYSBURG 1- 1 25 9 3 12 0 0 .000 25 9 15 12 5 0 .360
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
AMY STEIN 1- 1 30:00 5 3 .625 6.00
MANDY HIGDON 1- 0 30:00 4 6 .400 12.00
-----------------------------------------------------------------
WC 1- 1 60:00 9 9 .500 9.00
GETTYSBURG 1- 1 60:00 6 4 .600 4.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 14 14 WC 0 9 9
GETTYSBURG 0 25 25 GETTYSBURG 0 6 6
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 2 2 WC 0 15 15
GETTYSBURG 0 0 0 GETTYSBURG 0 25 25
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 1 1 WC 0 15 15
GETTYSBURG 0 0 0 GETTYSBURG 0 9 9
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 2 2 WC 0 3 3
GETTYSBURG 0 5 5 GETTYSBURG 0 12 12