2002 WC
Women's Lacrosse
SALISBURY at WC - 04/24
Scoring by Period
1 2 Tot
---------------------------------
WC 4 4 8
SALISBURY 3 6 9
---------------------------------
Attendance: 150
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
JANET STUDDIFORD 1- 1 9 4 1 5 0 0 .000 3 0 0 2 2 0 .444
PAIGE HELLER 1- 1 1 0 3 3 0 0 .000 5 1 0 0 1 0 .000
CASEY SAWMA 1- 1 2 2 0 2 0 0 .000 2 1 1 0 1 0 1.000
LINDSEY EICHNER 1- 1 2 0 2 2 0 0 .000 4 0 0 0 0 0 .000
BETTY WELLER 1- 1 5 2 0 2 0 0 .000 5 3 2 0 2 0 .400
TRACY SMET 1- 0 2 0 0 0 0 0 .000 0 1 1 1 4 0 .000
SUNNI HOUSTON 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
KRISTEN BOZZELLA 1- 1 0 0 0 0 0 0 .000 0 1 1 0 0 0 .000
ROBIN NECKER 1- 1 0 0 0 0 0 0 .000 4 1 2 0 1 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
ERIN ALESSI 1- 0 0 0 0 0 0 0 .000 1 1 1 1 1 0 .000
LINDSAY STOCKFISCH 1- 1 0 0 0 0 0 0 .000 1 2 1 0 3 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 0 1 1 0 1 0 .000
MINTA SAYRES 1- 0 0 0 0 0 0 0 .000 6 2 1 0 0 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 1 1 0 0 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 3 1 0 0 1 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 2 2 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 21 8 6 14 0 0 .000 38 18 11 4 17 0 .381
SALISBURY 1- 1 35 9 5 14 0 1 .000 24 16 7 13 12 0 .257
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 14 9 .609 9.00
-----------------------------------------------------------------
WC 1- 1 60:00 14 9 .609 9.00
SALISBURY 1- 1 60:00 7 8 .467 8.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 21 21 WC 0 14 14
SALISBURY 0 35 35 SALISBURY 0 7 7
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 0 0 WC 0 38 38
SALISBURY 0 1 1 SALISBURY 0 24 24
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 0 0 WC 0 18 18
SALISBURY 0 0 0 SALISBURY 0 16 16
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 17 17 WC 0 4 4
SALISBURY 0 12 12 SALISBURY 0 13 13