2002 WC
Women's Lacrosse
WC at DICKINSON - 04/20
Scoring by Period
1 2 Tot
---------------------------------
WC 9 9 18
DICKINSON 3 5 8
---------------------------------
Attendance: 100
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
CASEY SAWMA 1- 1 6 4 2 6 0 0 .000 1 1 1 0 0 0 .667
JANET STUDDIFORD 1- 1 5 4 1 5 0 0 .000 0 0 0 1 0 0 .800
LINDSEY EICHNER 1- 1 4 2 2 4 0 0 .000 0 2 0 1 0 0 .500
KRISTEN BOZZELLA 1- 1 2 1 2 3 0 0 .000 4 1 2 1 0 0 .500
BETTY WELLER 1- 1 6 3 0 3 1 1 1.000 1 2 1 0 0 0 .500
PAIGE HELLER 1- 1 2 0 2 2 0 0 .000 0 0 0 0 0 0 .000
LINDSAY STOCKFISCH 1- 1 2 2 0 2 0 0 .000 1 0 1 1 1 0 1.000
TRACY LYNCH 1- 0 1 1 0 1 0 0 .000 0 0 0 2 0 0 1.000
SUNNI HOUSTON 1- 0 2 1 0 1 0 0 .000 1 1 0 2 0 0 .500
MINTA SAYRES 1- 0 2 0 0 0 0 0 .000 1 0 0 1 0 0 .000
ROBIN NECKER 1- 1 0 0 0 0 0 0 .000 4 1 0 0 1 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 1 1 1 0 0 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 0 0 1 0 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 1 1 0 0 1 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 0 0 1 0 0 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
ERIN ALESSI 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
TRACY SMET 1- 0 0 0 0 0 0 0 .000 2 2 0 0 2 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 32 18 9 27 1 1 1.000 18 12 8 9 5 0 .563
DICKINSON 1- 1 24 8 6 14 0 0 .000 27 17 6 8 6 0 .333
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 17 8 .680 8.00
-----------------------------------------------------------------
WC 1- 1 60:00 17 8 .680 8.00
DICKINSON 1- 1 60:00 15 18 .455 18.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 32 32 WC 0 17 17
DICKINSON 0 24 24 DICKINSON 0 15 15
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 1 1 WC 0 18 18
DICKINSON 0 0 0 DICKINSON 0 27 27
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 1 1 WC 0 12 12
DICKINSON 0 0 0 DICKINSON 0 17 17
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 5 5 WC 0 9 9
DICKINSON 0 6 6 DICKINSON 0 8 8