2002 WC
Women's Lacrosse
VILLA JULIE at WC - 04/17
Scoring by Period
1 2 Tot
---------------------------------
WC 9 9 18
VILLA JULIE 3 3 6
---------------------------------
Attendance: 50
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
CASEY SAWMA 1- 1 9 6 1 7 1 1 1.000 2 0 0 5 0 0 .667
PAIGE HELLER 1- 1 1 1 4 5 0 0 .000 5 3 0 1 2 0 1.000
TRACY SMET 1- 0 4 2 2 4 0 0 .000 4 1 2 0 0 0 .500
LINDSEY EICHNER 1- 1 5 3 1 4 0 0 .000 2 2 0 3 2 0 .600
JANET STUDDIFORD 1- 1 5 2 1 3 0 1 .000 5 1 2 3 0 0 .400
BETTY WELLER 1- 1 3 1 1 2 0 0 .000 8 0 0 0 1 0 .333
LINDSAY STOCKFISCH 1- 1 4 1 1 2 0 0 .000 5 1 0 1 3 0 .250
KRISTEN BOZZELLA 1- 1 2 0 1 1 0 1 .000 2 1 0 1 0 0 .000
SUNNI HOUSTON 1- 0 3 1 0 1 1 1 1.000 6 2 0 0 0 0 .333
MINTA SAYRES 1- 0 4 1 0 1 0 0 .000 6 0 0 0 0 0 .250
ROBIN NECKER 1- 1 0 0 0 0 0 0 .000 2 0 1 0 0 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 0 0 0 1 1 0 .000
ERIN ALESSI 1- 0 0 0 0 0 0 0 .000 3 0 0 0 0 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 2 0 0 0 0 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 1 0 1 0 2 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 40 18 12 30 2 4 .500 57 12 6 15 11 0 .450
VILLA JULIE 1- 1 12 6 0 6 2 2 1.000 30 20 6 9 5 0 .500
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 6 6 .500 6.00
-----------------------------------------------------------------
WC 1- 1 60:00 6 6 .500 6.00
VILLA JULIE 1- 1 60:00 19 18 .514 18.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 40 40 WC 0 6 6
VILLA JULIE 0 12 12 VILLA JULIE 0 19 19
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 4 4 WC 0 57 57
VILLA JULIE 0 2 2 VILLA JULIE 0 30 30
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 2 2 WC 0 12 12
VILLA JULIE 0 2 2 VILLA JULIE 0 20 20
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 11 11 WC 0 15 15
VILLA JULIE 0 5 5 VILLA JULIE 0 9 9