2002 WC
Women's Lacrosse
URSINUS at WC - 04/11
Scoring by Period
1 2 Tot
---------------------------------
WC 2 5 7
URSINUS 10 8 18
---------------------------------
Attendance: 60
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
LINDSAY STOCKFISCH 1- 1 2 1 1 2 0 0 .000 3 1 1 1 0 0 .500
CASEY SAWMA 1- 1 3 2 0 2 1 2 .500 1 3 1 0 0 0 .667
BETTY WELLER 1- 1 4 2 0 2 0 1 .000 6 2 1 0 1 0 .500
KRISTEN BOZZELLA 1- 0 1 0 1 1 0 0 .000 1 0 0 1 0 0 .000
TRACY SMET 1- 1 2 1 0 1 0 1 .000 5 4 2 0 0 0 .500
JANET STUDDIFORD 1- 1 4 1 0 1 0 1 .000 0 2 0 1 0 0 .250
PAIGE HELLER 1- 1 1 0 0 0 0 0 .000 3 1 0 2 0 0 .000
LINDSEY EICHNER 1- 1 1 0 0 0 0 0 .000 3 1 0 3 0 0 .000
MINTA SAYRES 1- 0 1 0 0 0 0 0 .000 3 2 1 0 1 0 .000
SUNNI HOUSTON 1- 0 0 0 0 0 0 0 .000 0 1 0 0 0 0 .000
ROBIN NECKER 1- 1 0 0 0 0 0 0 .000 0 0 1 0 1 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 0 0 1 0 0 0 .000
ERIN ALESSI 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 2 3 2 1 2 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 0 1 0 1 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 1 1 3 0 2 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 4 4 2 0 1 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 19 7 2 9 1 5 .200 33 26 15 10 8 0 .368
URSINUS 1- 1 37 18 7 25 1 7 .143 50 15 12 15 7 0 .486
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 14 18 .438 18.00
-----------------------------------------------------------------
WC 1- 1 60:00 14 18 .438 18.00
URSINUS 1- 1 60:00 11 7 .611 7.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 19 19 WC 0 14 14
URSINUS 0 37 37 URSINUS 0 11 11
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 5 5 WC 0 33 33
URSINUS 0 7 7 URSINUS 0 50 50
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 1 1 WC 0 26 26
URSINUS 0 1 1 URSINUS 0 15 15
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 8 8 WC 0 10 10
URSINUS 0 7 7 URSINUS 0 15 15