2002 WC
Women's Lacrosse
HAVERFORD at WC - 04/09
Scoring by Period
1 2 Tot
---------------------------------
WC 10 10 20
HAVERFORD 5 4 9
---------------------------------
Attendance: 35
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
TRACY SMET 1- 0 6 4 2 6 1 2 .500 2 3 1 0 1 0 .667
JANET STUDDIFORD 1- 1 6 4 1 5 0 0 .000 3 0 0 5 2 0 .667
CASEY SAWMA 1- 1 7 5 0 5 1 2 .500 5 2 1 0 0 0 .714
KRISTEN BOZZELLA 1- 0 2 1 2 3 0 0 .000 1 1 1 1 0 0 .500
PAIGE HELLER 1- 1 2 1 2 3 0 0 .000 4 3 1 2 1 0 .500
LINDSAY STOCKFISCH 1- 1 2 2 1 3 0 0 .000 2 0 1 2 4 0 1.000
LINDSEY EICHNER 1- 1 3 1 2 3 0 0 .000 3 3 0 1 1 0 .333
MINTA SAYRES 1- 1 3 2 1 3 1 1 1.000 0 0 0 0 0 0 .667
BETTY WELLER 1- 1 2 0 1 1 0 0 .000 6 2 1 0 1 0 .000
SUNNI HOUSTON 1- 0 0 0 1 1 0 0 .000 0 1 0 1 0 0 .000
AMANDA HARE 1- 0 0 0 0 0 0 0 .000 2 0 1 0 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 3 1 0 0 0 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 4 0 1 0 2 0 .000
ERIN ALESSI 1- 1 0 0 0 0 0 0 .000 2 0 1 2 1 0 .000
ROBIN NECKER 1- 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 2 0 0 0 0 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 2 0 1 1 0 0 .000
MARY BETH BRENNAN 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 3 3 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 33 20 13 33 3 5 .600 46 19 10 15 13 0 .606
HAVERFORD 1- 1 24 9 4 13 0 2 .000 32 24 9 16 11 0 .375
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 12 9 .571 9.00
-----------------------------------------------------------------
WC 1- 1 60:00 12 9 .571 9.00
HAVERFORD 1- 1 60:00 8 20 .286 20.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 33 33 WC 0 12 12
HAVERFORD 0 24 24 HAVERFORD 0 8 8
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 5 5 WC 0 46 46
HAVERFORD 0 2 2 HAVERFORD 0 32 32
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 3 3 WC 0 19 19
HAVERFORD 0 0 0 HAVERFORD 0 24 24
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 13 13 WC 0 15 15
HAVERFORD 0 11 11 HAVERFORD 0 16 16