2002 WC
Women's Lacrosse
GETTYSBURG at WC - 04/06
Scoring by Period
1 2 Tot
---------------------------------
WC 2 0 2
GETTYSBURG 6 6 12
---------------------------------
Attendance: 200
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
TRACY SMET 1- 1 3 1 0 1 0 0 .000 1 2 2 0 1 0 .333
JANET STUDDIFORD 1- 1 4 1 0 1 0 0 .000 3 2 1 1 0 0 .250
LINDSAY STOCKFISCH 1- 0 1 0 0 0 0 1 .000 4 0 0 0 0 0 .000
BETTY WELLER 1- 1 2 0 0 0 0 1 .000 5 0 1 0 2 0 .000
LINDSEY EICHNER 1- 1 2 0 0 0 0 0 .000 0 2 0 0 0 0 .000
PAIGE HELLER 1- 1 2 0 0 0 0 0 .000 0 0 0 1 0 0 .000
CASEY SAWMA 1- 1 3 0 0 0 0 0 .000 4 1 0 0 1 0 .000
SUNNI HOUSTON 1- 0 0 0 0 0 0 0 .000 0 1 0 0 0 0 .000
KRISTEN BOZZELLA 1- 1 0 0 0 0 0 0 .000 2 0 1 1 1 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 3 2 2 0 0 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 2 1 0 1 3 0 .000
ERIN ALESSI 1- 0 0 0 0 0 0 0 .000 1 0 0 1 1 0 .000
MINTA SAYRES 1- 0 0 0 0 0 0 0 .000 1 0 0 1 0 0 .000
ROBIN NECKER 1- 0 0 0 0 0 0 0 .000 1 1 0 0 0 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
TRACY LYNCH 1- 1 0 0 0 0 0 0 .000 4 5 2 2 0 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 4 1 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 17 2 0 2 0 2 .000 35 18 9 8 9 0 .118
GETTYSBURG 1- 1 27 12 4 16 1 3 .333 36 20 17 7 13 0 .444
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 12 12 .500 12.00
-----------------------------------------------------------------
WC 1- 1 60:00 12 12 .500 12.00
GETTYSBURG 1- 1 60:00 14 2 .875 2.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 17 17 WC 0 12 12
GETTYSBURG 0 27 27 GETTYSBURG 0 14 14
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 2 2 WC 0 35 35
GETTYSBURG 0 3 3 GETTYSBURG 0 36 36
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 0 0 WC 0 18 18
GETTYSBURG 0 1 1 GETTYSBURG 0 20 20
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 9 9 WC 0 8 8
GETTYSBURG 0 13 13 GETTYSBURG 0 7 7