2002 WC
Women's Lacrosse
SWARTHMORE at WC - 04/02
Scoring by Period
1 2 Tot
---------------------------------
WC 4 8 12
SWARTHMORE 5 4 9
---------------------------------
Attendance: 80
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
JANET STUDDIFORD 1- 1 7 4 3 7 0 0 .000 6 1 0 5 1 0 .571
LINDSEY EICHNER 1- 1 2 0 3 3 0 1 .000 4 2 0 1 2 0 .000
PAIGE HELLER 1- 1 3 1 2 3 0 0 .000 7 3 0 1 1 0 .333
BETTY WELLER 1- 1 4 1 1 2 1 2 .500 4 1 2 0 0 0 .250
CASEY SAWMA 1- 1 7 2 0 2 0 1 .000 5 3 0 0 0 0 .286
KRISTEN BOZZELLA 1- 1 1 1 0 1 0 0 .000 3 2 0 0 1 0 1.000
MINTA SAYRES 1- 0 3 1 0 1 0 1 .000 2 1 0 0 0 0 .333
LINDSAY STOCKFISCH 1- 0 3 1 0 1 0 0 .000 4 1 0 0 1 0 .333
TRACY SMET 1- 1 6 1 0 1 0 3 .000 6 3 0 1 3 0 .167
SUNNI HOUSTON 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 2 0 0 0 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 3 0 1 1 0 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 6 1 3 1 0 0 .000
ERIN ALESSI 1- 1 0 0 0 0 0 0 .000 2 1 1 0 1 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 1 1 1 2 1 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 6 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 36 12 9 21 1 8 .125 61 20 8 12 11 0 .333
SWARTHMORE 1- 1 27 9 3 12 0 1 .000 29 14 11 7 8 0 .333
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 10 9 .526 9.00
-----------------------------------------------------------------
WC 1- 1 60:00 10 9 .526 9.00
SWARTHMORE 1- 1 60:00 15 12 .556 12.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 36 36 WC 0 10 10
SWARTHMORE 0 27 27 SWARTHMORE 0 15 15
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 8 8 WC 0 61 61
SWARTHMORE 0 1 1 SWARTHMORE 0 29 29
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 1 0 1 WC 0 20 20
SWARTHMORE 0 0 0 SWARTHMORE 0 14 14
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 11 11 WC 0 12 12
SWARTHMORE 0 8 8 SWARTHMORE 0 7 7