2002 WC
Women's Lacrosse
WC at WESTERN MARYLAND - 03/27
Scoring by Period
1 2 Tot
---------------------------------
WC 7 5 12
WESTERN MARYLAND 4 6 10
---------------------------------
Attendance: 85
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
BETTY WELLER 1- 1 6 4 0 4 1 1 1.000 3 1 0 0 2 0 .667
LINDSEY EICHNER 1- 1 1 1 2 3 0 0 .000 2 0 0 0 1 0 1.000
JANET STUDDIFORD 1- 1 2 1 1 2 0 0 .000 5 2 0 2 2 0 .500
CASEY SAWMA 1- 1 3 2 0 2 0 0 .000 5 2 0 0 1 0 .667
TRACY SMET 1- 1 5 2 0 2 0 0 .000 2 0 1 3 2 0 .400
LINDSAY STOCKFISCH 1- 0 6 2 0 2 0 0 .000 4 1 1 2 4 0 .333
KRISTEN BOZZELLA 1- 1 1 0 0 0 0 0 .000 0 0 0 0 1 0 .000
PAIGE HELLER 1- 0 1 0 0 0 0 0 .000 1 0 0 0 1 0 .000
SUNNI HOUSTON 1- 1 3 0 0 0 0 0 .000 1 1 0 1 0 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 2 0 1 0 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 2 1 3 1 1 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 2 0 1 0 0 0 .000
ERIN ALESSI 1- 1 0 0 0 0 0 0 .000 1 0 1 1 0 0 .000
MINTA SAYRES 1- 0 0 0 0 0 0 0 .000 3 2 1 0 1 0 .000
ROBIN NECKER 1- 0 0 0 0 0 0 0 .000 1 0 1 0 1 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 0 0 1 0 1 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 3 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 28 12 3 15 1 1 1.000 37 10 11 10 18 0 .429
WESTERN MARYLAND 1- 1 26 10 6 16 1 3 .333 31 20 11 11 18 0 .385
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 9 10 .474 10.00
-----------------------------------------------------------------
WC 1- 1 60:00 9 10 .474 10.00
WESTERN MARYLAND 1- 1 60:00 14 12 .538 12.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 28 28 WC 0 9 9
WESTERN MARYLAND 0 26 26 WESTERN MARYLAND 0 14 14
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 1 1 WC 0 37 37
WESTERN MARYLAND 0 3 3 WESTERN MARYLAND 0 31 31
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 1 1 WC 0 10 10
WESTERN MARYLAND 0 1 1 WESTERN MARYLAND 0 20 20
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 18 18 WC 0 10 10
WESTERN MARYLAND 0 18 18 WESTERN MARYLAND 0 11 11