2002 WC
Women's Lacrosse
WC at ST. MARY'S (MD) - 03/21
Scoring by Period
1 2 Tot
---------------------------------
WC 2 3 5
ST. MARY'S (MD) 9 7 16
---------------------------------
Attendance: 100
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
JANET STUDDIFORD 1- 1 4 3 1 4 0 1 .000 4 1 0 1 0 0 .750
KRISTEN BOZZELLA 1- 0 1 0 2 2 0 1 .000 2 0 1 1 0 0 .000
CASEY SAWMA 1- 1 3 1 0 1 0 1 .000 3 2 0 1 1 0 .333
LINDSAY STOCKFISCH 1- 1 6 1 0 1 0 0 .000 1 0 1 0 0 0 .167
PAIGE HELLER 1- 1 0 0 1 1 0 0 .000 3 2 0 0 0 0 .000
LINDSEY EICHNER 1- 1 0 0 1 1 0 0 .000 2 1 1 1 2 0 .000
TRACY SMET 1- 0 1 0 0 0 0 1 .000 3 4 1 0 0 0 .000
MINTA SAYRES 1- 1 1 0 0 0 0 0 .000 5 1 0 3 0 0 .000
BETTY WELLER 1- 1 3 0 0 0 0 1 .000 4 0 0 1 1 0 .000
SUNNI HOUSTON 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
ROBIN NECKER 1- 1 0 0 0 0 0 0 .000 0 0 0 0 1 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 3 0 0 0 0 0 .000
MARY BETH BRENNAN 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
ERIN ALESSI 1- 1 0 0 0 0 0 0 .000 1 0 0 1 0 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 4 1 0 0 0 0 .000
AMANDA HARE 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 2 1 2 0 1 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 2 1 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 19 5 5 10 0 5 .000 39 14 6 9 6 0 .263
ST. MARY'S (MD) 1- 1 30 16 9 25 1 2 .500 53 17 11 10 16 0 .533
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 14 16 .467 16.00
-----------------------------------------------------------------
WC 1- 1 60:00 14 16 .467 16.00
ST. MARY'S (MD) 1- 1 60:00 13 5 .722 5.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 19 19 WC 0 14 14
ST. MARY'S (MD) 0 30 30 ST. MARY'S (MD) 0 13 13
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 5 5 WC 0 39 39
ST. MARY'S (MD) 0 2 2 ST. MARY'S (MD) 0 53 53
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 0 0 WC 0 14 14
ST. MARY'S (MD) 0 1 1 ST. MARY'S (MD) 0 17 17
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 6 6 WC 0 9 9
ST. MARY'S (MD) 0 16 16 ST. MARY'S (MD) 0 10 10