2002 WC
Women's Lacrosse
WC at GOUCHER - 03/02
Scoring by Period
1 2 Tot
---------------------------------
WC 4 1 5
GOUCHER 7 4 11
---------------------------------
Attendance: 130
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
SUNNI HOUSTON 1- 0 2 2 0 2 1 1 1.000 0 1 0 0 0 0 1.000
JANET STUDDIFORD 1- 1 3 1 1 2 0 0 .000 1 2 0 6 0 0 .333
CASEY SAWMA 1- 1 2 1 0 1 0 0 .000 1 4 1 1 0 0 .500
LINDSEY EICHNER 1- 1 2 1 0 1 1 1 1.000 2 1 1 0 1 0 .500
BETTY WELLER 1- 1 3 0 0 0 0 1 .000 1 1 0 0 1 0 .000
KRISTEN BOZZELLA 1- 1 3 0 0 0 0 0 .000 1 0 4 2 2 0 .000
ROBIN NECKER 1- 1 0 0 0 0 0 0 .000 1 0 0 0 3 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 1 3 0 0 0 0 .000
TRACY SMET 1- 0 0 0 0 0 0 0 .000 0 3 0 1 1 0 .000
PAIGE HELLER 1- 1 0 0 0 0 0 0 .000 1 1 0 0 0 0 .000
TANEIL SISCO 1- 0 0 0 0 0 0 0 .000 0 3 0 0 1 0 .000
LINDSAY STOCKFISCH 1- 0 0 0 0 0 0 0 .000 0 1 0 0 0 0 .000
AMY STEIN 1- 1 0 0 0 0 0 0 .000 2 0 0 1 1 0 .000
AMANDA HARE 1- 0 0 0 0 0 0 0 .000 0 0 0 0 1 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 3 0 1 0 0 0 .000
MANDY HIGDON 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
ERIN ALESSI 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
MINTA SAYRES 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
AMANDA SKILLING 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 15 5 1 6 2 3 .667 14 20 7 11 11 0 .333
GOUCHER 1- 1 28 11 5 16 0 5 .000 19 9 3 7 2 0 .393
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
MANDY HIGDON 1- 1 60:00 8 11 .421 11.00
-----------------------------------------------------------------
WC 1- 1 60:00 8 11 .421 11.00
GOUCHER 1- 1 60:00 7 5 .583 5.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 15 15 WC 0 8 8
GOUCHER 0 28 28 GOUCHER 0 7 7
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 3 3 WC 0 14 14
GOUCHER 0 5 5 GOUCHER 0 19 19
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 2 0 2 WC 0 20 20
GOUCHER 0 0 0 GOUCHER 0 9 9
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 11 11 WC 0 11 11
GOUCHER 0 2 2 GOUCHER 0 7 7