2003 WC
Women's Lacrosse
ROWAN at WC - 04/15
Scoring by Period
1 2 Tot
---------------------------------
WC 6 3 9
ROWAN 8 8 16
---------------------------------
Attendance: 110
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
LINDSEY EICHNER 1- 1 3 2 1 3 0 0 .000 1 2 0 0 0 0 .667
CASEY SAWMA 1- 1 9 3 0 3 0 1 .000 2 2 2 1 0 0 .333
JANET STUDDIFORD 1- 1 5 1 1 2 0 0 .000 6 3 1 4 0 0 .200
PAIGE HELLER 1- 1 0 0 2 2 0 0 .000 2 0 1 0 0 0 .000
TARRA BOULDEN 1- 0 1 1 0 1 0 0 .000 0 0 0 0 0 0 1.000
TRACY SMET 1- 0 1 1 0 1 0 0 .000 0 1 0 1 0 0 1.000
BETTY WELLER 1- 1 4 1 0 1 0 0 .000 3 2 2 4 2 0 .250
STEPHANIE EHRHARDT 1- 0 1 0 0 0 0 0 .000 0 0 0 0 0 0 .000
EMMY HYDE 1- 0 1 0 0 0 0 0 .000 1 0 0 0 0 0 .000
KRISTEN BOZZELLA 1- 1 2 0 0 0 0 1 .000 3 0 2 1 0 0 .000
MINTA SAYRES 1- 1 3 0 0 0 0 1 .000 1 6 0 4 2 0 .000
MEGAN CRISLER 1- 1 0 0 0 0 0 0 .000 2 1 2 0 0 0 .000
DEVON MACKESEY 1- 0 0 0 0 0 0 0 .000 0 0 0 1 0 0 .000
ERIN ALESSI 1- 1 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
ERIN BOLLINGER 1- 0 0 0 0 0 0 0 .000 0 1 0 0 1 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 2 0 2 0 1 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 2 0 1 0 4 0 .000
ASHLEY CRISLER 1- 1 0 0 0 0 0 0 .000 0 2 1 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 30 9 4 13 0 3 .000 26 20 14 16 10 0 .300
ROWAN 1- 1 33 16 7 23 3 3 1.000 37 19 13 11 20 0 .485
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ASHLEY CRISLER 1- 1 60:00 10 16 .385 16.00
-----------------------------------------------------------------
WC 1- 1 60:00 10 16 .385 16.00
ROWAN 1- 1 60:00 14 9 .609 9.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 30 30 WC 0 10 10
ROWAN 0 33 33 ROWAN 0 14 14
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 3 3 WC 0 26 26
ROWAN 0 3 3 ROWAN 0 37 37
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 0 0 WC 0 18 18
ROWAN 0 3 3 ROWAN 0 19 19
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 10 10 WC 0 16 16
ROWAN 0 20 20 ROWAN 0 11 11