2003 WC
Women's Lacrosse
WC at GETTYSBURG - 04/05
Scoring by Period
1 2 Tot
---------------------------------
WC 2 7 9
GETTYSBURG 9 9 18
---------------------------------
Attendance: 100
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
JANET STUDDIFORD 1- 1 3 2 1 3 0 0 .000 2 2 0 0 0 0 .667
BETTY WELLER 1- 1 4 2 1 3 1 1 1.000 5 1 0 0 1 0 .500
MINTA SAYRES 1- 1 1 1 1 2 0 0 .000 3 0 3 5 0 0 1.000
LINDSEY EICHNER 1- 1 2 1 1 2 0 0 .000 2 0 0 0 0 0 .500
ERIN BOLLINGER 1- 0 1 1 0 1 0 0 .000 0 0 0 0 0 0 1.000
PAIGE HELLER 1- 1 3 1 0 1 0 1 .000 5 2 0 0 0 0 .333
CASEY SAWMA 1- 1 4 1 0 1 0 1 .000 2 0 0 2 0 0 .250
KRISTEN BOZZELLA 1- 1 1 0 0 0 0 1 .000 2 2 1 2 4 0 .000
TRACY SMET 1- 0 1 0 0 0 0 0 .000 1 0 1 0 0 0 .000
MEGAN CRISLER 1- 1 0 0 0 0 0 0 .000 3 0 2 0 3 0 .000
ERIN ALESSI 1- 1 0 0 0 0 0 0 .000 0 0 1 0 1 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 0 1 0 0 0 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 0 0 2 0 1 0 .000
ASHLEY CRISLER 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
DEVON MACKESEY 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
BEPPY SMITH 1- 0 0 0 0 0 0 0 .000 0 0 0 0 1 0 .000
EMMY HYDE 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
TARRA BOULDEN 1- 0 0 0 0 0 0 0 .000 0 1 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 20 9 4 13 1 4 .250 26 9 10 9 11 0 .450
GETTYSBURG 1- 1 29 18 8 26 2 7 .286 38 17 9 14 20 0 .621
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ASHLEY CRISLER 1- 1 60:00 8 18 .308 18.00
-----------------------------------------------------------------
WC 1- 1 60:00 8 18 .308 18.00
GETTYSBURG 1- 1 60:00 8 9 .471 9.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 20 20 WC 0 8 8
GETTYSBURG 0 29 29 GETTYSBURG 0 8 8
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 4 4 WC 0 26 26
GETTYSBURG 0 7 7 GETTYSBURG 0 38 38
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 1 1 WC 0 9 9
GETTYSBURG 0 2 2 GETTYSBURG 0 17 17
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 11 11 WC 0 9 9
GETTYSBURG 0 20 20 GETTYSBURG 0 14 14