2003 WC
Women's Lacrosse
MCDANIEL at WC - 03/26
Scoring by Period
1 2 Tot
---------------------------------
WC 8 9 17
MCDANIEL 2 4 6
---------------------------------
Attendance: 60
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
LINDSEY EICHNER 1- 1 4 2 3 5 0 0 .000 1 3 0 3 3 0 .500
CASEY SAWMA 1- 1 6 5 0 5 0 1 .000 3 2 1 2 0 0 .833
PAIGE HELLER 1- 1 3 2 2 4 0 0 .000 2 1 0 0 1 0 .667
JANET STUDDIFORD 1- 1 5 1 3 4 0 0 .000 8 2 1 8 1 0 .200
MINTA SAYRES 1- 1 2 1 2 3 0 0 .000 6 1 4 0 1 0 .500
BETTY WELLER 1- 1 3 2 1 3 1 1 1.000 0 0 0 0 1 0 .667
KRISTEN BOZZELLA 1- 1 1 1 1 2 0 0 .000 4 1 0 3 0 0 1.000
EMMY HYDE 1- 0 3 2 0 2 0 0 .000 1 0 0 0 1 0 .667
ERIN ALESSI 1- 1 1 1 0 1 0 0 .000 2 1 1 0 0 0 1.000
TARRA BOULDEN 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
MEGAN CRISLER 1- 0 0 0 0 0 0 0 .000 0 0 0 0 1 0 .000
STEPHANIE EHRHARDT 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
DEVON MACKESEY 1- 1 0 0 0 0 0 0 .000 4 0 3 0 3 0 .000
ERIN BOLLINGER 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 0 0 2 0 1 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 0 0 0 0 1 0 .000
ASHLEY CRISLER 1- 1 0 0 0 0 0 0 .000 2 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 28 17 12 29 1 2 .500 35 11 12 16 14 0 .607
MCDANIEL 1- 1 18 6 4 10 1 2 .500 30 27 18 7 9 0 .333
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ASHLEY CRISLER 1- 1 60:00 12 6 .667 6.00
-----------------------------------------------------------------
WC 1- 1 60:00 12 6 .667 6.00
MCDANIEL 1- 1 60:00 11 17 .393 17.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 28 28 WC 0 12 12
MCDANIEL 0 18 18 MCDANIEL 0 11 11
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 2 2 WC 0 35 35
MCDANIEL 0 2 2 MCDANIEL 0 30 30
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 1 1 WC 0 11 11
MCDANIEL 0 1 1 MCDANIEL 0 27 27
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 14 14 WC 0 16 16
MCDANIEL 0 9 9 MCDANIEL 0 7 7