2003 WC
Women's Lacrosse
WC at MARYMOUNT - 03/24
Scoring by Period
1 2 Tot
---------------------------------
WC 6 9 15
MARYMOUNT 5 8 13
---------------------------------
Attendance: 20
Scoring
--Free Pos-- Caus Drw Shot
WC GP-GS Sh G A Pts M A Pct GB TO TO Ctl Fls Mins Pct
----------------------------------------------------------------------------------------------
LINDSEY EICHNER 1- 1 5 4 2 6 0 1 .000 4 5 1 1 0 0 .800
JANET STUDDIFORD 1- 1 11 4 1 5 0 0 .000 4 1 1 3 0 0 .364
BETTY WELLER 1- 1 3 2 1 3 1 1 1.000 2 2 2 3 3 0 .667
ERIN ALESSI 1- 1 2 1 1 2 0 0 .000 2 1 1 0 2 0 .500
CASEY SAWMA 1- 1 6 2 0 2 0 0 .000 4 4 2 0 0 0 .333
KRISTEN BOZZELLA 1- 1 0 0 2 2 0 0 .000 2 2 3 0 0 0 .000
PAIGE HELLER 1- 1 1 0 1 1 0 0 .000 3 3 1 1 0 0 .000
EMMY HYDE 1- 0 2 1 0 1 0 0 .000 1 0 2 1 3 0 .500
MINTA SAYRES 1- 1 2 1 0 1 0 0 .000 2 1 0 1 0 0 .500
TRACY SMET 1- 0 0 0 1 1 0 0 .000 1 1 0 1 0 0 .000
BEPPY SMITH 1- 0 0 0 0 0 0 0 .000 1 0 0 0 2 0 .000
SUNNI HOUSTON 1- 0 0 0 0 0 0 0 .000 1 0 0 0 0 0 .000
TARRA BOULDEN 1- 0 0 0 0 0 0 0 .000 0 0 0 0 1 0 .000
TRACY LYNCH 1- 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
DEVON MACKESEY 1- 1 0 0 0 0 0 0 .000 2 2 0 2 0 0 .000
ERIN BOLLINGER 1- 0 0 0 0 0 0 0 .000 1 3 0 1 0 0 .000
AMANDA HARE 1- 1 0 0 0 0 0 0 .000 6 0 2 0 1 0 .000
DIANA MARTIN 1- 1 0 0 0 0 0 0 .000 1 0 1 0 3 0 .000
ASHLEY CRISLER 1- 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 .000
----------------------------------------------------------------------------------------------
WC 1- 1 32 15 9 24 1 2 .500 37 25 16 14 15 0 .469
MARYMOUNT 1- 1 28 13 2 15 4 6 .667 12 20 9 16 16 0 .464
----------------------------------------------------------------------------------------------
Goaltending
Save
WC GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
ASHLEY CRISLER 1- 1 60:00 12 13 .480 13.00
-----------------------------------------------------------------
WC 1- 1 60:00 12 13 .480 13.00
MARYMOUNT 1- 1 60:00 11 15 .423 15.00
-----------------------------------------------------------------
Statistics by Period
Shots 1 2 Tot Saves 1 2 Tot
WC 0 32 32 WC 0 12 12
MARYMOUNT 0 28 28 MARYMOUNT 0 11 11
Free Position Shots 1 2 Tot Ground Balls 1 2 Tot
WC 0 2 2 WC 0 37 37
MARYMOUNT 0 6 6 MARYMOUNT 0 12 12
Free Positions Made 1 2 Tot Turnovers 1 2 Tot
WC 0 1 1 WC 0 24 24
MARYMOUNT 0 4 4 MARYMOUNT 0 20 20
Fouls 1 2 Tot Draw Control 1 2 Tot
WC 0 15 15 WC 0 14 14
MARYMOUNT 0 16 16 MARYMOUNT 0 16 16