William Smith vs Washington College (1/4/02 at Frostburg, MD)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
William Smith vs Washington College
1/4/02 6:00 pm at Frostburg, MD
--------------------------------------------------------------------------------
VISITORS: William Smith 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Heather Easter...... * 2-9 0-1 0-2 2 6 8 5 4 1 1 1 2 39
25 Laura Hadwin........ * 5-11 0-0 3-5 0 3 3 4 13 2 1 0 3 36
33 Leah Cornwell....... * 13-20 2-3 1-1 6 7 13 5 29 1 4 3 3 44
42 Jeanne Vinchiarello. * 5-11 3-6 7-8 3 2 5 1 20 6 6 0 3 47
43 Maria Atti.......... * 2-14 0-1 2-4 2 4 6 0 6 2 1 1 1 32
11 Jessica Sobey....... 0-3 0-1 0-0 0 1 1 0 0 0 0 0 1 10
24 Stephanie Leveille.. 0-1 0-0 0-0 0 1 1 1 0 3 2 0 1 15
32 Kaleen Goodman...... 3-9 1-5 3-5 3 0 3 1 10 3 0 0 1 25
34 Ivy Parker.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 3 7
Totals.............. 30-80 6-18 16-25 20 27 47 17 82 18 15 5 15 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 30-80 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 16-25 64.0% Game: 64.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Washington College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Kat Zajac........... * 0-3 0-1 0-0 0 3 3 4 0 3 3 1 2 27
30 Yianna Patronas..... * 3-6 2-3 0-0 0 3 3 3 8 5 5 0 0 45
44 Karen Simos......... * 1-6 0-2 2-2 2 1 3 3 4 4 3 0 1 35
52 Allyson Britton..... * 7-13 0-0 1-2 5 10 15 4 15 1 4 1 2 36
54 Liz Smith........... * 7-14 0-0 8-14 5 8 13 3 22 1 3 0 1 38
20 Katie Piringer...... 7-16 4-9 0-0 0 4 4 5 18 4 4 0 2 39
22 Jeremy Cook......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
34 Meghan Hartzell..... 1-4 0-0 2-2 0 1 1 0 4 1 3 2 1 19
42 Janine Morehead..... 2-3 0-0 1-2 1 0 1 0 5 1 1 1 0 7
TEAM................ 2 3 5
Totals.............. 28-65 6-15 14-22 15 33 48 22 76 20 26 5 9 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 28-65 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 14-22 63.6% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Smith-None. Washington College-None.
Attendance: 150
Score by Periods 1st 2nd OT OT2 Total
William Smith................. 33 25 13 11 - 82
Washington College............ 31 27 13 5 - 76
First Round - Showdown in Snowtown