Washington College
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
Washington College Women's Basketball
Washington College Team Game-by-Game Comparison (as of Apr 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CEDAR CREST................... 36/24 29/17 65-41 +24 25-76/15-59 .329/.254 6-16/ 2-7 .375/.286 9-15/ 9-18 .600/.500 53/52 +1 17/2 16/27 2/1 17/4 15/14
GWYNEDD MERCY................. 30/33 26/31 56-64 (8) 18-56/22-77 .321/.286 8-22/ 5-18 .364/.278 12-19/15-22 .632/.682 48/54 (6) 17/18 28/19 3/1 6/11 19/17
WESLEY COLLEGE................ 15/36 32/26 47-62 (15) 19-64/20-62 .297/.323 3-16/ 1-14 .188/.071 6-16/21-32 .375/.656 51/47 +4 10/17 24/18 2/2 5/14 28/20
CATHOLIC UNIVERSITY........... 32/23 35/31 67-54 +13 26-65/17-65 .400/.262 4-10/ 2-11 .400/.182 11-12/18-23 .917/.783 47/43 +4 12/4 20/20 4/1 9/9 20/10
GETTYSBURG COLLEGE............ 23/29 29/40 52-69 (17) 19-68/24-56 .279/.429 6-24/ 3-10 .250/.300 8-19/18-29 .421/.621 45/48 (3) 12/14 21/21 6/6 8/11 32/18
SWARTHMORE COLLEGE............ 26/31 35/37 61-68 (7) 23-57/22-52 .404/.423 6-16/ 5-10 .375/.500 9-13/19-25 .692/.760 29/40 (11) 16/11 20/23 3/5 8/3 22/13
VILLA JULIE COLLEGE........... 28/12 29/28 57-40 +17 20-72/14-81 .278/.173 0-10/ 3-11 .000/.273 17-30/ 9-22 .567/.409 75/57 +18 8/5 19/23 5/1 18/9 21/20
Tufts University.............. 18/32 26/34 44-66 (22) 16-60/26-57 .267/.456 3-11/ 2-6 .273/.333 9-15/12-21 .600/.571 25/39 (14) 10/18 17/21 3/6 11/9 16/15
Marian College................ 36/19 23/18 59-37 +22 26-66/15-58 .394/.259 3-12/ 3-17 .250/.176 4-5 / 4-17 .800/.235 61/32 +29 10/3 10/10 3/0 4/5 15/6
JOHNS HOPKINS UNIVERSITY...... 20/34 21/43 41-77 (36) 13-66/21-59 .197/.356 2-20/ 6-16 .100/.375 13-24/29-43 .542/.674 42/62 (20) 6/12 21/23 3/4 10/8 27/17
URSINUS COLLEGE............... 23/23 37/38 60-61 (1) 22-63/21-54 .349/.389 4-14/ 6-17 .286/.353 12-17/13-24 .706/.542 42/43 (1) 16/12 21/26 1/4 11/11 20/18
GOLDEY-BEACOM COLLEGE......... 17/30 36/30 53-60 (7) 20-63/21-60 .317/.350 9-30/ 2-9 .300/.222 4-9 /16-29 .444/.552 41/49 (8) 16/12 20/16 6/1 5/9 21/13
MUHLENBERG COLLEGE............ 28/44 41/34 69-78 (9) 21-58/24-55 .362/.436 7-22/ 6-12 .318/.500 20-29/24-37 .690/.649 32/45 (13) 16/10 20/25 4/2 10/11 26/23
HAVERFORD COLLEGE............. 36/26 28/18 64-44 +20 22-53/13-55 .415/.236 3-11/ 3-10 .273/.300 17-23/15-33 .739/.455 44/42 +2 15/5 23/24 1/1 16/12 20/17
BRYN MAWR COLLEGE............. 43/ 5 54/15 97-20 +77 41-88/ 8-41 .466/.195 5-12/ 1-6 .417/.167 10-17/ 3-7 .588/.429 56/30 +26 20/6 14/46 4/5 27/5 8/13
FRANKLIN & MARSHALL COLLEGE... 39/38 22/23 80-83 (3) 30-77/27-73 .390/.370 6-14/ 3-17 .429/.176 14-24/26-35 .583/.743 56/51 +5 12/17 29/22 6/4 9/12 25/22
SWARTHMORE COLLEGE............ 27/18 28/38 55-56 (1) 18-46/22-60 .391/.367 2-8 / 1-5 .250/.200 17-22/11-15 .773/.733 31/42 (11) 13/16 19/19 0/3 5/6 14/18
COLLEGE OF NOTRE DAME......... 40/28 49/33 89-61 +28 29-70/21-60 .414/.350 4-10/ 1-8 .400/.125 27-32/18-24 .844/.750 50/33 +17 19/12 20/24 3/3 8/9 20/18
DICKINSON COLLEGE............. 39/25 44/29 83-54 +29 27-68/14-65 .397/.215 4-8 / 5-18 .500/.278 25-35/21-29 .714/.724 48/50 (2) 17/10 20/27 7/10 11/8 21/23
URSINUS COLLEGE............... 26/20 34/31 60-51 +9 22-50/19-68 .440/.279 4-13/ 4-19 .308/.211 12-19/ 9-13 .632/.692 43/42 +1 14/11 20/16 4/3 4/9 14/15
MUHLENBERG COLLEGE............ 25/38 29/44 54-82 (28) 14-49/28-61 .286/.459 4-14/ 7-11 .286/.636 22-28/19-20 .786/.950 31/38 (7) 8/19 28/21 6/1 8/12 14/17
HAVERFORD COLLEGE............. 35/19 24/28 59-47 +12 20-50/17-67 .400/.254 3-8 / 2-11 .375/.182 16-26/11-17 .615/.647 43/47 (4) 15/9 17/18 4/3 6/5 17/17
BRYN MAWR COLLEGE............. 25/12 28/17 53-29 +24 18-73/ 9-46 .247/.196 4-13/ 0-2 .308/.000 13-14/11-18 .929/.611 47/48 (1) 10/7 14/28 3/5 13/9 17/13
WESTERN MARYLAND COLLEGE...... 31/31 35/35 101-98 +3 34-71/29-80 .479/.363 6-19/ 4-19 .316/.211 27-40/36-47 .675/.766 51/47 +4 22/9 28/21 1/4 12/8 31/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category