Dickinson vs Washington College (1/31/04 at Cain Athletic Center)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Dickinson vs Washington College
1/31/04 2:00 pm at Cain Athletic Center
--------------------------------------------------------------------------------
VISITORS: Dickinson 9-6, 6-4 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Piper Etess......... * 4-11 0-0 6-10 2 10 12 1 14 0 4 1 0 27
20 Megan Shelley....... * 4-13 1-3 5-6 1 1 2 2 14 1 4 0 1 32
23 Christine Giordano.. * 4-5 0-0 2-3 1 3 4 3 10 3 0 2 2 32
24 Jayme Frazier....... * 0-0 0-0 0-0 1 0 1 1 0 1 3 0 0 12
44 Julie Younes........ * 3-10 0-0 3-4 3 4 7 2 9 0 4 0 7 25
21 Jen Reitmeyer....... 0-5 0-0 0-0 0 1 1 3 0 1 0 0 0 19
22 Jessica Howard...... 1-2 0-0 5-5 0 1 1 3 7 3 2 1 6 25
25 Allyson Teatom...... 5-11 0-0 11-14 8 12 20 2 21 1 7 2 2 28
TEAM................ 1 1 1
Totals.............. 21-57 1-3 32-42 16 33 49 17 75 10 25 6 18 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 10-27 37.0% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-1 100 % Game: 33.3% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 22-31 71.0% Game: 76.2% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Washington College 4-13, 2-10 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Yianna Patronas..... * 5-14 0-2 6-7 2 5 7 4 16 4 7 0 2 32
14 Lauren Duckworth.... * 1-3 0-0 0-0 1 3 4 4 2 0 3 1 1 30
20 Katie Piringer...... * 1-6 1-6 2-2 1 1 2 2 5 3 3 0 1 17
44 Karen Simos......... * 7-15 5-7 2-4 0 1 1 4 21 0 2 1 3 34
54 Liz Smith........... * 2-10 0-0 0-0 1 2 3 5 4 0 5 3 1 30
12 Regina Barrett...... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 1 6
22 Jeremy Cook......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
24 Kathryn Zajac....... 0-4 0-0 0-0 0 2 2 4 0 1 0 0 1 14
30 LaToya Turner....... 5-8 0-0 4-4 3 5 8 2 14 2 2 0 1 26
34 Meghan Hartzell..... 0-3 0-0 0-0 1 1 2 1 0 1 1 1 0 8
TEAM................ 2 3 5
Totals.............. 21-64 6-15 14-17 11 24 35 26 62 12 26 6 11 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 14-37 37.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-9 33.3% Game: 40.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 9-12 75.0% Game: 82.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dickinson-None. Washington College-None.
Attendance: 150
Score by Periods 1st 2nd Total
Dickinson..................... 32 43 - 75
Washington College............ 22 40 - 62