Washington College vs Villa Julie (12/14/02 at Stevenson, MD)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Washington College vs Villa Julie
12/14/02 3:00 pm at Stevenson, MD
--------------------------------------------------------------------------------
VISITORS: Washington College 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Katie Piringer...... * 6-8 3-4 0-0 2 2 4 3 15 3 5 0 3 22
30 Yianna Patronas..... * 3-7 1-1 0-1 1 1 2 3 7 7 1 0 6 26
34 Meghan Hartzell..... * 7-8 0-0 1-3 0 4 4 3 15 1 2 1 0 24
44 Karen Simos......... * 5-8 0-0 1-2 0 2 2 2 11 2 4 0 3 26
54 Liz Smith........... * 4-9 0-0 2-4 1 7 8 2 10 1 4 0 0 22
12 Jenny Campitelli.... 3-5 0-0 0-1 0 6 6 0 6 2 1 0 2 22
22 Jeremy Cook......... 1-4 1-3 0-0 2 1 3 1 3 1 0 0 0 22
24 Kathryn Zajac....... 1-5 0-0 5-8 3 1 4 2 7 1 0 0 5 16
50 Beth Foster......... 0-0 0-0 1-2 1 1 2 0 1 1 0 0 2 13
52 Julie Burke......... 0-1 0-0 0-0 1 2 3 1 0 0 1 0 1 7
TEAM................ 5 2 7 1
Totals.............. 30-55 5-8 10-21 16 29 45 17 75 19 19 1 22 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-55 54.5% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Villa Julie 0-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Stephanie Giles..... * 1-3 1-3 0-0 0 0 0 0 3 0 3 0 1 36
10 Dana Kline.......... * 1-4 0-1 0-1 1 2 3 1 2 2 8 0 0 27
11 Alicia Barnard...... * 1-8 1-3 1-5 1 4 5 4 4 0 2 0 5 31
21 Kelly Lewis......... * 2-4 0-0 0-0 0 2 2 5 4 2 5 1 0 18
44 Lorrie Budd......... * 4-9 0-0 4-4 2 6 8 4 12 2 1 0 0 28
04 Rachel Bauer........ 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 10
15 Katie Dickel........ 1-5 0-1 0-1 0 0 0 1 2 0 3 0 0 18
23 Sara Stortenbecker.. 0-3 0-1 0-0 1 1 2 0 0 1 0 0 1 17
34 Shervonne Cherry.... 0-4 0-0 0-0 2 1 3 2 0 0 3 0 1 15
TEAM................ 2 2 1
Totals.............. 10-42 2-10 5-11 7 18 25 17 27 7 28 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 10-42 23.8% Game: 23.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% 2
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Washington College-None. Villa Julie-None.
Attendance: 150
Score by Periods 1st 2nd Total
Washington College............ 52 23 - 75
Villa Julie................... 11 16 - 27