![]() |
Washington College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 10.24 | .141 | 9.37 | 1.69 | 1.98 | 15.57 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Won 1 |
| Home | 4-2 |
| Away | 2-7 |
| Neutral | 6-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Wesley | W, 3-0 |
| Oct 17 | Ursinus | W, 3-0 |
| Oct 20 | at Franklin & Marshall | L, 3-0 |
| Oct 20 | vs. St. Mary's Coll. of Md. | L, 3-1 |
| Oct 24 | at Haverford | L, 3-0 |
| Oct 27 | McDaniel | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 10 | ||
| Sets | 93 | 35 | ||
| Kills | 952 | 361 | ||
| Kills per set | 10.24 | 10.31 | ||
| Errors | 505 | 188 | ||
| Total Attacks | 3162 | 1230 | ||
| Hitting Percentage | .141 | .141 | ||
| Assists | 871 | 339 | ||
| Assists per set | 9.37 | 9.69 | ||
| Service Aces | 184 | 52 | ||
| Service Errors | 172 | 65 | ||
| Service Aces per set | 1.98 | 1.49 | ||
| Reception Errors | 203 | 86 | ||
| Digs | 1448 | 579 | ||
| Digs per set | 15.57 | 16.54 | ||
| Block Solo | 54 | 22 | ||
| Block Assist | 206 | 62 | ||
| Block Total | 157 | 53 | ||
| Blocks per set | 1.69 | 1.51 | ||
| Block Errors | 42 | 22 | ||
| Ball Handling Errors | 51 | 17 | ||
| Points | 1293.0 | 466.0 | ||
| Points per set | 13.9 | 13.3 | ||
| Home Attendance | 702 | 582 | ||
| Home Attendance average | 117 | 116 | ||













