Washington College

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
28 10.43 .162 9.81 1.21 2.67 16.05
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 Emily Hudson Sr DS 22 44 28 0.64 25 109 .028 11 0.25 12 0.27 35 0.80 0 3 3 0.07 41.5 0.9
2 Cara Koontz Fr DS 20 46 2 0.04 3 8 -.125 7 0.15 7 0.15 56 1.22 0 0 0 0.00 9.0 0.2
3 Emily Hoyle So OH 28 96 105 1.09 55 419 .119 28 0.29 0 0.00 28 0.29 2 34 36 0.38 124.0 1.3
4 Karine Sager So S 2 4 1 0.25 0 2 .500 9 2.25 1 0.25 3 0.75 0 1 1 0.25 2.5 0.6
5 Kate Liccione Fr DS 24 84 8 0.10 6 42 .048 31 0.37 26 0.31 332 3.95 0 0 0 0.00 34.0 0.4
6 Megan Hudson Sr DS 14 20 0 0.00 1 3 -.333 4 0.20 2 0.10 20 1.00 0 0 0 0.00 2.0 0.1
7 Lauren White So S 28 96 128 1.33 19 324 .336 737 7.68 40 0.42 268 2.79 0 7 7 0.07 171.5 1.8
8 Alyssa Forget Sr OH 24 79 125 1.58 65 465 .129 17 0.22 11 0.14 123 1.56 0 9 9 0.11 140.5 1.8
9 Kaitlin Rowan Jr DS 26 71 6 0.08 4 34 .059 14 0.20 22 0.31 114 1.61 0 0 0 0.00 28.0 0.4
10 Lauren Bell Fr OH 25 86 250 2.91 146 737 .141 24 0.28 21 0.24 202 2.35 2 16 18 0.21 281.0 3.3
12 Caroline Holt Fr OH 6 6 2 0.33 1 4 .250 0 0.00 0 0.00 2 0.33 0 0 0 0.00 2.0 0.3
13 Sarah Beresik Fr MH 28 96 87 0.91 47 263 .152 7 0.07 0 0.00 21 0.22 15 33 48 0.50 118.5 1.2
14 Jen Potts Sr DS 18 28 2 0.07 1 6 .167 1 0.04 2 0.07 33 1.18 0 0 0 0.00 4.0 0.1
15 Rita Rivera Jr DS 26 86 19 0.22 41 125 -.176 28 0.33 40 0.47 181 2.10 0 0 0 0.00 59.0 0.7
16 Jenny Lee Jr MH 28 97 249 2.57 83 647 .257 34 0.35 75 0.77 139 1.43 30 33 63 0.65 370.5 3.8
  Totals 28 97 1012 10.43 497 3188 .162 952 9.81 259 2.67 1557 16.05 49 136 117 1.21 1388.0 14.3
  Opponent 28 97 1009 10.40 528 3239 .149 930 9.59 213 2.20 1528 15.75 50 174 137 1.41 1359.0 14.0

View: Mobile | Desktop