Jenny Lee | #16 | MH | Washington College

m k/s h % a/s b/s sa/s d/s
28 2.57 .257 0.35 0.65 0.77 1.43
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 vs. Bridgewater (Va.) L, 3-2 5 11 3 29 .276 4 0 4 3 16 2 0 0 2 0 13.0
Sep 2 vs. Pitt.-Bradford W, 3-0 3 12 2 21 .476 2 0 2 0 11 1 0 0 1 0 13.0
Sep 3 vs. Mt. St. Vincent W, 3-1 4 12 0 37 .324 3 3 1 0 15 5 1 0 6 0 20.5
Sep 3 vs. Penn St.-Mont Alto W, 3-0 3 12 3 25 .360 0 1 1 0 7 0 2 0 2 0 14.0
Sep 6 at Arcadia W, 3-0 3 12 4 34 .235 1 5 1 0 4 0 1 0 1 0 17.5
Sep 8 at Wesley W, 3-0 3 11 1 21 .476 2 9 2 1 5 0 0 1 0 0 20.0
Sep 8 vs. Delaware Valley W, 3-1 4 17 7 42 .238 4 3 1 2 12 0 3 1 3 0 21.5
Sep 10 at Shenandoah L, 3-2 5 18 9 46 .196 2 2 1 3 8 2 1 0 3 0 22.5
Sep 10 vs. Mt. Aloysius W, 3-0 3 9 3 22 .273 2 3 0 2 5 2 0 0 2 0 14.0
Sep 17 Johns Hopkins L, 3-0 3 5 4 20 .050 1 0 0 1 8 0 1 0 1 0 5.5
Sep 21 at Bryn Mawr L, 3-1 4 16 5 37 .297 1 1 2 0 3 3 2 1 5 0 21.0
Sep 24 Marymount (Va.) L, 3-0 3 6 1 16 .312 0 1 2 1 4 0 2 0 2 2 8.0
Sep 27 at Gettysburg L, 3-0 3 1 3 8 -.250 1 0 3 1 1 1 0 0 1 0 2.0
Sep 29 Stevenson L, 3-0 3 6 1 18 .278 1 0 0 2 3 0 1 0 1 0 6.5
Oct 1 vs. Notre Dame (Md.) W, 3-0 3 2 1 9 .111 0 6 1 1 1 0 0 0 0 0 8.0
Oct 1 at Cedar Crest W, 3-0 3 6 1 21 .238 0 2 0 0 3 2 2 0 4 0 11.0
Oct 5 Swarthmore L, 3-0 3 2 2 9 .000 0 1 0 2 1 0 1 1 1 0 3.5
Oct 7 Muhlenberg L, 3-1 4 12 1 19 .579 1 4 0 0 2 2 0 0 2 0 18.0
Oct 12 Wesley W, 3-1 4 6 5 25 .040 2 2 1 1 0 1 1 1 2 0 9.5
Oct 12 Goucher W, 3-1 4 10 2 22 .364 2 1 1 1 9 2 1 0 3 1 13.5
Oct 14 at Dickinson W, 3-1 4 7 2 20 .250 0 2 0 1 5 1 4 0 5 0 12.0
Oct 15 vs. Bryn Athyn W, 3-0 3 8 5 18 .167 1 3 0 1 4 1 0 0 1 0 12.0
Oct 15 at Hood W, 3-0 3 10 1 19 .474 0 3 0 0 1 1 1 0 2 0 14.5
Oct 19 at Ursinus L, 3-2 5 10 9 35 .029 0 3 0 0 3 0 1 0 1 0 13.5
Oct 22 Frank. & Marsh. L, 3-0 3 6 2 16 .250 0 6 1 0 1 0 2 0 2 0 13.0
Oct 22 Catholic W, 3-0 3 7 3 22 .182 2 2 0 1 0 0 2 0 2 0 10.0
Oct 26 Haverford L, 3-0 3 6 1 21 .238 2 4 1 1 5 2 3 0 5 0 13.5
Oct 29 at McDaniel W, 3-0 3 9 2 15 .467 0 8 0 0 2 2 1 0 3 0 19.5

View: Mobile | Desktop