Recap | Box Score
![]() |
Muhlenberg at. Washington College
@ Chestertown, MD (Cain Athletic Center)
10/7/2011 at 5:00 pm
@ Chestertown, MD (Cain Athletic Center)
10/7/2011 at 5:00 pm
|
Muhlenberg
3 |
Washington College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Muhlenberg (6-12, 4-2 CC) | 24 | 25 | 25 | 25 | 3 |
| Washington College (9-9, 0-5 CC) | 26 | 16 | 17 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MUHL | -- 1st -- | WC |
|---|---|---|
| MUHL starters: Morgan Duggan; Brooke McQueen; Holly Hynson; Nikki Dickson; Jackie Price; LaurainneOjoOhikuare; libero Alyssa Schell. | ||
| WC starters: Cara Koontz; Kate Liccione; Lauren White; Lauren Bell; Sarah Beresik; Jenny Lee; libero Rita Rivera. | ||
| 1-0 | [Alyssa Schell] Kill by Morgan Duggan (from Nikki Dickson), block error by Sarah Beresik. Point MUHL | |
| 2-0 | [Alyssa Schell] Kill by Holly Hynson (from Nikki Dickson). Point MUHL | |
| [Alyssa Schell] Service error. Point WC | 2-1 | |
| WC subs: Emily Hoyle. | ||
| 3-1 | [Lauren White] Kill by Jackie Price (from Nikki Dickson). Point MUHL | |
| MUHL subs: Lindsey Gambocurta. | ||
| 4-1 | [Morgan Duggan] Service ace (Lauren Bell). Point MUHL | |
| 5-1 | [Morgan Duggan] Attack error by Lauren Bell (block by Holly Hynson; Jackie Price). Point MUHL | |
| 6-1 | [Morgan Duggan] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| Timeout Washington College. | ||
| [Morgan Duggan] Kill by Lauren Bell (from Lauren White). Point WC | 6-2 | |
| [Rita Rivera] Service ace (Alyssa Schell). Point WC | 6-3 | |
| [Rita Rivera] Kill by Jenny Lee (from Lauren White). Point WC | 6-4 | |
| [Rita Rivera] Attack error by Lindsey Gambocurta. Point WC | 6-5 | |
| 7-5 | [Rita Rivera] Service error. Point MUHL | |
| MUHL subs: Julie Elkin. | ||
| [Julie Elkin] Kill by Jenny Lee (from Lauren White). Point WC | 7-6 | |
| WC subs: Alyssa Forget. | ||
| 8-6 | [Lauren Bell] Kill by Brooke McQueen (from Morgan Duggan). Point MUHL | |
| 9-6 | [Jackie Price] Bad set by Lauren White. Point MUHL | |
| [Jackie Price] Kill by Jenny Lee (from Lauren White). Point WC | 9-7 | |
| WC subs: Kate Liccione. | ||
| 10-7 | [Kate Liccione] Kill by LaurainneOjoOhikuare (from Morgan Duggan). Point MUHL | |
| MUHL subs: Brooke McQueen. | ||
| [Nikki Dickson] Kill by Jenny Lee (from Lauren White). Point WC | 10-8 | |
| [Jenny Lee] Service ace (Alyssa Schell). Point WC | 10-9 | |
| [Jenny Lee] Service ace (Brooke McQueen). Point WC | 10-10 | |
| 11-10 | [Jenny Lee] Kill by LaurainneOjoOhikuare (from Nikki Dickson). Point MUHL | |
| MUHL subs: Holly Hynson. | ||
| [Brooke McQueen] Kill by Lauren White (from Lauren Bell). Point WC | 11-11 | |
| WC subs: Cara Koontz. | ||
| 12-11 | [Cara Koontz] Attack error by Sarah Beresik. Point MUHL | |
| [Alyssa Schell] Kill by Sarah Beresik (from Lauren White). Point WC | 12-12 | |
| WC subs: Emily Hoyle. | ||
| 13-12 | [Lauren White] Ball handling error by Lauren White. Point MUHL | |
| [Morgan Duggan] Service error. Point WC | 13-13 | |
| 14-13 | [Rita Rivera] Kill by Jackie Price (from Morgan Duggan). Point MUHL | |
| MUHL subs: Julie Elkin. | ||
| [Julie Elkin] Kill by Jenny Lee (from Lauren White). Point WC | 14-14 | |
| WC subs: Alyssa Forget. | ||
| 15-14 | [Lauren Bell] Kill by Jackie Price (from Morgan Duggan). Point MUHL | |
| [Jackie Price] Kill by Jenny Lee (from Lauren White). Point WC | 15-15 | |
| WC subs: Kate Liccione. | ||
| [Kate Liccione] Kill by Lauren White (from Rita Rivera). Point WC | 15-16 | |
| 16-16 | [Kate Liccione] Attack error by Lauren Bell. Point MUHL | |
| MUHL subs: Nikki Dickson. | ||
| [Nikki Dickson] Service error. Point WC | 16-17 | |
| [Jenny Lee] Service ace (Brooke McQueen). Point WC | 16-18 | |
| [Jenny Lee] Kill by Sarah Beresik (from Lauren White). Point WC | 16-19 | |
| Timeout Muhlenberg. | ||
| 17-19 | [Jenny Lee] Kill by Brooke McQueen (from Nikki Dickson). Point MUHL | |
| MUHL subs: Holly Hynson. | ||
| 18-19 | [Brooke McQueen] Attack error by Lauren White. Point MUHL | |
| 19-19 | [Brooke McQueen] Kill by Holly Hynson (from Nikki Dickson). Point MUHL | |
| [Brooke McQueen] Kill by Sarah Beresik, block error by Morgan Duggan. Point WC | 19-20 | |
| 20-20 | [Cara Koontz] Kill by Holly Hynson (from Nikki Dickson). Point MUHL | |
| Timeout Washington College. | ||
| 21-20 | [Alyssa Schell] Bad set by Cara Koontz. Point MUHL | |
| [Alyssa Schell] Kill by Lauren Bell (from Lauren White). Point WC | 21-21 | |
| WC subs: Emily Hoyle. | ||
| [Lauren White] Attack error by Jackie Price. Point WC | 21-22 | |
| 22-22 | [Lauren White] Kill by Nikki Dickson (from Brooke McQueen). Point MUHL | |
| MUHL subs: Lindsey Gambocurta. | ||
| [Morgan Duggan] Kill by Lauren Bell (from Lauren White). Point WC | 22-23 | |
| 23-23 | [Rita Rivera] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| MUHL subs: Julie Elkin. | ||
| [Julie Elkin] Kill by Lauren Bell (from Lauren White). Point WC | 23-24 | |
| WC subs: Alyssa Forget. | ||
| Timeout Muhlenberg. | ||
| 24-24 | [Lauren Bell] Kill by Lindsey Gambocurta (from Morgan Duggan). Point MUHL | |
| [Jackie Price] Kill by Jenny Lee (from Lauren White). Point WC | 24-25 | |
| WC subs: Kate Liccione. | ||
| [Kate Liccione] Attack error by Brooke McQueen. Point WC | 24-26 | |
| back to top | ||
| MUHL | -- 2nd -- | WC |
| WC starters: Emily Hoyle; Lauren Bell; Sarah Beresik; Jenny Lee; Cara Koontz; Lauren White; libero Rita Rivera. | ||
| MUHL starters: Jackie Price; Holly Hynson; Morgan Duggan; Nikki Dickson; Brooke McQueen; LaurainneOjoOhikuare; libero Alyssa Schell. | ||
| 1-0 | [Lauren White] Kill by Holly Hynson (from Nikki Dickson). Point MUHL | |
| MUHL subs: Lindsey Gambocurta. | ||
| 2-0 | [Morgan Duggan] Kill by Jackie Price (from Nikki Dickson). Point MUHL | |
| 3-0 | [Morgan Duggan] Attack error by Lauren Bell (block by Jackie Price; Holly Hynson). Point MUHL | |
| [Morgan Duggan] Kill by Emily Hoyle (from Lauren White). Point WC | 3-1 | |
| 4-1 | [Rita Rivera] Kill by Lindsey Gambocurta (from Morgan Duggan). Point MUHL | |
| MUHL subs: Julie Elkin. | ||
| 5-1 | [Julie Elkin] Kill by Jackie Price. Point MUHL | |
| [Julie Elkin] Kill by Jenny Lee (from Lauren White). Point WC | 5-2 | |
| WC subs: Alyssa Forget. | ||
| 6-2 | [Lauren Bell] Service error. Point MUHL | |
| [Jackie Price] Kill by Jenny Lee (from Lauren White). Point WC | 6-3 | |
| WC subs: Kate Liccione. | ||
| 7-3 | [Kate Liccione] Kill by Lindsey Gambocurta (from Morgan Duggan). Point MUHL | |
| MUHL subs: Nikki Dickson. | ||
| [Nikki Dickson] Kill by Alyssa Forget (from Lauren White). Point WC | 7-4 | |
| 8-4 | [Jenny Lee] Attack error by Lauren White. Point MUHL | |
| MUHL subs: Holly Hynson. | ||
| [Brooke McQueen] Kill by Lauren Bell (from Lauren White). Point WC | 8-5 | |
| WC subs: Cara Koontz. | ||
| 9-5 | [Cara Koontz] Attack error by Lauren Bell. Point MUHL | |
| 10-5 | [Alyssa Schell] Attack error by Lauren Bell. Point MUHL | |
| [Alyssa Schell] Attack error by Alyssa Schell. Point WC | 10-6 | |
| WC subs: Emily Hoyle. | ||
| [Lauren White] Kill by Lauren White (from Rita Rivera). Point WC | 10-7 | |
| [Lauren White] Attack error by Nikki Dickson. Point WC | 10-8 | |
| 11-8 | [Lauren White] Kill by Jackie Price (from Nikki Dickson). Point MUHL | |
| MUHL subs: Lindsey Gambocurta. | ||
| 12-8 | [Morgan Duggan] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| 13-8 | [Morgan Duggan] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| 14-8 | [Morgan Duggan] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| Timeout Washington College. | ||
| 15-8 | [Morgan Duggan] Kill by Holly Hynson. Point MUHL | |
| 16-8 | [Morgan Duggan] Kill by Jackie Price (from Holly Hynson). Point MUHL | |
| 17-8 | [Morgan Duggan] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| [Morgan Duggan] Kill by Lauren White (from Rita Rivera). Point WC | 17-9 | |
| [Rita Rivera] Service ace (Alyssa Schell). Point WC | 17-10 | |
| 18-10 | [Rita Rivera] Service error. Point MUHL | |
| MUHL subs: Julie Elkin. | ||
| [Julie Elkin] Kill by Lauren Bell (from Lauren White). Point WC | 18-11 | |
| WC subs: Alyssa Forget. | ||
| 19-11 | [Lauren Bell] Kill by Lindsey Gambocurta (from Morgan Duggan). Point MUHL | |
| 20-11 | [Jackie Price] Ball handling error by Lauren White. Point MUHL | |
| [Jackie Price] Attack error by Lindsey Gambocurta (block by Jenny Lee). Point WC | 20-12 | |
| WC subs: Kate Liccione. | ||
| [Kate Liccione] Kill by Lauren White (from Jenny Lee). Point WC | 20-13 | |
| 21-13 | [Kate Liccione] Service error. Point MUHL | |
| MUHL subs: Nikki Dickson. | ||
| 22-13 | [Nikki Dickson] Service ace (Rita Rivera). Point MUHL | |
| [Nikki Dickson] Kill by Alyssa Forget (from Lauren White). Point WC | 22-14 | |
| [Jenny Lee] Bad set by Nikki Dickson. Point WC | 22-15 | |
| 23-15 | [Jenny Lee] Kill by Morgan Duggan (from Nikki Dickson). Point MUHL | |
| MUHL subs: Holly Hynson. | ||
| 24-15 | [Brooke McQueen] Kill by LaurainneOjoOhikuare (from Morgan Duggan). Point MUHL | |
| [Brooke McQueen] Kill by Sarah Beresik (from Lauren White). Point WC | 24-16 | |
| WC subs: Cara Koontz. | ||
| 25-16 | [Cara Koontz] Kill by Holly Hynson (from Nikki Dickson). Point MUHL | |
| back to top | ||
| MUHL | -- 3rd -- | WC |
| MUHL starters: Morgan Duggan; LaurainneOjoOhikuare; Brooke McQueen; Holly Hynson; Lindsey Gambocurta; Jackie Price; libero Alyssa Schell. | ||
| WC starters: Emily Hoyle; Lauren Bell; Sarah Beresik; Jenny Lee; Cara Koontz; Lauren White; libero Rita Rivera. | ||
| [Morgan Duggan] Service error. Point WC | 0-1 | |
| 1-1 | [Rita Rivera] Kill by Lindsey Gambocurta (from Morgan Duggan). Point MUHL | |
| MUHL subs: Julie Elkin. | ||
| [Julie Elkin] Kill by Lauren Bell (from Lauren White). Point WC | 1-2 | |
| WC subs: Alyssa Forget. | ||
| 2-2 | [Lauren Bell] Service error. Point MUHL | |
| [Jackie Price] Kill by Alyssa Forget (from Lauren White). Point WC | 2-3 | |
| WC subs: Kate Liccione. | ||
| [Kate Liccione] Attack error by LaurainneOjoOhikuare. Point WC | 2-4 | |
| [Kate Liccione] Ball handling error by Morgan Duggan. Point WC | 2-5 | |
| 3-5 | [Kate Liccione] Ball handling error by Lauren White. Point MUHL | |
| MUHL subs: Nikki Dickson. | ||
| 4-5 | [Nikki Dickson] Kill by Morgan Duggan (from Nikki Dickson). Point MUHL | |
| 5-5 | [Nikki Dickson] Kill by Brooke McQueen (from Morgan Duggan). Point MUHL | |
| 6-5 | [Nikki Dickson] Kill by Morgan Duggan. Point MUHL | |
| [Nikki Dickson] Attack error by Nikki Dickson. Point WC | 6-6 | |
| [Jenny Lee] Attack error by Morgan Duggan. Point WC | 6-7 | |
| [Jenny Lee] Bad set by Nikki Dickson. Point WC | 6-8 | |
| 7-8 | [Jenny Lee] Attack error by Lauren Bell. Point MUHL | |
| MUHL subs: Holly Hynson; Erica Wenzel. | ||
| [Erica Wenzel] Bad set by Nikki Dickson. Point WC | 7-9 | |
| WC subs: Cara Koontz. | ||
| [Cara Koontz] Attack error by LaurainneOjoOhikuare. Point WC | 7-10 | |
| 8-10 | [Cara Koontz] Kill by Holly Hynson (from Nikki Dickson). Point MUHL | |
| 9-10 | [Alyssa Schell] Attack error by Lauren Bell. Point MUHL | |
| [Alyssa Schell] Attack error by Holly Hynson. Point WC | 9-11 | |
| WC subs: Emily Hoyle. | ||
| [Lauren White] Kill by Lauren Bell. Point WC | 9-12 | |
| 10-12 | [Lauren White] Kill by Jackie Price (from Nikki Dickson). Point MUHL | |
| MUHL subs: Lindsey Gambocurta. | ||
| 11-12 | [Morgan Duggan] Service ace (Rita Rivera). Point MUHL | |
| 12-12 | [Morgan Duggan] Attack error by Emily Hoyle. Point MUHL | |
| 13-12 | [Morgan Duggan] Service ace (Lauren Bell). Point MUHL | |
| Timeout Washington College. | ||
| 14-12 | [Morgan Duggan] Bad set by Sarah Beresik. Point MUHL | |
| 15-12 | [Morgan Duggan] Attack error by Lauren Bell. Point MUHL | |
| 16-12 | [Morgan Duggan] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| 17-12 | [Morgan Duggan] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| Timeout Washington College. | ||
| [Morgan Duggan] Kill by Sarah Beresik (from Lauren White). Point WC | 17-13 | |
| 18-13 | [Rita Rivera] Service error. Point MUHL | |
| MUHL subs: Julie Elkin. | ||
| MUHL subs: Brooke McQueen. | ||
| 19-13 | [Julie Elkin] Kill by Jackie Price (from Alyssa Schell). Point MUHL | |
| [Julie Elkin] Kill by Lauren White (from Rita Rivera). Point WC | 19-14 | |
| WC subs: Kaitlin Rowan; Alyssa Forget. | ||
| 20-14 | [Kaitlin Rowan] Ball handling error by Rita Rivera. Point MUHL | |
| 21-14 | [Jackie Price] Attack error by Jenny Lee. Point MUHL | |
| [Jackie Price] Attack error by Brooke McQueen. Point WC | 21-15 | |
| WC subs: Kate Liccione. | ||
| 22-15 | [Kate Liccione] Kill by Lindsey Gambocurta (from Morgan Duggan). Point MUHL | |
| MUHL subs: Nikki Dickson. | ||
| 23-15 | [Nikki Dickson] Kill by Brooke McQueen (from Nikki Dickson). Point MUHL | |
| [Nikki Dickson] Service error. Point WC | 23-16 | |
| [Jenny Lee] Service ace (Brooke McQueen). Point WC | 23-17 | |
| 24-17 | [Jenny Lee] Kill by Brooke McQueen (from Nikki Dickson). Point MUHL | |
| MUHL subs: Holly Hynson; Erica Wenzel. | ||
| 25-17 | [Erica Wenzel] Kill by Holly Hynson (from Nikki Dickson). Point MUHL | |
| back to top | ||
| MUHL | -- 4th -- | WC |
| MUHL starters: Jackie Price; Erica Wenzel; Holly Hynson; Lindsey Gambocurta; LaurainneOjoOhikuare; Morgan Duggan; libero Alyssa Schell. | ||
| WC starters: Emily Hudson; Lauren White; Cara Koontz; Lauren Bell; Jenny Lee; Emily Hoyle; libero Rita Rivera. | ||
| [Emily Hudson] Kill by Lauren Bell (from Lauren White). Point WC | 0-1 | |
| 1-1 | [Emily Hudson] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| WC subs: Sarah Beresik. | ||
| 2-1 | [Morgan Duggan] Attack error by Lauren Bell. Point MUHL | |
| 3-1 | [Morgan Duggan] Bad set by Cara Koontz. Point MUHL | |
| 4-1 | [Morgan Duggan] Kill by Jackie Price (from Morgan Duggan). Point MUHL | |
| [Morgan Duggan] Attack error by Lindsey Gambocurta. Point WC | 4-2 | |
| WC subs: Alyssa Forget. | ||
| 5-2 | [Lauren Bell] Service error. Point MUHL | |
| MUHL subs: Julie Elkin; Brooke McQueen. | ||
| [Julie Elkin] Kill by Alyssa Forget (from Lauren White). Point WC | 5-3 | |
| WC subs: Kate Liccione. | ||
| 6-3 | [Kate Liccione] Kill by Brooke McQueen (from Lindsey Gambocurta). Point MUHL | |
| [Jackie Price] Kill by Jenny Lee (from Lauren White). Point WC | 6-4 | |
| 7-4 | [Jenny Lee] Bad set by Sarah Beresik. Point MUHL | |
| MUHL subs: Nikki Dickson. | ||
| 8-4 | [Nikki Dickson] Service ace (Rita Rivera). Point MUHL | |
| [Nikki Dickson] Service error. Point WC | 8-5 | |
| WC subs: Cara Koontz. | ||
| 9-5 | [Cara Koontz] Attack error by Sarah Beresik. Point MUHL | |
| MUHL subs: Erica Wenzel; Holly Hynson. | ||
| 10-5 | [Erica Wenzel] Attack error by Lauren White (block by LaurainneOjoOhikuare). Point MUHL | |
| [Erica Wenzel] Service error. Point WC | 10-6 | |
| WC subs: Emily Hoyle. | ||
| 11-6 | [Lauren White] Kill by LaurainneOjoOhikuare (from Nikki Dickson). Point MUHL | |
| 12-6 | [Alyssa Schell] Kill by Nikki Dickson (from Alyssa Schell). Point MUHL | |
| Timeout Washington College. | ||
| [Alyssa Schell] Kill by Lauren Bell (from Lauren White), block error by Morgan Duggan. Point WC | 12-7 | |
| [Rita Rivera] Attack error by Jackie Price. Point WC | 12-8 | |
| 13-8 | [Rita Rivera] Service error. Point MUHL | |
| MUHL subs: Lindsey Gambocurta. | ||
| [Morgan Duggan] Service error. Point WC | 13-9 | |
| WC subs: Kaitlin Rowan; Alyssa Forget. | ||
| 14-9 | [Kaitlin Rowan] Kill by Holly Hynson (from Morgan Duggan). Point MUHL | |
| MUHL subs: Julie Elkin; Brooke McQueen. | ||
| [Julie Elkin] Kill by Rita Rivera (from Lauren White). Point WC | 14-10 | |
| WC subs: Kate Liccione. | ||
| [Kate Liccione] Kill by Jenny Lee (from Lauren White). Point WC | 14-11 | |
| [Kate Liccione] Kill by Alyssa Forget (from Lauren White). Point WC | 14-12 | |
| Timeout Muhlenberg. | ||
| 15-12 | [Kate Liccione] Kill by Brooke McQueen (from Morgan Duggan). Point MUHL | |
| [Jackie Price] Kill by Jenny Lee (from Lauren White). Point WC | 15-13 | |
| [Jenny Lee] Kill by Alyssa Forget (from Kate Liccione). Point WC | 15-14 | |
| 16-14 | [Jenny Lee] Kill by Brooke McQueen (from Morgan Duggan). Point MUHL | |
| MUHL subs: Nikki Dickson. | ||
| 17-14 | [Nikki Dickson] Attack error by Kaitlin Rowan. Point MUHL | |
| [Nikki Dickson] Service error. Point WC | 17-15 | |
| WC subs: Cara Koontz; Lauren Bell. | ||
| [Cara Koontz] Kill by Lauren Bell (from Lauren White). Point WC | 17-16 | |
| 18-16 | [Cara Koontz] Kill by LaurainneOjoOhikuare (from Nikki Dickson). Point MUHL | |
| MUHL subs: Holly Hynson. | ||
| [Brooke McQueen] Kill by Lauren Bell (from Lauren White). Point WC | 18-17 | |
| WC subs: Emily Hoyle. | ||
| 19-17 | [Lauren White] Kill by Nikki Dickson (from Alyssa Schell). Point MUHL | |
| 20-17 | [Alyssa Schell] Service ace (Cara Koontz). Point MUHL | |
| 21-17 | [Alyssa Schell] Kill by Morgan Duggan (from Nikki Dickson). Point MUHL | |
| 22-17 | [Alyssa Schell] Attack error by Lauren Bell (block by Holly Hynson; Jackie Price). Point MUHL | |
| [Alyssa Schell] Kill by Lauren Bell (from Emily Hoyle). Point WC | 22-18 | |
| 23-18 | [Rita Rivera] Kill by Jackie Price (from Nikki Dickson). Point MUHL | |
| MUHL subs: Lindsey Gambocurta. | ||
| [Morgan Duggan] Attack error by Jackie Price. Point WC | 23-19 | |
| WC subs: Alyssa Forget. | ||
| 24-19 | [Lauren Bell] Ball handling error by Lauren Bell. Point MUHL | |
| MUHL subs: Julie Elkin. | ||
| [Julie Elkin] Kill by Alyssa Forget (from Lauren White). Point WC | 24-20 | |
| [Emily Hoyle] Attack error by Jackie Price (block by Jenny Lee). Point WC | 24-21 | |
| 25-21 | [Emily Hoyle] Kill by Jackie Price. Point MUHL | |
| back to top | ||













