Recap | Box Score
![]() |
Muhlenberg at. Washington College
@ Chestertown, MD (Cain Athletic Center)
10/7/2011 at 5:00 pm
@ Chestertown, MD (Cain Athletic Center)
10/7/2011 at 5:00 pm
|
Muhlenberg
3 |
Washington College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Muhlenberg (6-12, 4-2 CC) | 24 | 25 | 25 | 25 | 3 |
| Washington College (9-9, 0-5 CC) | 26 | 16 | 17 | 21 | 1 |
Muhlenberg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 | ||
| 2 | 16 | 3 | 31 | .419 | ||
| 3 | 13 | 6 | 31 | .226 | ||
| 4 | 13 | 4 | 42 | .214 | ||
Washington College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 31 | .387 | ||
| 2 | 11 | 4 | 32 | .219 | ||
| 3 | 5 | 5 | 27 | .000 | ||
| 4 | 13 | 5 | 36 | .222 | ||
Muhlenberg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Duggan * | 4 | 5 | 1 | 15 | .267 | 25 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 1 | 8.0 |
| 2 | Brooke McQueen * | 4 | 8 | 2 | 26 | .231 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Holly Hynson * | 4 | 18 | 1 | 29 | .586 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 19.5 |
| 6 | Nikki Dickson * | 4 | 3 | 2 | 9 | .111 | 22 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jackie Price * | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 28 | LaurainneOjoOhikuare * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Lindsey Gambocurta | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Erica Wenzel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julie Elkin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Alyssa Schell | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 16 | 132 | .311 | 53 | 6 | 9 | 6 | 59 | 1 | 6 | 2 | 1 | 67.0 | ||
Washington College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cara Koontz * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Liccione * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren White * | 4 | 6 | 3 | 20 | .150 | 35 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 6.0 |
| 10 | Lauren Bell * | 4 | 13 | 10 | 32 | .094 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 1 | 13.0 |
| 13 | Sarah Beresik * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Jenny Lee * | 4 | 12 | 1 | 19 | .579 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18.0 |
| 1 | Emily Hudson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Hoyle | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alyssa Forget | 4 | 7 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kaitlin Rowan | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rita Rivera | 4 | 1 | 0 | 3 | .333 | 4 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 45 | 18 | 126 | .214 | 43 | 6 | 8 | 6 | 57 | 2 | 0 | 1 | 5 | 53.0 | ||
| Other Information |
|---|
|
Arena: Cain Athletic Center Attendance: 63 Time: 1:37 1st Referee: Wayne Granger 2nd Referee: Diane Patterline Scorer: Jason Bryden |
* = Starter













