Recap | Box Score
![]() |
Penn State-Mont Alto vs. Washington College
@ Gettysburg, PA (Hauser Field House)
9/3/2011 at 1:50 pm
@ Gettysburg, PA (Hauser Field House)
9/3/2011 at 1:50 pm
|
Penn St.-Mont Alto
0 |
Washington College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Mont Alto (2-2) | 19 | 20 | 17 | 0 |
| Washington College (3-1) | 25 | 25 | 25 | 3 |
Penn St.-Mont Alto | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 | ||
| 2 | 10 | 8 | 37 | .054 | ||
| 3 | 9 | 10 | 39 | -.026 | ||
Washington College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 43 | .256 | ||
| 2 | 11 | 5 | 34 | .176 | ||
| 3 | 12 | 3 | 38 | .237 | ||
Penn St.-Mont Alto | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Rhone * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Burnett * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Brianne Rice * | 3 | 10 | 5 | 23 | .217 | 1 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Lauren Chapman * | 3 | 3 | 0 | 8 | .375 | 24 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Christine Walker * | 3 | 6 | 3 | 31 | .097 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Austyn Leib * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Chandler Coldsmith | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Wantz | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emily Walck | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 105 | .067 | 26 | 5 | 4 | 8 | 59 | 1 | 2 | 0 | 0 | 35.0 | ||
Washington College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Hoyle * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Lauren White * | 3 | 3 | 1 | 7 | .286 | 36 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Alyssa Forget * | 3 | 12 | 1 | 29 | .379 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Kaitlin Rowan * | 3 | 0 | 0 | 6 | .000 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rita Rivera * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenny Lee * | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 1 | Emily Hudson | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kate Liccione | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Megan Hudson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Beresik | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 14 | Jen Potts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 115 | .226 | 40 | 8 | 8 | 5 | 51 | 2 | 6 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hauser Field House Attendance: 30 Time: 1:08 Scorer: Jason Bryden |
* = Starter













