Tori Ripple | #0 | GK | Washington College

gp gs min ga gaa sv
16 16 1445:04 35 2.18 87
Date Opponent Score min ga gaa sv sv%
Sep 3 Neumann L, 1-0 90:00 1 1.00 7 .875
Sep 8 at Immaculata L, 1-0 90:41 1 0.99 1 .500
Sep 10 Goucher L, 3-0 90:00 3 3.00 1 .250
Sep 17 Johns Hopkins L, 5-0 90:00 5 5.00 5 .500
Sep 19 at King's (Pa.) W, 3-0 90:00 0 0.00 1 1.000
Sep 21 at Bryn Mawr T, 0-0 110:00 0 0.00 8 1.000
Sep 24 at Gettysburg L, 7-0 90:00 7 7.00 18 .720
Sep 26 at Hood W, 1-0 90:00 0 0.00 2 1.000
Sep 29 at Cabrini L, 2-1 90:00 2 2.00 1 .333
Oct 5 Swarthmore L, 2-1 90:00 2 2.00 7 .778
Oct 7 Muhlenberg L, 2-0 90:00 2 2.00 8 .800
Oct 14 at Dickinson L, 4-0 69:37 4 5.17 2 .333
Oct 20 at Ursinus L, 4-2 90:00 4 4.00 6 .600
Oct 22 Frank. & Marsh. L, 1-0 87:16 1 1.03 6 .857
Oct 26 Haverford L, 1-0 90:00 1 1.00 6 .857
Nov 2 at McDaniel L, 2-1 97:30 2 1.85 8 .800

View: Mobile | Desktop