Recap | Box Score
![]() |
Washington College vs. Hood at Frederick, Md.
9/26/2011 at 4:30 pm
9/26/2011 at 4:30 pm
|
Washington College
1 |
Hood
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington College (2-5-1) | 1 | 0 | 1 |
| Hood (1-7) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tori Ripple at goalie for Washington College. |
| 00:00 | Kirsten Cacciola at goalie for Hood. |
| 01:23 | Shot by WC Katie Bradley WIDE. |
| 02:44 | Shot by WC Jennifer Kiarsis WIDE. |
| 07:43 | Shot by WC Suzanne Patinella WIDE. |
| 14:54 | Shot by WC Kelley Holocker WIDE. |
| 16:13 | Offside against Hood. |
| 18:01 | Corner kick by WC Heather Smith [18:01]. |
| 19:48 | GOAL by WC Heather Smith (FIRST GOAL), Assist by Gabby Antalffy, goal number 1 for season. *cross from the right and finished out of the air |
| Score: Washington College 1 - Hood 0 | |
| Foul on Washington College. | |
| 21:01 | Shot by HOOD Amanda Hutzell BLOCKED. |
| 21:26 | Corner kick by HOOD Samantha Norris [21:26]. |
| 22:21 | Shot by WC Heather Smith HIGH. |
| 24:20 | Shot by WC Suzanne Patinella, SAVE Kirsten Cacciola. |
| 24:57 | WC substitution: Marisa Atkins for Heather Smith. |
| 24:57 | WC substitution: Danielle Fleming for Katie Bradley. |
| 28:54 | Corner kick by WC Suzanne Patinella [28:54]. |
| 29:24 | HOOD substitution: Caroline Allen for Brittni Souder. |
| 29:24 | WC substitution: Brittany Weaver for Kelley Holocker. |
| 30:51 | Shot by WC Jennifer Kiarsis WIDE. |
| 31:48 | WC substitution: Kathleen Maleski for Jennifer Kiarsis. |
| 31:48 | WC substitution: Kelsey Newborn for Kira Pancotti. |
| 34:47 | Corner kick by HOOD Samantha Norris [34:47]. |
| 35:09 | Shot by HOOD Jennifer Fischer BLOCKED. |
| 36:33 | Offside against Hood. |
| 37:12 | Shot by WC Taylor Matteson, SAVE Kirsten Cacciola. |
| 37:50 | Shot by WC Kathleen Maleski BLOCKED. |
| 38:05 | Corner kick by WC Suzanne Patinella [38:05]. |
| 38:23 | WC substitution: Mickey Fili for Suzanne Patinella. |
| 42:53 | Shot by WC Kelsey Newborn, SAVE Kirsten Cacciola. |
| 45:00 | End of period [45:00]. |
| 45:00 | For WC: #0 Tori Ripple, #19 Heather Smith, #25 Kelley Holocker, #4 Kira Pancotti, #14 Katie Bradley, #13 Taylor Matteson, #7 Jennifer Kiarsis, #12 Paige Butler, #26 Gabby Antalffy, #1 Corinne Welker, #5 Suzanne Patinella. |
| 45:00 | For HOOD: #5 Kristen Byers, #7 Stevey Markovich, #6 Amanda Hutzell, #10 Angelia Miller, #13 Jennifer Fischer, #9 Dorothy Hearn, #23 Brittni Souder, #2 Samantha Norris, #18 Casey Miller, #1 Kirsten Cacciola, #15 Stephanie Weaver. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 48:40 | Offside against Washington College. |
| 51:05 | Corner kick by WC Heather Smith [51:05]. |
| 52:02 | Shot by WC Suzanne Patinella HIT POST. |
| 52:30 | Shot by WC Jennifer Kiarsis, SAVE Kirsten Cacciola. |
| 52:45 | Corner kick by WC Suzanne Patinella [52:45]. |
| 53:08 | Header Shot by WC Gabby Antalffy WIDE. |
| Foul on Hood. | |
| 54:40 | Shot by WC Heather Smith HIGH. |
| 57:55 | HOOD substitution: Caroline Allen for Casey Miller. |
| 60:40 | Shot by WC Paige Butler, SAVE Kirsten Cacciola. |
| 61:54 | HOOD substitution: Casey Miller for Stephanie Weaver. |
| Foul on Washington College. | |
| Foul on Washington College. | |
| 66:37 | Shot by WC Suzanne Patinella, SAVE Kirsten Cacciola. |
| 68:41 | WC substitution: Marisa Atkins for Heather Smith. |
| 70:15 | WC substitution: Brittany Weaver for Kelley Holocker. |
| 70:55 | Shot by WC Jennifer Kiarsis, SAVE Kirsten Cacciola. |
| 71:42 | Shot by WC Katie Bradley BLOCKED. |
| 71:46 | Shot by WC Jennifer Kiarsis BLOCKED. |
| 72:20 | HOOD substitution: Amalia Franzese for Stevey Markovich. |
| 74:30 | Shot by WC Taylor Matteson HIGH. |
| 74:38 | HOOD substitution: Stevey Markovich for Brittni Souder. |
| 76:38 | WC substitution: Danielle Fleming for Katie Bradley. |
| 78:25 | Shot by WC Marisa Atkins, SAVE Kirsten Cacciola. |
| 79:20 | Shot by HOOD Casey Miller, SAVE Tori Ripple. |
| 79:39 | HOOD substitution: Brittni Souder for Amanda Hutzell. |
| 79:39 | WC substitution: Kelsey Newborn for Kira Pancotti. |
| 79:39 | WC substitution: Kathleen Maleski for Jennifer Kiarsis. |
| 81:40 | HOOD substitution: Amanda Hutzell for Amalia Franzese. |
| 81:40 | WC substitution: Jennifer Kiarsis for Suzanne Patinella. |
| 83:36 | Shot by HOOD Caroline Allen, SAVE Tori Ripple. |
| Foul on Washington College. | |
| 87:18 | WC substitution: Mickey Fili for Marisa Atkins. |
| Foul on Hood. | |
| 89:57 | Shot by WC Danielle Fleming HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Washington College 1 - Hood 0 | |













