![]() |
2011-12 Washington College Women's Rowing Roster
| Name | Cl. | Hometown/High School |
| Rachel Benders | JR | Cleveland Heights, OH/Beaumont School |
| Kelly Bird | FR | Galloway, NJ/Absegami |
| Krystal Brostek | FR | Galloway, NJ/Absegami |
| Valeria DiLisi | SO | Moorestown, NJ/Moorestown |
| Rachel Dilliplane | FR | Yardley, PA/Pennsbury |
| Allie Everhart | SO | New Market, MD/Linganore |
| Mickey Fili | FR | Sparks, MD/Hereford |
| Kate Fiori | JR | Boston, MA/Dana Hall School |
| Lauren Halla | JR | Haddonfield, NJ/Haddonfield Memorial |
| Elizabeth Hilton | SO | Severna Park, MD/Severna Park |
| Kelsie Jensen | SR | Mays Landing, NJ/Oakcrest |
| Samantha Mason | FR | Preston, CT/Norwich Free Academy |
| Katherine McCarthy | SO | Valley Forge, PA/Conestoga |
| Kendall Mulligan | SR | Southbury, CT/Westover School |
| Ashley Myles | FR | Chester Springs, PA/Owen J. Roberts |
| Carly Ogren | SO | Burke, VA/Lake Braddock |
| Emily Sahadeo | SO | College Park, MD/Elizabeth Seton |
| Taira Sullivan | FR | Stevensville, MD/Kent Island |
| Abigail Thomas | SO | Hughesville, MD/Thomas Stone |
| Rocio Valdes | FR | Washington, DC/Edmund Burke School |
|
Captains: Rachel Benders, Kelsie Jensen, Kendall Mulligan |
||













