Washington College at Dickinson
@ Carlisle, Pa. (Biddle Field )
4/12/2014 at 12:00 pm
@ Carlisle, Pa. (Biddle Field )
4/12/2014 at 12:00 pm
Washington College
12 |
Dickinson
13 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Washington College (7-4, 3-2) | 8 | 4 | 12 |
Dickinson (8-5, 3-2) | 5 | 8 | 13 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Allison Remenapp at goalie for WCW. | ||
30:00 | Tara Cuddihy at goalie for DCW. | ||
Draw control by WCW Kathleen Maleski. | |||
29:24 | GOAL by WCW Emily Hubley (FIRST GOAL). | ||
Score: Washington College 1 - Dickinson 0 | |||
Draw control by DCW Maddy Siebold. | |||
28:51 | GOAL by DCW Carly O'Brien, goal number 14 for season. | ||
Score: Washington College 1 - Dickinson 1 | |||
Draw control by DCW Kelly Haglund. | |||
Foul on WCW Kathleen Maleski. | |||
28:20 | Shot by DCW Catie Ledwick WIDE. | ||
27:30 | Shot by DCW Kelly Haglund, SAVE Allison Remenapp. | ||
27:24 | Clear attempt by WCW failed. | ||
Turnover by WCW Kathleen Maleski (caused by Maddy Siebold). | |||
27:02 | Ground ball pickup by DCW Maddy Siebold. | ||
27:00 | Clear attempt by DCW good. | ||
26:30 | Shot by DCW Kelly Haglund, SAVE Allison Remenapp. | ||
Foul on WCW Alli Dudley. | |||
26:25 | Free position attempt for DCW. | ||
26:25 | Shot by DCW Kelly Haglund WIDE {free position shot}. | ||
Foul on WCW Kathleen Maleski. | |||
25:55 | Free position attempt for DCW. | ||
25:54 | GOAL by DCW Maddy Siebold (FPGOAL) {free position shot}, goal number 20 for season. | ||
Score: Washington College 1 - Dickinson 2 | |||
Draw control by WCW Emily Hubley. | |||
Foul on DCW Colleen Zulty. | |||
25:29 | Free position attempt for WCW. | ||
25:29 | Shot by WCW Carly Eisenbrandt, SAVE Tara Cuddihy {free position shot}. | ||
25:24 | Ground ball pickup by DCW Moira Mahoney. | ||
Foul on WCW Katherine Vincent. | |||
25:10 | Clear attempt by DCW failed. | ||
Turnover by DCW Sophie Waine. | |||
25:03 | Ground ball pickup by WCW Anna Inserra. | ||
Turnover by WCW Emily Hubley (caused by Moira Mahoney). | |||
24:23 | Ground ball pickup by DCW Moira Mahoney. | ||
24:21 | Clear attempt by DCW good. | ||
24:12 | Shot by DCW Carly O'Brien WIDE. | ||
23:46 | GOAL by DCW Caroline Clancy, Assist by Mara Cassidy, goal number 15 for season. | ||
Score: Washington College 1 - Dickinson 3 | |||
23:46 | Timeout by WCW. | ||
Draw control by DCW Moira Mahoney. | |||
Turnover by DCW. | |||
23:05 | Clear attempt by WCW good. | ||
Foul on DCW Caroline Clancy. | |||
22:21 | GOAL by WCW Emily Hubley, Assist by Caroline Lovett. | ||
Score: Washington College 2 - Dickinson 3 | |||
Draw control by WCW Emily Hubley. | |||
Foul on DCW Jennifer Morrissey. | |||
21:53 | Shot by WCW Emily Hubley, SAVE Tara Cuddihy. | ||
21:49 | Ground ball pickup by DCW Caroline Clancy. | ||
21:47 | Clear attempt by DCW good. | ||
21:36 | Shot by DCW Carly O'Brien, SAVE Allison Remenapp. | ||
21:30 | Clear attempt by WCW good. | ||
Foul on DCW Moira Mahoney. | |||
Foul on DCW Colleen Zulty. | |||
20:17 | Free position attempt for WCW. | ||
20:15 | Shot by WCW Kathleen Maleski, SAVE Tara Cuddihy {free position shot}. | ||
20:03 | Ground ball pickup by WCW Cara Pascarella. | ||
20:24 | GOAL by WCW Cara Pascarella. | ||
Score: Washington College 3 - Dickinson 3 | |||
Draw control by WCW Katherine Vincent. | |||
19:59 | Shot by WCW Kathleen Maleski, SAVE Tara Cuddihy. | ||
Foul on WCW Katherine Vincent. | |||
19:40 | Clear attempt by DCW good. | ||
Foul on WCW Kathleen Maleski. | |||
19:17 | Free position attempt for DCW. | ||
19:15 | GOAL by DCW Maddy Siebold (FPGOAL) {free position shot}, goal number 21 for season. | ||
Score: Washington College 3 - Dickinson 4 | |||
Draw control by DCW Moira Mahoney. | |||
18:19 | Shot by DCW Carly O'Brien, SAVE Allison Remenapp. | ||
18:13 | Ground ball pickup by WCW Cara Pascarella. | ||
Foul on DCW Carly O'Brien. | |||
17:57 | Clear attempt by WCW good. | ||
16:56 | GOAL by WCW Emily Hubley, Assist by Erica Hoffmann. | ||
Score: Washington College 4 - Dickinson 4 | |||
Draw control by WCW Liz Godorov. | |||
Foul on DCW Catie Ledwick. | |||
16:25 | Free position attempt for WCW. | ||
16:25 | Shot by WCW Emily Hubley WIDE {free position shot}. | ||
16:01 | GOAL by WCW Caroline Lovett. | ||
Score: Washington College 5 - Dickinson 4 | |||
Draw control by DCW Moira Mahoney. | |||
Turnover by DCW Moira Mahoney (caused by Katherine Vincent). | |||
Foul on DCW Catie Ledwick. | |||
Foul on DCW Moira Mahoney. | |||
14:54 | Free position attempt for WCW. | ||
14:54 | Shot by WCW Alli Dudley, SAVE Tara Cuddihy {free position shot}. | ||
14:44 | Ground ball pickup by DCW Maddy Siebold. | ||
14:40 | Clear attempt by DCW good. | ||
Turnover by DCW Carly O'Brien. | |||
13:40 | Ground ball pickup by WCW Cara Pascarella. | ||
13:36 | Clear attempt by WCW good. | ||
Foul on DCW Maddy Siebold. | |||
12:44 | Shot by WCW Katherine Vincent, SAVE Tara Cuddihy. | ||
12:33 | Clear attempt by DCW good. | ||
Foul on WCW Emily Hubley. | |||
12:10 | Free position attempt for DCW. | ||
Turnover by DCW Caroline Clancy. | |||
11:28 | Clear attempt by WCW good. | ||
Turnover by WCW Carly Eisenbrandt (caused by Moira Mahoney). | |||
10:58 | Ground ball pickup by DCW Moira Mahoney. | ||
10:56 | Clear attempt by DCW good. | ||
10:37 | Shot by DCW Sophie Waine, SAVE Allison Remenapp. | ||
10:33 | Ground ball pickup by DCW Carly O'Brien. | ||
10:21 | Shot by DCW Jennifer Morrissey, SAVE Allison Remenapp. | ||
10:15 | Ground ball pickup by WCW Emily Hubley. | ||
10:12 | Clear attempt by WCW good. | ||
Foul on DCW Caroline Clancy. | |||
Foul on DCW Rae Buhosky. | |||
09:22 | Free position attempt for WCW. | ||
09:22 | Shot by WCW Caroline Lovett, SAVE Tara Cuddihy {free position shot}. | ||
09:21 | Ground ball pickup by WCW Caroline Lovett. | ||
09:11 | GOAL by WCW Caroline Lovett. | ||
Score: Washington College 6 - Dickinson 4 | |||
Draw control by DCW Moira Mahoney. | |||
Turnover by DCW Katie Iverson. | |||
08:45 | Ground ball pickup by WCW Anna Inserra. | ||
08:30 | GOAL by WCW Emily Hubley, Assist by Caroline Lovett. | ||
Score: Washington College 7 - Dickinson 4 | |||
08:30 | Timeout by DCW. | ||
Draw control by WCW Emily Hubley. | |||
Turnover by WCW Emily Hubley. | |||
08:17 | Ground ball pickup by DCW Jackie Geisler. | ||
Foul on DCW Katie Iverson. | |||
08:02 | Clear attempt by DCW good. | ||
Foul on WCW Emily Hubley. | |||
06:19 | Shot by DCW Jennifer Morrissey, SAVE Allison Remenapp. | ||
06:04 | Clear attempt by WCW good. | ||
Turnover by WCW Caroline Lovett (caused by Tara Cuddihy). | |||
05:09 | Ground ball pickup by DCW Catie Ledwick. | ||
Foul on WCW Carley Kendall. | |||
04:39 | Clear attempt by DCW good. | ||
04:10 | Shot by DCW Caroline Clancy, SAVE Allison Remenapp. | ||
Foul on DCW Carly O'Brien. | |||
03:51 | Clear attempt by WCW good. | ||
03:44 | Shot by WCW Emily Hubley WIDE. | ||
03:13 | GOAL by WCW Emily Hubley. | ||
Score: Washington College 8 - Dickinson 4 | |||
Draw control by DCW Moira Mahoney. | |||
02:07 | Shot by DCW Jennifer Morrissey BLOCKED. | ||
Foul on WCW Meredith Callis. | |||
01:19 | Free position attempt for DCW. | ||
01:18 | Shot by DCW Sydney Stern, SAVE Allison Remenapp {free position shot}. | ||
01:11 | Ground ball pickup by DCW Jennifer Morrissey. | ||
01:11 | Shot by DCW Jennifer Morrissey, SAVE Allison Remenapp. | ||
01:11 | Ground ball pickup by DCW Kelly Haglund. | ||
Foul on WCW Emily Hubley. | |||
01:04 | Free position attempt for DCW. | ||
01:43 | GOAL by DCW Maddy Siebold (FPGOAL) {free position shot}, goal number 22 for season. | ||
Score: Washington College 8 - Dickinson 5 | |||
Draw control by WCW Katherine Vincent. | |||
Foul on DCW Kelly Haglund. | |||
Turnover by WCW Alli Dudley. | |||
01:39 | Ground ball pickup by DCW Tara Cuddihy. | ||
01:39 | Clear attempt by DCW good. | ||
Foul on WCW Jillian Undem. | |||
00:06 | Shot by DCW Katie Iverson WIDE. | ||
00:04 | Ground ball pickup by WCW Allison Remenapp. | ||
Foul on DCW. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
Draw control by DCW Jennifer Morrissey. | |||
29:16 | GOAL by DCW Jennifer Morrissey, Assist by Sydney Stern, goal number 10 for season. | ||
Score: Washington College 8 - Dickinson 6 | |||
Draw control by DCW Carly O'Brien. | |||
28:32 | Shot by DCW Jennifer Morrissey BLOCKED. | ||
28:25 | Ground ball pickup by DCW Katie Iverson. | ||
28:04 | GOAL by DCW Jennifer Morrissey, Assist by Sydney Stern, goal number 11 for season. | ||
Score: Washington College 8 - Dickinson 7 | |||
Draw control by WCW Carley Kendall. | |||
Turnover by WCW Carley Kendall (caused by Maddy Siebold). | |||
27:51 | Ground ball pickup by DCW Moira Mahoney. | ||
27:42 | Clear attempt by DCW failed. | ||
Turnover by WCW Catherine Stanley. | |||
26:53 | Shot by WCW Emily Hubley, SAVE Tara Cuddihy. | ||
26:07 | Timeout by DCW. | ||
Turnover by DCW Maddy Siebold. | |||
25:32 | Ground ball pickup by WCW Katherine Vincent. | ||
25:29 | Clear attempt by WCW good. | ||
Foul on DCW Rae Buhosky. | |||
25:26 | Free position attempt for WCW. | ||
25:26 | Shot by WCW Katherine Vincent, SAVE Tara Cuddihy {free position shot}. | ||
25:24 | Ground ball pickup by DCW Molli Haimerl. | ||
24:45 | GOAL by DCW Carly O'Brien, goal number 15 for season. | ||
Score: Washington College 8 - Dickinson 8 | |||
24:45 | Timeout by DCW. | ||
Draw control by WCW Anna Inserra. | |||
Foul on DCW Jennifer Morrissey. | |||
Foul on DCW Sydney Stern. | |||
23:38 | Shot by WCW Carly Eisenbrandt, SAVE Tara Cuddihy. | ||
23:35 | Ground ball pickup by WCW Cara Pascarella. | ||
23:32 | Shot by WCW Cara Pascarella, SAVE Tara Cuddihy. | ||
23:30 | Ground ball pickup by WCW Carley Kendall. | ||
23:25 | Shot by WCW Emily Hubley HIT POST. | ||
Foul on DCW Rae Buhosky. | |||
Turnover by WCW Cara Pascarella. | |||
22:58 | Clear attempt by DCW failed. | ||
Turnover by DCW Tara Cuddihy. | |||
22:58 | Ground ball pickup by WCW Emily Hubley. | ||
22:58 | Shot by WCW Anna Inserra, SAVE Tara Cuddihy. | ||
22:57 | Ground ball pickup by DCW Tara Cuddihy. | ||
Foul on WCW Cara Pascarella. | |||
21:06 | Clear attempt by DCW failed. | ||
Turnover by DCW Sophie Waine. | |||
20:42 | GOAL by WCW Cara Pascarella, Assist by Katherine Vincent. | ||
Score: Washington College 9 - Dickinson 8 | |||
Draw control by WCW Jillian Undem. | |||
Turnover by WCW Jillian Undem. | |||
20:21 | Ground ball pickup by DCW Colleen Zulty. | ||
Foul on WCW Emily Hubley. | |||
19:57 | Clear attempt by DCW good. | ||
Turnover by DCW Sydney Stern (caused by Meredith Callis). | |||
19:35 | Ground ball pickup by WCW Meredith Callis. | ||
19:20 | Clear attempt by WCW good. | ||
19:13 | GOAL by WCW Caroline Lovett, Assist by Carly Eisenbrandt. | ||
Score: Washington College 10 - Dickinson 8 | |||
Draw control by DCW Katie Iverson. | |||
Turnover by DCW Maddy Siebold. | |||
18:00 | Ground ball pickup by WCW Kathleen Maleski. | ||
17:58 | Clear attempt by WCW good. | ||
Turnover by WCW Carly Eisenbrandt. | |||
17:46 | Ground ball pickup by DCW Molli Haimerl. | ||
17:41 | Clear attempt by DCW good. | ||
17:01 | GOAL by DCW Carly O'Brien, Assist by Jennifer Morrissey, goal number 16 for season. | ||
Score: Washington College 10 - Dickinson 9 | |||
Draw control by DCW Moira Mahoney. | |||
Turnover by DCW Rae Buhosky (caused by Katherine Vincent). | |||
16:11 | Ground ball pickup by WCW Katherine Vincent. | ||
16:04 | Clear attempt by WCW good. | ||
Turnover by WCW Katherine Vincent (caused by Maddy Siebold). | |||
15:18 | Ground ball pickup by DCW Mara Cassidy. | ||
Turnover by DCW Rae Buhosky (caused by Daniela Falcone). | |||
Foul on DCW Rae Buhosky. | |||
Foul on DCW Colleen Zulty. | |||
14:47 | Free position attempt for WCW. | ||
14:47 | GOAL by WCW Emily Hubley (FPGOAL) {free position shot}. | ||
Score: Washington College 11 - Dickinson 9 | |||
Draw control by WCW Carly Eisenbrandt. | |||
Foul on DCW Molli Haimerl. | |||
13:57 | Free position attempt for WCW. | ||
13:57 | GOAL by WCW Carly Eisenbrandt (FPGOAL) {free position shot}. | ||
Score: Washington College 12 - Dickinson 9 | |||
Draw control by DCW Moira Mahoney. | |||
Foul on WCW Meredith Callis. | |||
13:33 | Free position attempt for DCW. | ||
13:33 | Shot by DCW Sophie Waine, SAVE Allison Remenapp {free position shot}. | ||
Foul on WCW Erica Hoffmann. | |||
12:50 | Free position attempt for DCW. | ||
12:53 | GOAL by DCW Kelly Haglund (FPGOAL) {free position shot}, goal number 10 for season. | ||
Score: Washington College 12 - Dickinson 10 | |||
Draw control by DCW Moira Mahoney. | |||
12:30 | Shot by DCW Maddy Siebold, SAVE Allison Remenapp. | ||
11:50 | Clear attempt by WCW good. | ||
Turnover by WCW Carly Eisenbrandt (caused by Catie Ledwick). | |||
11:01 | Ground ball pickup by DCW Catie Ledwick. | ||
Foul on WCW Carly Eisenbrandt. | |||
Foul on WCW Emily Hubley. | |||
10:13 | GOAL by DCW Sophie Waine, goal number 5 for season. | ||
Score: Washington College 12 - Dickinson 11 | |||
Draw control by WCW Erica Hoffmann. | |||
Foul on DCW Kelly Haglund. | |||
09:39 | Shot by WCW Cara Pascarella BLOCKED. | ||
Yellow card on WCW Cara Pascarella. | |||
09:24 | Clear attempt by DCW good. | ||
09:03 | GOAL by DCW Carly O'Brien (MAN-UP), Assist by Sydney Stern, goal number 17 for season. | ||
Score: Washington College 12 - Dickinson 12 | |||
09:03 | Timeout by WCW. | ||
Draw control by DCW Maddy Siebold. | |||
Foul on WCW Emily Hubley. | |||
07:29 | Shot by DCW Jennifer Morrissey, SAVE Allison Remenapp. | ||
06:59 | Shot by DCW Caroline Clancy, SAVE Allison Remenapp. | ||
06:47 | Clear attempt by WCW good. | ||
Foul on DCW Molli Haimerl. | |||
06:32 | Free position attempt for WCW. | ||
Turnover by WCW Emily Hubley. | |||
06:13 | Clear attempt by DCW good. | ||
04:58 | Shot by DCW Carly O'Brien WIDE. | ||
04:46 | Clear attempt by WCW good. | ||
Turnover by WCW Carly Eisenbrandt. | |||
04:25 | Ground ball pickup by DCW Molli Haimerl. | ||
Foul on WCW Emily Hubley. | |||
Turnover by WCW Emily Hubley (caused by Moira Mahoney). | |||
03:53 | Ground ball pickup by DCW Moira Mahoney. | ||
03:53 | Clear attempt by DCW good. | ||
03:44 | Timeout by DCW. | ||
00:20 | GOAL by DCW Sydney Stern, Assist by Carly O'Brien, goal number 7 for season. | ||
Score: Washington College 12 - Dickinson 13 | |||
Draw control by DCW Colleen Zulty. | |||
00:00 | End-of-period. | ||
Score: Washington College 12 - Dickinson 13 |