Recap | Box Score
![]() |
Washington College at Rowan University
@ Glassboro, NJ (Coach Wackar Stadium)
3/3/2012 at 1:00
@ Glassboro, NJ (Coach Wackar Stadium)
3/3/2012 at 1:00
|
Washington College
13 |
Rowan
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington College (1-0) | 8 | 5 | 13 |
| Rowan (1-1) | 6 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington College | Rowan | ||
| Rowan | 29:07 | Vicky Sucharski (unassisted) | 0 | 1 |
| Washington College | 28:04 | Emily Hubley (unassisted) | 1 | 1 |
| Rowan | 27:13 | Michelle Lubrano (unassisted) | 1 | 2 |
| Rowan | 24:41 | Lauren Callaghan (unassisted) | 1 | 3 |
| Washington College | 24:21 | Kalli Parrish (unassisted) | 2 | 3 |
| Washington College | 22:28 | Marissa Restaino (Free position shot) | 3 | 3 |
| Washington College | 20:13 | Kalli Parrish (Free position shot) | 4 | 3 |
| Washington College | 19:54 | Mollie Shipley (unassisted) | 5 | 3 |
| Rowan | 19:28 | Michelle Lubrano (unassisted) | 5 | 4 |
| Washington College | 18:22 | Corinne Ziccardi (unassisted) | 6 | 4 |
| Rowan | 15:50 | Marissa Micciche (Lauren Callaghan) | 6 | 5 |
| Washington College | 11:02 | Carly Eisenbrandt (Emily Hubley) | 7 | 5 |
| Washington College | 08:53 | Corinne Ziccardi (Carly Eisenbrandt) | 8 | 5 |
| Rowan | 03:12 | Vicky Sucharski (unassisted) | 8 | 6 |
| -- 2nd -- | Washington College | Rowan | ||
| Rowan | 21:22 | Marissa Micciche (Free position shot) | 8 | 7 |
| Washington College | 15:31 | Emily Hubley (unassisted) | 9 | 7 |
| Washington College | 13:26 | Mollie Shipley (unassisted) | 10 | 7 |
| Rowan | 11:55 | UP - Becca Wood (Michelle Lubrano) | 10 | 8 |
| Washington College | 11:07 | Liza Twilley (Corinne Ziccardi) | 11 | 8 |
| Rowan | 10:37 | UP - Becca Wood (Vicky Sucharski) | 11 | 9 |
| Rowan | 09:15 | Michelle Lubrano (unassisted) | 11 | 10 |
| Washington College | 06:05 | Carly Eisenbrandt (unassisted) | 12 | 10 |
| Rowan | 05:26 | Michelle Lubrano (Vicky Sucharski) | 12 | 11 |
| Rowan | 02:23 | Jamie Blondina (Free position shot) | 12 | 12 |
| Washington College | 00:31 | UP - Corinne Ziccardi (Free position shot) | 13 | 12 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Hanley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carly Eisenbrandt * | M | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 1 |
| 4 | Liza Twilley | A | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 5 | Chelsea Spector * | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Rachel Bartee * | M | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
| 7 | Kathleen Maleski * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caroline Stanley * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ann Eickelberg | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corinne Ziccardi * | A | 3 | 1 | 5 | 4 | 0 | 0 | 1 | 0 |
| 11 | Meredith Callis * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 13 | Mollie Shipley * | M | 2 | 0 | 5 | 4 | 2 | 0 | 6 | 0 |
| 14 | Kalli Parrish | A | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 15 | Emily Hubley * | M | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 0 |
| 17 | Liz Godorov | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Marissa Restaino * | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Stephanie Seibert * | G | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 21 | Brooke Paulshock * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 13 | 3 | 26 | 21 | 16 | 10 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Stephanie Seibert (W, 1-0) | 12 | 60:00 | 9 | 21 |
Rowan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Becca Wood | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | |
| 4 | Michelle Lubrano * | m | 4 | 1 | 9 | 7 | 1 | 5 | 2 | 1 |
| 10 | Ellen Brigham * | a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shannon O'Brien * | d | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| 12 | Lauren Callaghan * | m | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
| 13 | Jamie Blondina * | m | 1 | 0 | 4 | 3 | 0 | 3 | 1 | 0 |
| 14 | Marissa Micciche * | a | 2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| 17 | Vicky Sucharski * | a | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| 18 | Shana O'Donnell * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 19 | Caitlin Ravel * | a | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 24 | Jess Kotelnicki * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 27 | Jaimie Reiff * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 99 | Lindsay Barrie * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 12 | 4 | 27 | 21 | 12 | 17 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Lindsay Barrie (L, 1-1) | 13 | 60:00 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 5 | 4 | 9 |
| Rowan | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 9 | 7 | 16 |
| Rowan | 4 | 8 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 6 | 6 | 12 |
| Rowan | 5 | 9 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 5-7 | 3-6 | 8-13 |
| Rowan | 2-4 | 2-7 | 4-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 6 | 4 | 10 |
| Rowan | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 2-2 | 1-2 | 3-4 |
| Rowan | 0-2 | 2-3 | 2-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 15 | 11 | 26 |
| Rowan | 13 | 14 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 10 | 17 | 27 |
| Rowan | 9 | 8 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Washington College | 12:37 | Liza Twilley: - YELLOW CARD | |
| Washington College | 10:50 | Chelsea Spector: - YELLOW CARD | |
| Rowan | 00:33 | Jess Kotelnicki: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 80 Officials and game personnel: Harry Lobby |
| Starter * |













