Washington College

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 60.9 35.4 28.7 68.0 47.3 13.0
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 25 520-1470 35.4 114-397 28.7 369-543 68.0 17.2 30.1 47.3 13.0 16.0 5.0 4.2 14.5 60.9
Conference 20 411-1163 35.3 87-308 28.2 295-431 68.4 16.4 29.4 45.8 12.5 15.6 5.4 4.3 14.6 60.2
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 12 254-717 35.4 63-203 31.0 169-249 67.9 17.7 29.7 47.3 14.5 15.3 5.2 4.8 13.8 61.7
Away 12 242-687 35.2 45-177 25.4 180-264 68.2 16.3 29.6 45.9 11.3 16.6 4.9 3.6 14.7 59.1
Neutral 1 24-66 36.4 6-17 35.3 20-30 66.7 22.0 42.0 64.0 14.0 18.0 4.0 5.0 20.0 74.0

Wins 16 354-947 37.4 76-247 30.8 247-364 67.9 17.8 30.9 48.7 13.8 14.9 5.7 4.6 13.1 64.4
Losses 9 166-523 31.7 38-150 25.3 122-179 68.2 16.2 28.7 44.9 11.6 18.0 3.9 3.6 17.0 54.7

November 3 57-174 32.8 14-56 25.0 33-62 53.2 15.7 29.7 45.3 13.7 20.7 5.0 4.0 13.7 53.7
December 7 151-412 36.7 39-120 32.5 113-167 67.7 18.3 31.4 49.7 14.0 18.0 3.7 4.0 17.3 64.9
January 9 182-522 34.9 28-121 23.1 144-204 70.6 17.3 29.9 47.2 10.8 15.3 4.7 4.2 14.4 59.6
February 6 130-362 35.9 33-100 33.0 79-110 71.8 16.5 29.2 45.7 14.7 12.5 7.2 4.5 11.7 62.0
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop