Recap | Box Score
true
![]() |
true
Washington College at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 2:00
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 2:00
|
Washington College
63 |
Muhlenberg
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (2-3 (1-3 CC)) | 27 | 36 | 63 |
| Muhlenberg (6-0 (3-0 CC)) | 32 | 39 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington College | Score | Muhlenberg |
| 19:53 | FITZGERALD,ERIN missed layup | - | |
| 19:53 | KILE,ERIN offensive rebound | - | |
| 19:51 | KILE,ERIN missed layup | - | |
| 19:50 | - | ZABRECKY,ALITA defensive rebound | |
| 19:13 | - | LANZA,LEEANN missed jump shot | |
| 19:13 | KILE,ERIN defensive rebound | - | |
| 19:13 | - | Foul by LANZA,LEEANN | |
| 18:57 | Turnover by FITZGERALD,ERIN | - | |
| 18:47 | - | LANZA,LEEANN missed jump shot | |
| 18:47 | TEAM defensive rebound | - | |
| 18:23 | KILE,ERIN made layup | 2-0 | |
| 18:23 | Assist by TAIT,MEGHAN | - | |
| 18:13 | - | CHILI,ALEXANDRA missed layup | |
| 18:13 | Block by O'DONNELL,SALLY | - | |
| 18:12 | - | ROSSINO,KATY offensive rebound | |
| 17:59 | - | ROSSINO,KATY missed jump shot | |
| 17:59 | - | LANZA,LEEANN offensive rebound | |
| 17:54 | - | CHILI,ALEXANDRA missed 3-pt. jump shot | |
| 17:54 | TAIT,MEGHAN defensive rebound | - | |
| 17:44 | TAIT,MEGHAN missed layup | - | |
| 17:44 | - | CHILI,ALEXANDRA defensive rebound | |
| 17:31 | - | ZABRECKY,ALITA missed jump shot | |
| 17:31 | - | ROSSINO,KATY offensive rebound | |
| 17:25 | - | NADDAFF,KATHLEEN missed jump shot | |
| 17:25 | - | ZABRECKY,ALITA offensive rebound | |
| 17:21 | - | Turnover by ZABRECKY,ALITA | |
| 17:20 | Steal by MATTOX,CLAIRE | - | |
| 17:01 | FITZGERALD,ERIN missed layup | - | |
| 17:01 | - | LANZA,LEEANN defensive rebound | |
| 16:53 | Foul by TAIT,MEGHAN | - | |
| 16:51 | - | CLAWSON,KATE missed 3-pt. jump shot | |
| 16:51 | - | CHILI,ALEXANDRA offensive rebound | |
| 16:40 | - | LANZA,LEEANN missed jump shot | |
| 16:40 | TAIT,MEGHAN defensive rebound | - | |
| 16:31 | TAIT,MEGHAN missed layup | - | |
| 16:31 | - | TEAM defensive rebound | |
| 16:20 | - | CLAWSON,KATE missed 3-pt. jump shot | |
| 16:20 | FITZGERALD,ERIN defensive rebound | - | |
| 15:57 | Turnover by PLEDGER,LATISHA | - | |
| 15:57 | Foul by PLEDGER,LATISHA | - | |
| 15:32 | 2-2 | CLAWSON,KATE made layup | |
| 15:24 | Turnover by MATTOX,CLAIRE | - | |
| 15:24 | Foul by MATTOX,CLAIRE | - | |
| 15:05 | - | ZABRECKY,ALITA missed 3-pt. jump shot | |
| 15:05 | TAIT,MEGHAN defensive rebound | - | |
| 14:56 | Turnover by FITZGERALD,ERIN | - | |
| 14:56 | - | Steal by PEPE,NICOLE | |
| 14:43 | - | NADDAFF,KATHLEEN missed jump shot | |
| 14:43 | KILE,ERIN defensive rebound | - | |
| 14:40 | Turnover by KILE,ERIN | - | |
| 14:27 | 2-4 | ZABRECKY,ALITA made layup | |
| 14:08 | TAIT,MEGHAN missed 3-pt. jump shot | - | |
| 14:08 | - | TEAM deadball rebound | |
| 14:07 | Foul by FITZGERALD,ERIN | - | |
| 13:49 | Foul by TAIT,MEGHAN | - | |
| 13:47 | 2-7 | ZABRECKY,ALITA made 3-pt. jump shot | |
| 13:47 | - | Assist by ROSSINO,KATY | |
| 13:32 | TAIT,MEGHAN missed jump shot | - | |
| 13:32 | - | CLAWSON,KATE defensive rebound | |
| 13:25 | 2-9 | NADDAFF,KATHLEEN made layup | |
| 13:25 | - | Assist by CHILI,ALEXANDRA | |
| 13:08 | - | Foul by CLAWSON,KATE | |
| 13:08 | TAIT,MEGHAN made free throw | 3-9 | |
| 13:08 | TAIT,MEGHAN made free throw | 4-9 | |
| 12:50 | - | LANZA,LEEANN missed jump shot | |
| 12:50 | Block by KILE,ERIN | - | |
| 12:49 | TEAM defensive rebound | - | |
| 12:31 | KILE,ERIN made layup | 6-9 | |
| 12:31 | Assist by O'CONNELL,JACKIE | - | |
| 12:15 | 6-11 | LANEY,ERIN made jump shot | |
| 12:15 | - | Assist by LANZA,LEEANN | |
| 12:07 | 30SEC TIMEOUT by Washington College | - | |
| 11:47 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 11:47 | - | CHILI,ALEXANDRA defensive rebound | |
| 11:34 | 6-13 | GREGORY,LAURA made layup | |
| 11:34 | - | Assist by CHILI,ALEXANDRA | |
| 11:24 | Turnover by O'DONNELL,SALLY | - | |
| 11:24 | - | Steal by GREGORY,LAURA | |
| 11:19 | - | PEPE,NICOLE missed 3-pt. jump shot | |
| 11:19 | WARKALA,LIZ defensive rebound | - | |
| 10:56 | PLEDGER,LATISHA made layup | 8-13 | |
| 10:56 | Assist by MITCHELL,KELLY | - | |
| 10:36 | Foul by WARKALA,LIZ | - | |
| 10:29 | - | ZABRECKY,ALITA missed layup | |
| 10:29 | - | NADDAFF,KATHLEEN offensive rebound | |
| 10:27 | 8-15 | NADDAFF,KATHLEEN made jump shot | |
| 09:59 | - | Foul by PEPE,NICOLE | |
| 09:57 | FITZGERALD,ERIN missed jump shot | - | |
| 09:57 | - | Block by RICH,ELLEN | |
| 09:56 | - | TEAM deadball rebound | |
| 09:55 | Foul by PLEDGER,LATISHA | - | |
| 09:55 | - | CLAWSON,KATE missed free throw | |
| 09:55 | FITZGERALD,ERIN defensive rebound | - | |
| 09:47 | - | Foul by RICH,ELLEN | |
| 09:47 | KILE,ERIN made free throw | 9-15 | |
| 09:47 | KILE,ERIN missed free throw | - | |
| 09:47 | O'CONNELL,JACKIE offensive rebound | - | |
| 09:41 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 09:41 | - | RICH,ELLEN defensive rebound | |
| 09:30 | - | Turnover by GREGORY,LAURA | |
| 09:15 | MATTOX,CLAIRE missed jump shot | - | |
| 09:15 | - | RICH,ELLEN defensive rebound | |
| 09:11 | - | Turnover by RICH,ELLEN | |
| 09:11 | Steal by KILE,ERIN | - | |
| 08:50 | FITZGERALD,ERIN made layup | 11-15 | |
| 08:50 | Assist by O'DONNELL,SALLY | - | |
| 08:39 | - | Turnover by NADDAFF,KATHLEEN | |
| 08:32 | Turnover by KILE,ERIN | - | |
| 08:18 | - | CHILI,ALEXANDRA missed jump shot | |
| 08:18 | - | CHILI,ALEXANDRA offensive rebound | |
| 08:12 | - | FLEET,JANELLE missed jump shot | |
| 08:12 | TEAM defensive rebound | - | |
| 08:05 | - | Foul by FLEET,JANELLE | |
| 08:05 | O'CONNELL,JACKIE made free throw | 12-15 | |
| 08:05 | O'CONNELL,JACKIE made free throw | 13-15 | |
| 07:52 | - | LANEY,ERIN missed layup | |
| 07:52 | Block by KILE,ERIN | - | |
| 07:50 | FITZGERALD,ERIN defensive rebound | - | |
| 07:36 | O'DONNELL,SALLY made jump shot | 15-15 | |
| 07:36 | Assist by O'CONNELL,JACKIE | - | |
| 07:20 | Foul by KILE,ERIN | - | |
| 07:20 | 15-16 | LANZA,LEEANN made free throw | |
| 07:20 | - | LANZA,LEEANN missed free throw | |
| 07:20 | KILE,ERIN defensive rebound | - | |
| 06:54 | O'CONNELL,JACKIE missed 3-pt. jump shot | - | |
| 06:54 | - | CHILI,ALEXANDRA defensive rebound | |
| 06:45 | 15-18 | CALDWELL,COLLEEN made layup | |
| 06:45 | - | Assist by CHILI,ALEXANDRA | |
| 06:36 | Turnover by O'DONNELL,SALLY | - | |
| 06:35 | - | Steal by LANEY,ERIN | |
| 06:31 | Foul by O'DONNELL,SALLY | - | |
| 06:31 | 15-19 | ZABRECKY,ALITA made free throw | |
| 06:31 | - | ZABRECKY,ALITA missed free throw | |
| 06:31 | FITZGERALD,ERIN defensive rebound | - | |
| 06:20 | - | Foul by CALDWELL,COLLEEN | |
| 06:20 | O'CONNELL,JACKIE made free throw | 16-19 | |
| 06:20 | O'CONNELL,JACKIE made free throw | 17-19 | |
| 06:07 | - | LANEY,ERIN missed jump shot | |
| 06:07 | TEAM deadball rebound | - | |
| 06:05 | - | Foul by LANZA,LEEANN | |
| 06:05 | KILE,ERIN made free throw | 18-19 | |
| 06:05 | KILE,ERIN made free throw | 19-19 | |
| 05:53 | 19-22 | CHILI,ALEXANDRA made 3-pt. jump shot | |
| 05:34 | Turnover by MITCHELL,KELLY | - | |
| 05:23 | Foul by MITCHELL,KELLY | - | |
| 05:23 | 19-23 | CHILI,ALEXANDRA made free throw | |
| 05:23 | 19-24 | CHILI,ALEXANDRA made free throw | |
| 05:21 | Turnover by MATTOX,CLAIRE | - | |
| 05:13 | - | Turnover by CHILI,ALEXANDRA | |
| 04:44 | - | Foul by LANEY,ERIN | |
| 04:44 | KILE,ERIN missed free throw | - | |
| 04:44 | TEAM deadball rebound | - | |
| 04:44 | KILE,ERIN made free throw | 20-24 | |
| 04:35 | - | ZABRECKY,ALITA missed 3-pt. jump shot | |
| 04:35 | - | LANEY,ERIN offensive rebound | |
| 04:28 | - | Turnover by LANEY,ERIN | |
| 04:26 | Steal by MATTOX,CLAIRE | - | |
| 04:11 | Turnover by KILE,ERIN | - | |
| 04:08 | - | Steal by LANEY,ERIN | |
| 04:03 | - | ZABRECKY,ALITA missed jump shot | |
| 04:03 | FITZGERALD,ERIN defensive rebound | - | |
| 03:49 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 03:49 | - | NADDAFF,KATHLEEN defensive rebound | |
| 03:47 | Foul by KILE,ERIN | - | |
| 03:47 | - | NADDAFF,KATHLEEN missed free throw | |
| 03:47 | - | TEAM deadball rebound | |
| 03:47 | 20-25 | NADDAFF,KATHLEEN made free throw | |
| 03:19 | O'CONNELL,JACKIE made jump shot | 22-25 | |
| 03:03 | 22-27 | NADDAFF,KATHLEEN made layup | |
| 03:03 | Foul by FITZGERALD,ERIN | - | |
| 03:03 | 22-28 | NADDAFF,KATHLEEN made free throw | |
| 02:41 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 02:41 | - | ZABRECKY,ALITA defensive rebound | |
| 02:33 | 22-30 | ZABRECKY,ALITA made layup | |
| 02:33 | Foul by MITCHELL,KELLY | - | |
| 02:33 | - | ZABRECKY,ALITA missed free throw | |
| 02:32 | O'DONNELL,SALLY defensive rebound | - | |
| 02:04 | O'DONNELL,SALLY made jump shot | 24-30 | |
| 02:04 | - | Foul by MUI,KIMBERLY | |
| 02:04 | O'DONNELL,SALLY made free throw | 25-30 | |
| 02:04 | 30SEC TIMEOUT by Washington College | - | |
| 01:50 | Turnover by BAY,KATIE | - | |
| 01:50 | - | Foul by LANZA,LEEANN | |
| 01:37 | Turnover by BAY,KATIE | - | |
| 01:37 | - | Steal by ROSSINO,KATY | |
| 01:18 | 25-32 | NADDAFF,KATHLEEN made layup | |
| 01:18 | - | Assist by CHILI,ALEXANDRA | |
| 01:04 | Turnover by BAY,KATIE | - | |
| 00:53 | - | Turnover by NADDAFF,KATHLEEN | |
| 00:40 | BAY,KATIE made layup | 27-32 | |
| 00:17 | - | CHILI,ALEXANDRA missed jump shot | |
| 00:17 | - | TEAM offensive rebound | |
| 00:17 | - | 30SEC TIMEOUT by Muhlenberg | |
| 00:01 | - | ROSSINO,KATY missed jump shot | |
| 00:01 | - | CLAWSON,KATE offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Washington College | Score | Muhlenberg |
| 19:51 | TAIT,MEGHAN missed jump shot | - | |
| 19:51 | - | NADDAFF,KATHLEEN defensive rebound | |
| 19:45 | - | CHILI,ALEXANDRA missed 3-pt. jump shot | |
| 19:45 | TAIT,MEGHAN defensive rebound | - | |
| 19:35 | TAIT,MEGHAN missed layup | - | |
| 19:35 | FITZGERALD,ERIN offensive rebound | - | |
| 19:32 | FITZGERALD,ERIN missed layup | - | |
| 19:32 | - | TEAM deadball rebound | |
| 19:32 | Foul by KILE,ERIN | - | |
| 19:14 | 27-34 | NADDAFF,KATHLEEN made jump shot | |
| 18:56 | PLEDGER,LATISHA made jump shot | 29-34 | |
| 18:56 | Assist by TAIT,MEGHAN | - | |
| 18:27 | 29-36 | 04 made layup | |
| 18:06 | FITZGERALD,ERIN made layup | 31-36 | |
| 18:06 | Assist by MATTOX,CLAIRE | - | |
| 18:06 | - | Foul by NADDAFF,KATHLEEN | |
| 18:06 | FITZGERALD,ERIN made free throw | 32-36 | |
| 17:54 | 32-38 | CALDWELL,COLLEEN made layup | |
| 17:47 | Turnover by TAIT,MEGHAN | - | |
| 17:46 | - | Steal by 04 | |
| 17:45 | 32-40 | CLAWSON,KATE made layup | |
| 17:45 | - | Assist by 04 | |
| 17:45 | Foul by FITZGERALD,ERIN | - | |
| 17:45 | 32-41 | CLAWSON,KATE made free throw | |
| 17:34 | Turnover by TAIT,MEGHAN | - | |
| 17:34 | - | Steal by 04 | |
| 17:09 | - | NADDAFF,KATHLEEN missed jump shot | |
| 17:09 | - | CALDWELL,COLLEEN offensive rebound | |
| 16:46 | - | CLAWSON,KATE missed jump shot | |
| 16:46 | - | 04 offensive rebound | |
| 16:45 | Foul by MATTOX,CLAIRE | - | |
| 16:41 | Foul by O'DONNELL,SALLY | - | |
| 16:41 | 32-42 | CHILI,ALEXANDRA made free throw | |
| 16:41 | 32-43 | CHILI,ALEXANDRA made free throw | |
| 16:33 | TAIT,MEGHAN made jump shot | 34-43 | |
| 16:21 | Foul by MITCHELL,KELLY | - | |
| 16:21 | - | 04 missed free throw | |
| 16:21 | - | TEAM deadball rebound | |
| 16:21 | 34-44 | 04 made free throw | |
| 15:50 | Turnover by TEAM | - | |
| 15:35 | 34-46 | CALDWELL,COLLEEN made layup | |
| 15:30 | - | Foul by LANZA,LEEANN | |
| 15:28 | Turnover by O'DONNELL,SALLY | - | |
| 15:26 | - | Steal by LANEY,ERIN | |
| 15:22 | - | 04 missed 3-pt. jump shot | |
| 15:22 | O'DONNELL,SALLY defensive rebound | - | |
| 15:01 | PLEDGER,LATISHA missed layup | - | |
| 15:01 | - | Block by NADDAFF,KATHLEEN | |
| 15:00 | - | 04 defensive rebound | |
| 14:53 | - | 04 missed jump shot | |
| 14:53 | - | LANEY,ERIN offensive rebound | |
| 14:47 | 34-49 | 05 made 3-pt. jump shot | |
| 14:47 | - | Assist by 04 | |
| 14:41 | TEAM TIMEOUT by Washington College | - | |
| 14:28 | O'DONNELL,SALLY made layup | 36-49 | |
| 14:15 | - | 04 missed jump shot | |
| 14:15 | TAIT,MEGHAN defensive rebound | - | |
| 14:08 | Turnover by TAIT,MEGHAN | - | |
| 14:07 | - | Steal by ROSSINO,KATY | |
| 14:02 | 36-51 | LANEY,ERIN made jump shot | |
| 14:02 | - | Assist by ROSSINO,KATY | |
| 13:49 | - | Foul by LANEY,ERIN | |
| 13:49 | MATTOX,CLAIRE missed free throw | - | |
| 13:49 | TEAM deadball rebound | - | |
| 13:49 | MATTOX,CLAIRE missed free throw | - | |
| 13:49 | MATTOX,CLAIRE offensive rebound | - | |
| 13:40 | O'DONNELL,SALLY made jump shot | 38-51 | |
| 13:40 | Assist by MATTOX,CLAIRE | - | |
| 13:26 | - | Turnover by ROSSINO,KATY | |
| 13:04 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 13:04 | TAIT,MEGHAN offensive rebound | - | |
| 12:54 | O'DONNELL,SALLY missed jump shot | - | |
| 12:54 | - | TEAM deadball rebound | |
| 12:29 | Foul by TAIT,MEGHAN | - | |
| 12:29 | - | CALDWELL,COLLEEN missed free throw | |
| 12:29 | - | TEAM deadball rebound | |
| 12:29 | 38-52 | CALDWELL,COLLEEN made free throw | |
| 12:20 | Turnover by O'CONNELL,JACKIE | - | |
| 12:04 | - | CHILI,ALEXANDRA missed layup | |
| 12:04 | O'DONNELL,SALLY defensive rebound | - | |
| 11:45 | - | Foul by CALDWELL,COLLEEN | |
| 11:35 | - | Foul by CHILI,ALEXANDRA | |
| 11:18 | - | Foul by CALDWELL,COLLEEN | |
| 11:18 | MITCHELL,KELLY made free throw | 39-52 | |
| 11:18 | MITCHELL,KELLY made free throw | 40-52 | |
| 11:01 | - | 04 missed layup | |
| 11:01 | - | NADDAFF,KATHLEEN offensive rebound | |
| 10:58 | - | NADDAFF,KATHLEEN missed layup | |
| 10:58 | PLEDGER,LATISHA defensive rebound | - | |
| 10:47 | MATTOX,CLAIRE missed jump shot | - | |
| 10:47 | - | ROSSINO,KATY defensive rebound | |
| 10:44 | Foul by FITZGERALD,ERIN | - | |
| 10:44 | - | ROSSINO,KATY missed free throw | |
| 10:44 | WARKALA,LIZ defensive rebound | - | |
| 10:28 | - | Foul by NADDAFF,KATHLEEN | |
| 10:28 | TAIT,MEGHAN made free throw | 41-52 | |
| 10:28 | TAIT,MEGHAN made free throw | 42-52 | |
| 10:15 | - | CHILI,ALEXANDRA missed layup | |
| 10:15 | TAIT,MEGHAN defensive rebound | - | |
| 10:11 | MITCHELL,KELLY missed jump shot | - | |
| 10:11 | TAIT,MEGHAN offensive rebound | - | |
| 10:07 | TAIT,MEGHAN missed jump shot | - | |
| 10:07 | - | NADDAFF,KATHLEEN defensive rebound | |
| 09:53 | - | CHILI,ALEXANDRA missed layup | |
| 09:53 | KILE,ERIN defensive rebound | - | |
| 09:35 | Turnover by TAIT,MEGHAN | - | |
| 09:15 | Foul by TAIT,MEGHAN | - | |
| 09:15 | 42-53 | 04 made free throw | |
| 09:15 | 42-54 | 04 made free throw | |
| 09:02 | O'DONNELL,SALLY missed jump shot | - | |
| 09:02 | KILE,ERIN offensive rebound | - | |
| 08:55 | KILE,ERIN missed jump shot | - | |
| 08:55 | PLEDGER,LATISHA offensive rebound | - | |
| 08:50 | PLEDGER,LATISHA made layup | 44-54 | |
| 08:36 | - | Turnover by CLAWSON,KATE | |
| 08:35 | Steal by O'DONNELL,SALLY | - | |
| 08:18 | Turnover by MATTOX,CLAIRE | - | |
| 08:04 | Foul by O'DONNELL,SALLY | - | |
| 08:04 | 44-55 | CHILI,ALEXANDRA made free throw | |
| 08:04 | 44-56 | CHILI,ALEXANDRA made free throw | |
| 07:53 | - | Foul by MUI,KIMBERLY | |
| 07:53 | O'CONNELL,JACKIE made free throw | 45-56 | |
| 07:53 | O'CONNELL,JACKIE made free throw | 46-56 | |
| 07:41 | 46-58 | CALDWELL,COLLEEN made jump shot | |
| 07:41 | - | Assist by CLAWSON,KATE | |
| 07:19 | - | Foul by LANZA,LEEANN | |
| 07:19 | PLEDGER,LATISHA made free throw | 47-58 | |
| 07:19 | PLEDGER,LATISHA missed free throw | - | |
| 07:19 | MATTOX,CLAIRE offensive rebound | - | |
| 06:56 | O'DONNELL,SALLY made layup | 49-58 | |
| 06:44 | - | CHILI,ALEXANDRA missed 3-pt. jump shot | |
| 06:44 | KILE,ERIN defensive rebound | - | |
| 06:35 | TEAM TIMEOUT by Washington College | - | |
| 06:21 | TAIT,MEGHAN missed jump shot | - | |
| 06:21 | PLEDGER,LATISHA offensive rebound | - | |
| 06:16 | - | Foul by CHILI,ALEXANDRA | |
| 06:16 | PLEDGER,LATISHA made free throw | 50-58 | |
| 06:16 | PLEDGER,LATISHA made free throw | 51-58 | |
| 06:05 | Foul by KILE,ERIN | - | |
| 06:05 | - | NADDAFF,KATHLEEN missed free throw | |
| 06:05 | - | TEAM deadball rebound | |
| 06:05 | - | NADDAFF,KATHLEEN missed free throw | |
| 06:05 | PLEDGER,LATISHA defensive rebound | - | |
| 05:43 | PLEDGER,LATISHA missed layup | - | |
| 05:43 | FITZGERALD,ERIN offensive rebound | - | |
| 05:40 | - | Foul by NADDAFF,KATHLEEN | |
| 05:40 | - | TEAM TIMEOUT by Muhlenberg | |
| 05:40 | FITZGERALD,ERIN made free throw | 52-58 | |
| 05:40 | FITZGERALD,ERIN made free throw | 53-58 | |
| 05:31 | Foul by O'DONNELL,SALLY | - | |
| 05:31 | - | NADDAFF,KATHLEEN missed free throw | |
| 05:31 | - | TEAM deadball rebound | |
| 05:31 | - | NADDAFF,KATHLEEN missed free throw | |
| 05:31 | TEAM deadball rebound | - | |
| 05:24 | MATTOX,CLAIRE missed jump shot | - | |
| 05:24 | - | CLAWSON,KATE defensive rebound | |
| 05:03 | - | CHILI,ALEXANDRA missed jump shot | |
| 05:03 | PLEDGER,LATISHA defensive rebound | - | |
| 04:47 | TAIT,MEGHAN missed jump shot | - | |
| 04:47 | PLEDGER,LATISHA offensive rebound | - | |
| 04:44 | PLEDGER,LATISHA missed layup | - | |
| 04:44 | - | CHILI,ALEXANDRA defensive rebound | |
| 04:26 | - | 04 missed jump shot | |
| 04:26 | - | NADDAFF,KATHLEEN offensive rebound | |
| 04:26 | Foul by TAIT,MEGHAN | - | |
| 04:26 | 53-59 | NADDAFF,KATHLEEN made free throw | |
| 04:26 | 53-60 | NADDAFF,KATHLEEN made free throw | |
| 04:15 | Turnover by O'CONNELL,JACKIE | - | |
| 04:15 | - | Steal by CALDWELL,COLLEEN | |
| 03:57 | - | NADDAFF,KATHLEEN missed layup | |
| 03:57 | KILE,ERIN defensive rebound | - | |
| 03:49 | Turnover by O'CONNELL,JACKIE | - | |
| 03:48 | - | Steal by 04 | |
| 03:45 | 53-62 | 04 made layup | |
| 03:25 | O'CONNELL,JACKIE missed layup | - | |
| 03:25 | - | Block by CLAWSON,KATE | |
| 03:23 | - | CALDWELL,COLLEEN defensive rebound | |
| 03:01 | - | CLAWSON,KATE missed jump shot | |
| 03:01 | PLEDGER,LATISHA defensive rebound | - | |
| 02:44 | MATTOX,CLAIRE made 3-pt. jump shot | 56-62 | |
| 02:44 | Assist by PLEDGER,LATISHA | - | |
| 02:40 | TEAM TIMEOUT by Washington College | - | |
| 02:18 | 56-64 | 04 made jump shot | |
| 01:56 | KILE,ERIN made layup | 58-64 | |
| 01:56 | Assist by O'CONNELL,JACKIE | - | |
| 01:24 | - | CHILI,ALEXANDRA missed jump shot | |
| 01:24 | O'DONNELL,SALLY defensive rebound | - | |
| 01:15 | Turnover by O'CONNELL,JACKIE | - | |
| 01:00 | Foul by PLEDGER,LATISHA | - | |
| 01:00 | 58-65 | CHILI,ALEXANDRA made free throw | |
| 01:00 | 58-66 | CHILI,ALEXANDRA made free throw | |
| 00:42 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 00:42 | MATTOX,CLAIRE offensive rebound | - | |
| 00:38 | MATTOX,CLAIRE made jump shot | 60-66 | |
| 00:38 | TEAM TIMEOUT by Washington College | - | |
| 00:35 | Foul by MATTOX,CLAIRE | - | |
| 00:35 | 60-67 | 04 made free throw | |
| 00:35 | - | 04 missed free throw | |
| 00:35 | KILE,ERIN defensive rebound | - | |
| 00:28 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 00:28 | KILE,ERIN offensive rebound | - | |
| 00:23 | - | Foul by NADDAFF,KATHLEEN | |
| 00:23 | KILE,ERIN missed free throw | - | |
| 00:23 | TEAM deadball rebound | - | |
| 00:23 | KILE,ERIN missed free throw | - | |
| 00:23 | - | CLAWSON,KATE defensive rebound | |
| 00:22 | Foul by PLEDGER,LATISHA | - | |
| 00:22 | 60-68 | CLAWSON,KATE made free throw | |
| 00:22 | 60-69 | CLAWSON,KATE made free throw | |
| 00:10 | O'DONNELL,SALLY made 3-pt. jump shot | 63-69 | |
| 00:10 | Assist by KILE,ERIN | - | |
| 00:06 | Foul by MITCHELL,KELLY | - | |
| 00:06 | 63-70 | CHILI,ALEXANDRA made free throw | |
| 00:06 | 63-71 | CHILI,ALEXANDRA made free throw | |
| back to top | |||













